California's 46th congressional district
California's 46th congressional district is a congressional district in the U.S. state of California. A representative is elected every two years to represent the district in the United States House of Representatives. The district is currently represented by Democrat Lou Correa. The district is in Orange County and includes the cities of Anaheim and Santa Ana, as well as parts of Orange. It is both the most liberal and most Latino congressional district in Orange County. The district was first created in 1993 and was represented by a Republican.
California's 46th congressional district | |||
---|---|---|---|
Representative |
| ||
Population (2019[1]) | 734,651 | ||
Median income | $71,800[2] | ||
Ethnicity | |||
Cook PVI | D+15[3] |
Election history
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob Dornan (Incumbent) | 55,659 | 50.2 | |
Democrat | Robert John Banuelos | 45,435 | 41.0 | |
Libertarian | Richard G. Newhouse | 9,712 | 8.8 | |
Total votes | 110,806 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob Dornan (Incumbent) | 50,616 | 57.1 | |
Democrat | Michael P. "Mike" Farber | 33,004 | 37.2 | |
Libertarian | Richard G. Newhouse | 5,077 | 5.7 | |
Total votes | 88,697 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democrat | Loretta Sanchez | 47,964 | 46.9 | |||
Republican | Bob Dornan (Incumbent) | 46,980 | 45.9 | |||
Reform | Lawrence Stafford | 3,235 | 3.1 | |||
Libertarian | Thomas Reimer | 2,333 | 2.2 | |||
[[Natural Law Party (US)|Template:Natural Law Party (US)/meta/shortname]] | J. Aguirre | 1,972 | 1.9 | |||
Total votes | 102,484 | 100.0 | ||||
Democrat gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Loretta Sanchez (Incumbent) | 47,964 | 56.4 | |
Republican | Bob Dornan | 33,388 | 39.3 | |
Libertarian | Thomas E. Reimer | 2,316 | 2.7 | |
[[Natural Law Party (US)|Template:Natural Law Party (US)/meta/shortname]] | Larry G. Engwall | 1,334 | 1.6 | |
Total votes | 85,002 | 100.0 | ||
Democrat hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Loretta Sanchez (Incumbent) | 70,381 | 60.3 | |
Republican | Gloria Matta Tuchman | 40,928 | 35.0 | |
Libertarian | Richard B. Boddie | 3,159 | 2.7 | |
[[Natural Law Party (US)|Template:Natural Law Party (US)/meta/shortname]] | Larry Engwall | 2,440 | 2.0 | |
Total votes | 116,908 | 100.0 | ||
Democrat hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Rohrabacher (Incumbent) | 108,807 | 61.8 | |
Democrat | Gerrie Schipske | 60,890 | 34.6 | |
Libertarian | Keith Gann | 6,488 | 3.6 | |
Independent | Thomas Lash (write-in) | 80 | 0.0 | |
Total votes | 176,165 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Rohrabacher (Incumbent) | 171,318 | 62.0 | |
Democrat | Jim Brandt | 90,129 | 32.5 | |
Green | Tom Lash | 10,238 | 3.7 | |
Total votes | 271,685 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Rohrabacher (Incumbent) | 116,176 | 59.6 | |
Democrat | Jim Brandt | 71,573 | 36.7 | |
Libertarian | Dennis Chang | 7,303 | 3.7 | |
Total votes | 195,052 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Rohrabacher (Incumbent) | 149,818 | 52.5 | |
Democrat | Debbie Cook | 122,891 | 43.1 | |
Green | Thomas Lash | 8,257 | 2.9 | |
Libertarian | Ernst P. Gasteiger | 4,311 | 1.5 | |
Total votes | 285,277 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Rohrabacher (Incumbent) | 139,822 | 62.2 | |
Democrat | Ken Arnold | 84,940 | 37.8 | |
Total votes | 224,762 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Loretta Sanchez (Incumbent) | 95,694 | 63.9 | |
Republican | Jerry Hayden | 54,121 | 36.1 | |
Total votes | 149,815 | 100.0 | ||
Democrat hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Loretta Sanchez (Incumbent) | 49,738 | 59.7 | |
Republican | Adam Nick | 33,577 | 40.3 | |
Total votes | 83,315 | 100.0 | ||
Democrat hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Lou Correa | 115,248 | 70.0 | |
Democrat | Bao Nguyen | 49,345 | 30.0 | |
Total votes | 164,593 | 100.0 | ||
Democrat hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Lou Correa (Incumbent) | 102,278 | 69.1 | |
Republican | Russell Rene Lambert | 45,638 | 30.9 | |
Total votes | 147,916 | 100.0 | ||
Democrat hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democrat | Lou Correa (incumbent) | 157,803 | 68.8 | |
Republican | James S. Waters | 71,716 | 31.2 | |
Total votes | 229,519 | 100.0 | ||
Democrat hold |
California's 46th Congressional District Media
References
- ↑ "My Congressional District".
- ↑ US Census
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ "California's citizen commission final district maps: Find out what's changed where you live". Los Angeles Times. August 2, 2011. http://www.latimes.com/la-redistricting-map-july-2011,0,5339409.htmlstory#39.71057374407184,-118.14590136718749,5,usCongress,,,current.
- ↑ 1992 election results
- ↑ 1994 election results
- ↑ 1996 election results
- ↑ 1998 election results
- ↑ 2000 election results
- ↑ 2002 election results
- ↑ 2004 election results
- ↑ 2006 election results
- ↑ 2008 election results
- ↑ 2010 election results
- ↑ 2012 election results
- ↑ 2014 election results
- ↑ 2016 election results
- ↑ 2018 election results