Christian Lindner
Christian Wolfgang Lindner (born 7 January 1979) is a German politician. He is a member of the Bundestag and leader of the liberal Free Democratic Party of Germany (FDP).[1][2] In December 2021, he became the Minister of Finance.
Christian Wolfgang Lindner | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindner in 2020 | |||||||||||||||||||||||||||||||||||||||||
| Minister of Finance | |||||||||||||||||||||||||||||||||||||||||
| In office 8 December 2021 – 7 November 2024 | |||||||||||||||||||||||||||||||||||||||||
| Chancellor | Olaf Scholz | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Olaf Scholz | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jörg Kukies | ||||||||||||||||||||||||||||||||||||||||
| Leader of the Free Democratic Party | |||||||||||||||||||||||||||||||||||||||||
| In office 7 December 2013 – 23 February 2025 | |||||||||||||||||||||||||||||||||||||||||
| Deputy | Wolfgang Kubicki Nicola Beer Johannes Vogel | ||||||||||||||||||||||||||||||||||||||||
| General Secretary | Nicola Beer Linda Teuteberg Volker Wissing | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Philipp Rösler | ||||||||||||||||||||||||||||||||||||||||
| Leader of the Free Democratic Party in the Bundestag | |||||||||||||||||||||||||||||||||||||||||
| In office 24 October 2017 – 7 December 2021 | |||||||||||||||||||||||||||||||||||||||||
| Chief Whip | Marco Buschmann | ||||||||||||||||||||||||||||||||||||||||
| Deputy | Katja Suding Michael Theurer Stephan Thomae Alexander Graf Lambsdorff Christian Dürr Frank Sitta | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rainer Brüderle (2013) | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Christian Dürr | ||||||||||||||||||||||||||||||||||||||||
| Leader of the Free Democratic Party in the Landtag of North Rhine-Westphalia | |||||||||||||||||||||||||||||||||||||||||
| In office 31 May 2012 – 10 October 2017 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gerhard Papke | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Christof Rasche | ||||||||||||||||||||||||||||||||||||||||
| Leader of the Free Democratic Party in North Rhine-Westphalia | |||||||||||||||||||||||||||||||||||||||||
| In office 13 May 2012 – 27 November 2017 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Daniel Bahr | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Joachim Stamp | ||||||||||||||||||||||||||||||||||||||||
| General Secretary of the Free Democratic Party | |||||||||||||||||||||||||||||||||||||||||
| In office 24 December 2009 – 14 December 2011 | |||||||||||||||||||||||||||||||||||||||||
| Leader | Guido Westerwelle Philipp Rösler | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dirk Niebel | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Patrick Döring | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||
| Born | Christian Wolfgang Lindner 7 January 1979 (aged 46) Wuppertal, North Rhine-Westphalia, West Germany | ||||||||||||||||||||||||||||||||||||||||
| Political party | Free Democratic | ||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | |||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Bonn (MA) | ||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||
| Allegiance | |||||||||||||||||||||||||||||||||||||||||
| Branch/service | |||||||||||||||||||||||||||||||||||||||||
| Years of service | 2002–present | ||||||||||||||||||||||||||||||||||||||||
| Rank | Major | ||||||||||||||||||||||||||||||||||||||||
| Unit | |||||||||||||||||||||||||||||||||||||||||
On 23 February 2025, Lindner resigned as party leader and announced his retirement from active politics after the FDP lost all of their seats in parliament as a result of the 2025 federal election.[3] He is widely blamed for the party's massive loss in the Bundestag during the election.[4]
References
- ↑ tagesschau.de. "Aktuelle Nachrichten - Inland Ausland Wirtschaft Kultur Sport - ARD Tagesschau". tagesschau.de.
- ↑ Christian Lindner [c_lindner] (23 September 2013). "Bewerbe mich um den Parteivorsitz, um liberale Partei zu erneuern und 2017 wieder in Bundestag zu führen. Nun Phase der Besinnung. CL" (Tweet).
{{cite web}}: Cite has empty unknown parameter:|dead-url=(help) - ↑ "FDP-Chef Lindner kündigt Rückzug aus Politik an" [FDP leader Lindner announces resignation from politics]. Tagesschau (in Deutsch). Berlin: ARD. 2025-02-23. Retrieved 2025-02-24.
- ↑ Kresge, Naomi; Nienaber, Michael (2025-02-23). "Germany's Former Finance Minister Lindner Ends Political Career". Bloomberg. Bloomberg News.