Coulter, Iowa
Coulter is a city in Iowa in the United States.
Coordinates: 42°44′4″N 93°22′9″W / 42.73444°N 93.36917°WCoordinates: 42°44′4″N 93°22′9″W / 42.73444°N 93.36917°W | |
Country | United States |
State | Iowa |
County | Franklin |
Area | |
• Total | 2.47 sq mi (6.40 km2) |
• Land | 2.47 sq mi (6.40 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,240 ft (378 m) |
Population (2010) | |
• Total | 281 |
• Estimate (2019)[2] | 263 |
• Density | 106.43/sq mi (41.09/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50431 |
FIPS code | 19-16815 |
GNIS feature ID | 0455671 |
Population
Historical populations | ||
---|---|---|
Year | Population | ±% |
1910 | 198 | — |
1920 | 277 | +39.9% |
1930 | 266 | −4.0% |
1940 | 236 | −11.3% |
1950 | 271 | +14.8% |
1960 | 315 | +16.2% |
1970 | 262 | −16.8% |
1980 | 264 | +0.8% |
1990 | 252 | −4.5% |
2000 | 262 | +4.0% |
2010 | 281 | +7.3% |
2019 | 263 | −6.4% |
Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: |
Coulter, Iowa Media
References
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.