Cumberland, Iowa
Cumberland is a city in the state of Iowa in the United States.
Coordinates: 41°16′25″N 94°52′16″W / 41.27361°N 94.87111°WCoordinates: 41°16′25″N 94°52′16″W / 41.27361°N 94.87111°W | |
Country | United States |
State | Iowa |
County | Cass |
Area | |
• Total | 0.60 sq mi (1.56 km2) |
• Land | 0.60 sq mi (1.56 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,302 ft (397 m) |
Population (2010) | |
• Total | 262 |
• Estimate (2019)[2] | 247 |
• Density | 410.98/sq mi (158.78/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50843 |
FIPS code | 19-17760 |
GNIS feature ID | 0455754 |
Website | http://www.cumberlandiowa.com/ |
Population
Historical Populations | ||
---|---|---|
Year | Population | ±% |
1900 | 591 | — |
1910 | 552 | −6.6% |
1920 | 561 | +1.6% |
1930 | 595 | +6.1% |
1940 | 578 | −2.9% |
1950 | 493 | −14.7% |
1960 | 425 | −13.8% |
1970 | 385 | −9.4% |
1980 | 351 | −8.8% |
1990 | 295 | −16.0% |
2000 | 281 | −4.7% |
2010 | 262 | −6.8% |
2019 | 247 | −5.7% |
Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: |
Cumberland, Iowa Media
- Cumberland Centennial Cookbook.jpg
Collection of recipes compiled by residents of Cumberland, Iowa in honor of the city's centennial celebration.
- Cumberland Cookbook - Ham Balls Recipe.jpg
Excerpt from the Cumberland centennial cookbook showing the highly acclaimed recipe for Ham Balls.
References
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.