Davide Astori
Davide Astori (7 January 1987 – 4 March 2018) was an Italian professional footballer. He played as a central defender. He was born in San Giovanni Bianco, Italy.
Astori with Italy in 2015 | |||
Personal information | |||
---|---|---|---|
Date of birth | 7 January 1987 | ||
Place of birth | San Giovanni Bianco, Lombardy, Italy | ||
Date of death | 4 March 2018 | (aged 31)||
Place of death | Udine, Italy | ||
Height | 1.88 m (6 ft 2 in)[1] | ||
Playing position | Centre-back | ||
Youth career | |||
Pontisola | |||
2001–2006 | AC Milan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | AC Milan | 0 | (0) |
2006–2007 | → Pizzighettone (loan) | 25 | (1) |
2007–2008 | → Cremonese (loan) | 31 | (0) |
2008–2016 | Cagliari | 174 | (3) |
2014–2015 | → Roma (loan) | 24 | (1) |
2015–2016 | → Fiorentina (loan) | 33 | (0) |
2016–2018 | Fiorentina | 58 | (3) |
Total | 345 | (8) | |
National team | |||
2004–2005 | Italy U18 | 4 | (0) |
2011–2017 | Italy | 14 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Astori started his senior career with Milan, spending loan spells with Pizzighettone and Cremonese. In 2008 Cagliari signed him. He played youth football for Pontisola. He made his international debut for Italy in 2011 and represented his country 14 times, scoring one goal.
Astori died in a hotel room in Udine, Italy of a heart attack on 4 March 2018 at the age of 31.[2][3]
Career statistics
Club
Club | Season | League | Coppa Italia | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AC Milan | 2006–07 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizzighettone (loan) | 2006–07 | Serie C | 25 | 1 | 0 | 0 | — | 2[a] | 0 | 27 | 1 | |
Cremonese (loan) | 2007–08 | Serie C1 | 31 | 0 | 0 | 0 | — | 2 | 0 | 33 | 0 | |
Cagliari | 2008–09 | Serie A | 10 | 0 | 1[5] | 0 | — | — | 11 | 0 | ||
2009–10 | Serie A | 34 | 2 | 1 | 0 | — | — | 35 | 2 | |||
2010–11 | Serie A | 36 | 0 | 0 | 0 | — | — | 36 | 0 | |||
2011–12 | Serie A | 28 | 1 | 1 | 0 | — | — | 29 | 1 | |||
2012–13 | Serie A | 32 | 0 | 1 | 0 | — | — | 33 | 0 | |||
2013–14 | Serie A | 34 | 0 | 1 | 0 | — | — | 35 | 0 | |||
Total | 174 | 3 | 5 | 0 | — | — | 179 | 3 | ||||
Roma (loan) | 2014–15 | Serie A | 24 | 1 | 2 | 0 | 4[b] | 0 | — | 30 | 1 | |
Fiorentina (loan) | 2015–16 | Serie A | 33 | 0 | 1 | 0 | 8[c] | 0 | — | 42 | 0 | |
Fiorentina | 2016–17 | Serie A | 33 | 2 | 1 | 0 | 6[c] | 0 | — | 40 | 2 | |
2017–18 | Serie A | 25 | 1 | 2 | 0 | — | — | 27 | 1 | |||
Total | 58 | 3 | 3 | 0 | 6 | 0 | — | 67 | 3 | |||
Career total | 345 | 8 | 11 | 0 | 18 | 0 | 4 | 0 | 378 | 8 |
- ↑ Appearances in Serie C1 relegation play-offs
- ↑ Two appearances in UEFA Champions League, two appearances in UEFA Europa League
- ↑ 3.0 3.1 Appearances in UEFA Europa League
International
National team | Year | Apps | Goals |
---|---|---|---|
Italy | 2011 | 1 | 0 |
2012 | 1 | 0 | |
2013 | 5 | 1 | |
2014 | 2 | 0 | |
2015 | 1 | 0 | |
2016 | 3 | 0 | |
2017 | 1 | 0 | |
Total | 14 | 1 |
- Score and result list Italy's goal tally first, score column indicates score after each Astori goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 30 June 2013 | Arena Fonte Nova, Salvador, Brazil | Uruguay | 1–0 | 2–2 (3–2 p) | 2013 FIFA Confederations Cup |
Honours
- Italy
- FIFA Confederations Cup: 2013 (bronze medal)
- Individual
Davide Astori Media
Astori playing for Roma in August 2014.
A memorial wall dedicated to Davide Astori, Stadio Artemio Franchi, Florence. "Ciao Capitano" became a farewell to Astori.
References
- ↑ "Profile". Sky Sports. Retrieved 21 January 2014.
- ↑ Unwin, Will (4 March 2018). Fiorentina captain Davide Astori dies suddenly aged 31. The Guardian. https://www.theguardian.com/football/2018/mar/04/fiorentina-italy-davide-astori-dies. Retrieved 4 March 2018.
- ↑ Davide Astori: Fiorentina captain and Italy international dies at the age of 31. BBC News. 4 March 2018. https://www.bbc.co.uk/sport/football/43278166. Retrieved 4 March 2018.
- ↑ Davide Astori at Soccerway. Retrieved 9 July 2015.
- ↑ "Reggina - Cagliari 4:0 (Coppa Italia 2008/2009, 4. Giornata)". calcio.com.
- ↑ Alessia Benelli (22 November 2018). "Astori nella Hall of Fame della Fiorentina" (in italiano). Firenze Today. Retrieved 11 January 2019.
External links
- Profile at official club website (in Italian)
- Profile at Assocalciatori.it (in Italian)
- Profile at EmozioneCalcio.it at the Wayback Machine (archived 2011-10-08) (in Italian)
- International caps Archived 6 September 2017 at the Wayback Machine at FIGC.it (in Italian)