Deco
Anderson Luís de Souza (born 27 August 1977), commonly as Deco is a retired professional footballer. He played as a Midfielder. He has played for Porto, Barcelona, and the Portugal national team.
Personal information | |||
---|---|---|---|
Full name | Anderson Luís de Souza[1] | ||
Date of birth | [2] | 27 August 1977||
Place of birth | São Bernardo do Campo, Brazil[3] | ||
Height | 1.74 m (5 ft 9 in)[3] | ||
Playing position | Midfielder | ||
Youth career | |||
1995–1996 | Nacional (SP) | ||
1996–1997 | Corinthians | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1997 | Corinthians | 2 | (1) |
1997 | CSA | 0 | (0) |
1997–1998 | Benfica | 0 | (0) |
1997–1998 | → Alverca (loan) | 32 | (20) |
1998–1999 | Salgueiros | 12 | (4) |
1999–2004 | Porto | 148 | (57) |
2004–2008 | Barcelona | 113 | (31) |
2008–2010 | Chelsea | 43 | (5) |
2010–2013 | Fluminense | 56 | (9) |
Total | 406 | (133) | |
National team | |||
2003–2010 | Portugal | 75 | (19) |
Teams managed | |||
2023– | Barcelona (sporting director) | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
- As of 22 August 2013
Club | Season | League | Cup[4] | Continental | Other[5] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Corinthians | 1996 | 2 | 0 | – | – | 2 | 0 | ||||
Total | 2 | 0 | ? | ? | – | – | 2 | 0 | |||
Alverca (loan) | 1997–98 | 32 | 13 | – | – | 32 | 13 | ||||
Total | 32 | 13 | ? | ? | – | – | 32 | 13 | |||
Salgueiros | 1998–99 | 12 | 2 | 1 | 0 | – | – | 13 | 2 | ||
Total | 12 | 2 | 1 | 0 | – | – | 13 | 2 | |||
Porto | 1998–99 | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | |
1999–2000 | 23 | 1 | 4 | 3 | 11 | 3 | – | 38 | 7 | ||
2000–01 | 31 | 6 | 6 | 0 | 10 | 0 | – | 47 | 6 | ||
2001–02 | 30 | 13 | 3 | 0 | 15 | 6 | – | 48 | 19 | ||
2002–03 | 30 | 10 | 3 | 1 | 12 | 1 | – | 45 | 12 | ||
2003–04 | 28 | 2 | 4 | 0 | 12 | 2 | 1 | 0 | 45 | 4 | |
Total | 148 | 32 | 20 | 4 | 60 | 12 | 1 | 0 | 229 | 48 | |
Barcelona | 2004–05 | 35 | 6 | 0 | 0 | 7 | 2 | – | 42 | 8 | |
2005–06 | 29 | 3 | 3 | 0 | 11 | 2 | – | 43 | 5 | ||
2006–07 | 31 | 1 | 5 | 2 | 8 | 2 | 3 | 1 | 47 | 6 | |
2007–08 | 18 | 1 | 5 | 0 | 6 | 0 | – | 29 | 1 | ||
Total | 113 | 11 | 13 | 2 | 32 | 6 | 3 | 1 | 161 | 20 | |
Chelsea | 2008–09 | 24 | 3 | 2 | 0 | 4 | 0 | – | 30 | 3 | |
2009–10 | 19 | 2 | 5 | 1 | 4 | 0 | – | 28 | 3 | ||
Total | 43 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 58 | 6 | |
Fluminense | 2010 | 16 | 1 | 0 | 0 | – | – | 16 | 1 | ||
2011 | 18 | 0 | – | 2 | 1 | 5 | 0 | 25 | 1 | ||
2012 | 17 | 1 | – | 8 | 1 | 11 | 3 | 36 | 5 | ||
2013 | 5 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 14 | 0 | |
Total | 56 | 2 | 1 | 0 | 13 | 2 | 21 | 3 | 91 | 7 | |
Career total | 406 | 65 | 42 | 7 | 113 | 20 | 25 | 4 | 586 | 96 |
International
Portugal | ||
---|---|---|
Year | Apps | Goals |
2003 | 9 | 1 |
2004 | 15 | 1 |
2005 | 8 | 0 |
2006 | 11 | 1 |
2007 | 8 | 0 |
2008 | 9 | 2 |
2009 | 11 | 0 |
2010 | 4 | 0 |
Total | 75 | 5 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 29 March 2003 | Estádio das Antas, Porto, Portugal | Brazil | 2–1 | 2–1 | Friendly |
2. | 13 October 2004 | Estádio José Alvalade, Lisbon, Portugal | Russia | 3–0 | 7–1 | 2006 FIFA World Cup Qualifying |
3. | 17 June 2006 | Commerzbank-Arena, Frankfurt, Germany | Iran | 1–0 | 2–0 | 2006 FIFA World Cup |
4. | 11 June 2008 | Stade de Genève, Geneva, Switzerland | Czech Republic | 1–0 | 3–1 | UEFA Euro 2008 |
5. | 10 September 2008 | Estádio José Alvalade, Lisbon, Portugal | Denmark | 2–1 | 2–3 | FIFA World Cup 2010 Qualifying |
Honours
Porto[7]
- Primeira Divisão/Liga: 1998–99, 2002–03, 2003–04
- Taça de Portugal: 1999–2000, 2000–01, 2002–03
- Supertaça Cândido de Oliveira: 2001, 2003
- UEFA Champions League: 2003–04
- UEFA Cup: 2002–03
Barcelona[7]
Chelsea
Fluminense
Individual
- Ballon D'or Silver Ball: 2004[10]
- UEFA Club Footballer of the Year: 2003–04[11]
- UEFA Club Midfielder of the Year: 2003–04,[11] 2005–06[11]
- 2004 UEFA Champions League Final: Man of the Match
- ESM Team of the Year: 2004–05[12]
- FIFA Club World Cup Golden Ball: 2006[13]
- Portuguese League Footballer of the Year: 2003–04[10]
- CNID Best Portuguese Athlete Abroad: 2006
- Premier League Player of the Month: August 2008[8]
- Campeonato Carioca Best Player: 2012[14]
- Campeonato Carioca Best Midfielder: 2012[14]
- Globe Soccer Awards Player Career Award: 2013[15]
- Golden Foot: 2016, as football legend[16]
Orders
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[17]
Deco Media
Deco taking a penalty kick for Chelsea in 2008
Deco playing for Portugal against Denmark in 2008
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Portugal" (PDF). FIFA. 21 March 2014. p. 22. Archived from the original (PDF) on 10 June 2019.
- ↑ "Fluminense Football Club | Futebol | Deco". Fluminense.com.br. 27 August 1977. Archived from the original on 22 May 2012. Retrieved 28 June 2012.
- ↑ 3.0 3.1 "Deco" (in Catalan). FC Barcelona. Archived from the original on 22 August 2007. Retrieved 5 June 2022.
{{cite web}}
: CS1 maint: unrecognized language (link) - ↑ Includes other competitive competitions, including the Supertaça, Supercopa de España, FA Community Shield
- ↑ Includes other competitive competitions, including the UEFA Super Cup, FIFA Club World Cup, Campeonato Carioca
- ↑ "Anderson Luis de Souza "Deco" - International Appearances". RSSSF. Retrieved 8 July 2018.
- ↑ 7.0 7.1 7.2 Former Portugal midfielder Deco retires. UEFA.com. 26 August 2013. http://www.uefa.com/memberassociations/news/newsid=1985711.html. Retrieved 11 February 2016.
- ↑ 8.0 8.1 "Deco: Overview". Premier League. Retrieved 28 September 2018.
- ↑ McNulty, Phil (9 August 2009). Chelsea 2–2 Man Utd. BBC Sport. http://news.bbc.co.uk/sport1/hi/football/8190061.stm. Retrieved 16 April 2018.
- ↑ 10.0 10.1 "FIFA World Cup - Deco – UEFA.com". UEFA. Retrieved 16 February 2016.
- ↑ 11.0 11.1 11.2 "UEFA Awards". RSSSF. 21 January 2016. Retrieved 7 February 2016.
- ↑ Karel Stokkermans (14 March 2007). "ESM Season XI". RSSSF. Archived from the original on 7 February 2016. Retrieved 9 February 2016.
- ↑ "2006 FIFA Club World Cup awards". Fédération Internationale de Football Association. Archived from the original on 5 September 2015. Retrieved 16 February 2016.
- ↑ 14.0 14.1 "PREMIAÇÃO DO CAMPEONATO CARIOCA 2012 TEVE SETE NOVAS CATEGORIAS". rj.gov.br. Archived from the original on 29 May 2014. Retrieved 14 February 2016.
- ↑ "Wall of Fame". Globe Soccer.com. Retrieved 28 December 2015.
- ↑ "LEGENDS – GoldenFoot". Golden Foot. Archived from the original on 29 January 2018. Retrieved 5 January 2017.
- ↑ (in pt) Selecção distinguida pelo Duque de Bragança. Cristiano Ronaldo News. 30 August 2006. http://cristianosantosronaldo.blogspot.com/2006_08_01_archive.html. Retrieved 30 August 2006.
Other websites
- Deco – FIFA competition record
- Deco at National-Football-Teams.com
- FootballDatabase provides Deco's profile and stats at the Wayback Machine (archived 24 December 2008)
- FC Barcelona profile at Archive.today (archived 9 December 2012)
- Deco profile from About.com at the Wayback Machine (archived 19 March 2009)
- goal.com