El Paso, Illinois
El Paso is a city in Illinois in the United States.
Coordinates: 40°44′20″N 89°0′58″W / 40.73889°N 89.01611°WCoordinates: 40°44′20″N 89°0′58″W / 40.73889°N 89.01611°W | |
Country | United States |
State | Illinois |
Counties | Woodford, McLean |
Townships | El Paso |
Area | |
• Total | 2.13 sq mi (5.53 km2) |
• Land | 2.13 sq mi (5.53 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 747 ft (228 m) |
Population (2010) | |
• Total | 2,810 |
• Estimate (2017) | 2,754 |
• Density | 1,291.14/sq mi (498.43/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP Code(s) | 61738 |
FIPS code | 17-23737 |
FIPS code | 17-23737 |
GNIS ID | 2394632 |
Wikimedia Commons | El Paso, Illinois |
Website | www |
El Paso, Illinois Media
References
- ↑ "2017 U.S. Gazetteer Files". United States Census Bureau. Retrieved Dec 29, 2018.