Emerson Sheik
Márcio Emerson Passos (born 6 December 1978) is a Brazilian-Qatari professional athlete. He is best known as a football player.[1] He has played for Qatar national team.[2]
Emerson at the 2012 FIFA Club World Cup final | |||
Personal information | |||
---|---|---|---|
Full name | Márcio Passos de Albuquerque | ||
Date of birth | 6 September 1978 | ||
Place of birth | Nova Iguaçu, Brazil | ||
Height | 1.71 m (5 ft 7 | 1⁄2 in)||
Playing position | Striker / Winger | ||
Club information | |||
Current team | Flamengo | ||
Number | 11 | ||
Youth career | |||
1996–1998 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–1999 | São Paulo | 11 | (2) |
2000 | Consadole Sapporo | 34 | (31) |
2001 | Kawasaki Frontale | 18 | (19) |
2001–2005 | Urawa Red Diamonds | 100 | (71) |
2005–2007 | Al-Sadd | 32 | (24) |
2007–2008 | Rennes | 3 | (0) |
2008–2009 | Al-Sadd | 2 | (0) |
2009 | Flamengo | 14 | (7) |
2009–2010 | Al Ain FC | 14 | (9) |
2010–2011 | Fluminense | 12 | (8) |
2011–2015 | Corinthians | 75 | (12) |
2014 | → Botafogo (loan) | 15 | (6) |
2015– | Flamengo | 18 | (5) |
National team | |||
1999 | Brazil U-20 | 6 | (0) |
2008 | Qatar | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 06:02, 3 November 2015 (UTC) |
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
1998 | São Paulo | Série A | 3 | 0 | 0 | 0 | - | - | 3 | 0 | ||
1999 | 8 | 2 | 0 | 0 | - | - | 8 | 2 | ||||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2000 | Consadole Sapporo[1] | J. League 2 | 34 | 31 | 0 | 0 | 1 | 0 | - | 35 | 31 | |
2001 | Kawasaki Frontale[1] | J. League 2 | 18 | 19 | 0 | 0 | 1 | 1 | - | 19 | 20 | |
2001 | Urawa Red Diamonds[1] | J. League 1 | 13 | 7 | 0 | 0 | 1 | 0 | - | 14 | 7 | |
2002 | 24 | 15 | 0 | 0 | 6 | 6 | - | 30 | 21 | |||
2003 | 25 | 18 | 0 | 0 | 9 | 8 | - | 34 | 26 | |||
2004 | 26 | 27 | 0 | 0 | 6 | 4 | - | 32 | 31 | |||
2005 | 12 | 4 | 0 | 0 | 5 | 5 | - | 17 | 9 | |||
Qatar | League | Emir of Qatar Cup | League Cup | Asia | Total | |||||||
2005/06 | Al-Sadd | Stars League | 7 | 6 | 1 | 0 | 3 | 2 | 1 | 1 | 12 | 9 |
2006/07 | 25 | 18 | 3 | 1 | 8 | 6 | 2 | 2 | 38 | 27 | ||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2007/08 | Stade Rennais | Ligue 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | |
Qatar | League | Emir of Qatar Cup | League Cup | Asia | Total | |||||||
2007/08 | Al-Sadd | Stars League | 2 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 11 | 6 |
2008/09 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 8 | ||
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
2009 | Flamengo | Série A | 14 | 7 | 5 | 3 | - | 2 | 0 | 21 | 10 | |
United Arab Emirates | League | UAE Emir Cup | League Cup | Asia | Total | |||||||
2009/10 | Al-Ain | UAE League | ||||||||||
Country | Brazil | 25 | 9 | 5 | 3 | - | 2 | 0 | 32 | 12 | ||
Japan | 152 | 121 | 0 | 0 | 29 | 24 | - | 181 | 145 | |||
Qatar | 34 | 24 | 6 | 3 | 18 | 18 | 7 | 5 | 65 | 50 | ||
France | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | |||
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 214 | 154 | 11 | 6 | 47 | 42 | 9 | 5 | 281 | 207 |
International career statistics
Qatar national team | ||
---|---|---|
Year | Apps | Goals |
2008 | 1 | 0 |
Total | 1 | 0 |
References
- ↑ 1.0 1.1 1.2 1.3 FootballDatabase.eu, Emerson Sheik; retrieved 2012-5-9.
- ↑ NationalFootballTeams.com, Passos, Márcio Emerson; retrieved 2012-5-9.