Emmanuel Adebayor
Emmanuel Adebayor (born 26 February 1984) is a Togolese football player. He currently plays for English Premier League club Crystal Palace and Togo national team.
Adebayor in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Sheyi Emmanuel Adebayor[1] | ||
Date of birth | [2] | 26 February 1984||
Place of birth | Lomé, Togo | ||
Height | 1.91 m (6 ft 3 in)[2] | ||
Playing position | Striker | ||
Youth career | |||
1998–1999 | OC Agaza | ||
1999–2001 | Metz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | Metz | 44 | (15) |
2003–2006 | Monaco | 78 | (18) |
2006–2009 | Arsenal | 104 | (46) |
2009–2012 | Manchester City | 34 | (15) |
2011 | → Real Madrid (loan) | 14 | (5) |
2011–2012 | → Tottenham Hotspur (loan) | 33 | (17) |
2012–2015 | Tottenham Hotspur | 59 | (18) |
2016 | Crystal Palace | 12 | (1) |
2017–2019 | İstanbul Başakşehir | 60 | (24) |
2019 | Kayserispor | 8 | (2) |
2020 | Olimpia | 2 | (0) |
2021–2023 | Semassi | ||
Total | 448 | (162) | |
National team | |||
2000–2019 | Togo | 87[a] | (32) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
- As of 4 April 2020[3]
Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Metz | 2001–02 | Division 1 | 10 | 2 | 1 | 0 | 0 | 0 | — | 11 | 2 | |
2002–03 | Ligue 2 | 34 | 13 | 2 | 0 | 4 | 2 | — | 40 | 15 | ||
Total | 44 | 15 | 3 | 0 | 4 | 2 | — | 51 | 17 | |||
Monaco | 2003–04 | Ligue 1 | 31 | 8 | 4 | 0 | 0 | 0 | 9 | 0 | 44 | 8 |
2004–05 | Ligue 1 | 34 | 9 | 2 | 0 | 4 | 3 | 10 | 2 | 50 | 14 | |
2005–06 | Ligue 1 | 13 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 21 | 4 | |
Total | 78 | 18 | 6 | 0 | 5 | 3 | 26 | 5 | 115 | 26 | ||
Arsenal | 2005–06 | Premier League | 13 | 4 | 0 | 0 | 0 | 0 | — | 13 | 4 | |
2006–07 | Premier League | 29 | 8 | 3 | 2 | 4 | 2 | 8 | 0 | 44 | 12 | |
2007–08 | Premier League | 36 | 24 | 2 | 2 | 1 | 1 | 9 | 3 | 48 | 30 | |
2008–09 | Premier League | 26 | 10 | 2 | 0 | 0 | 0 | 9 | 6 | 37 | 16 | |
Total | 104 | 46 | 7 | 4 | 5 | 3 | 26 | 9 | 142 | 62 | ||
Manchester City | 2009–10 | Premier League | 26 | 14 | 2 | 0 | 3 | 0 | — | 31 | 14 | |
2010–11 | Premier League | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 14 | 5 | |
Total | 34 | 15 | 2 | 0 | 3 | 0 | 6 | 4 | 45 | 19 | ||
Real Madrid (loan) | 2010–11 | La Liga | 14 | 5 | 2 | 1 | — | 6 | 2 | 22 | 8 | |
Tottenham Hotspur (loan) | 2011–12 | Premier League | 33 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 37 | 18 |
Tottenham Hotspur | 2012–13 | Premier League | 25 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | 34 | 8 |
2013–14 | Premier League | 21 | 11 | 1 | 0 | 1 | 1 | 2 | 2 | 25 | 14 | |
2014–15 | Premier League | 13 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | 2 | |
Total | 92 | 35 | 7 | 1 | 2 | 1 | 12 | 5 | 113 | 42 | ||
Crystal Palace | 2015–16 | Premier League | 12 | 1 | 3 | 0 | — | — | 15 | 1 | ||
İstanbul Başakşehir | 2016–17 | Süper Lig | 11 | 6 | 5 | 1 | — | — | 16 | 7 | ||
2017–18 | Süper Lig | 30 | 15 | 1 | 1 | — | 5 | 1 | 36 | 17 | ||
2018–19 | Süper Lig | 19 | 3 | 4 | 1 | — | 1 | 0 | 24 | 4 | ||
Total | 60 | 24 | 10 | 3 | — | 6 | 1 | 76 | 28 | |||
Kayserispor | 2019–20 | Süper Lig | 8 | 2 | 0 | 0 | — | 0 | 0 | 8 | 2 | |
Olimpia | 2020 | Paraguayan Primera División | 2 | 0 | 0 | 0 | — | 2 | 0 | 4 | 0 | |
Career total | 451 | 161 | 40 | 9 | 19 | 9 | 84 | 26 | 591 | 205 |
International
Team | Year | Competitive | Friendly | Total | |||
---|---|---|---|---|---|---|---|
Caps | Goals | Caps | Goals | Caps | Goals | ||
Togo[4] | 2000 | 5[b] | 0 | 0 | 0 | 5 | 0 |
2001 | 2[c] | 0 | 0 | 0 | 2 | 0 | |
2002 | 3[d] | 1 | 0 | 0 | 3 | 1 | |
2003 | 5[e] | 2 | 0 | 0 | 5 | 2 | |
2004 | 5[f] | 4 | 0 | 0 | 5 | 4 | |
2005 | 5[f] | 6 | 1 | 0 | 6 | 6 | |
2006 | 6[g] | 0 | 2 | 0 | 8 | 0 | |
2007 | 2[c] | 2 | 3 | 2 | 5 | 4 | |
2008 | 3[f] | 4 | 3 | 1 | 6 | 5 | |
2009 | 5[f] | 1 | 1 | 0 | 6 | 1 | |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 1[f] | 0 | 0 | 0 | 1 | 0 | |
2012 | 2[c] | 2 | 1[a] | 1 | 3 | 3 | |
2013 | 4[h] | 1 | 0 | 0 | 4 | 1 | |
2014 | 6[c] | 2 | — | 6 | 2 | ||
2015 | 1[c] | 1 | 0 | 0 | 1 | 1 | |
2016 | 3[c] | 0 | 5 | 0 | 8 | 0 | |
2017 | 4[i] | 0 | 4 | 1 | 8 | 1 | |
2018 | 2[c] | 0 | 2 | 0 | 4 | 0 | |
2019 | 1[c] | 1 | 0 | 0 | 1 | 1 | |
Career total | 65 | 27 | 22 | 5 | 87 | 32 |
- ↑ 1.0 1.1 Does not include the match against Burkina Faso on 14 August 2012. The match is not considered a full A-international match by FIFA, but is by the Togolese Football Federation. He did not score in the match.
- ↑ Four appearances in Africa Cup of Nations qualification, one appearance in FIFA World Cup qualification
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Appearances in Africa Cup of Nations qualification
- ↑ Two appearances and one goal in Africa Cup of Nations qualification, one appearance in Africa Cup of Nations
- ↑ Three appearances in Africa Cup of Nations qualification, two appearances in FIFA World Cup qualification
- ↑ 6.0 6.1 6.2 6.3 6.4 Appearances in FIFA World Cup qualification
- ↑ Two appearances in Africa Cup of Nations, three appearances in FIFA World Cup, one appearance in Africa Cup of Nations qualification
- ↑ Appearances in Africa Cup of Nations
- ↑ Three appearances in Africa Cup of Nations, one appearance in Africa Cup of Nations qualification
Honours
Monaco
- UEFA Champions League runner-up: 2003–04[5]
Arsenal
- Football League Cup runner-up: 2006–07[6]
Real Madrid
Crystal Palace
Togo
- Four Nations Tournament (Ghana) third place: 2007[9]
Individual
- BBC African Footballer of the Year: 2007[10]
- African Player of the Year: 2008[11]
- BBC Goal of the Season: 2007–08[12]
- Premier League PFA Team of the Year: 2007–08[13]
Emmanuel Adebayor Media
Adebayor playing for Arsenal in 2008
Adebayor with Real Madrid
Adebayor playing for Togo in May 2006
References
- ↑ "Sheyi Emmanuel Adebayor" (in français). L'équipe.fr. Retrieved 31 October 2010.
- ↑ 2.0 2.1 "Emmanual Adebayor". Player Profiles. Premier League. Archived from the original on 11 August 2015. Retrieved 13 June 2012.
- ↑ "Togo - E. Adebayor". Soccerway. Retrieved 4 April 2020.
- ↑ Földesi, László; Mamrud, Roberto (26 January 2022). "Emmanuel Sheyi Adebayor - Goals in International Matches". RSSSF. Archived from the original on 11 April 2023. Retrieved 26 April 2023.
- ↑ "Final: Monaco 0–3 Porto: Overview". UEFA. Retrieved 19 April 2019.
- ↑ Chelsea 2–1 Arsenal: Match report. BBC Sport. 25 February 2007. http://news.bbc.co.uk/sport2/hi/football/league_cup/6371613.stm.
- ↑ "Copa S.M. El Rey – Barcelona 0–1 Real Madrid". acras.ref.es. Archived from the original on 5 December 2012. Retrieved 7 December 2015.
- ↑ McNulty, Phil (21 May 2016). Crystal Palace 1–2 Manchester United. BBC Sport. https://www.bbc.co.uk/sport/football/36292265. Retrieved 19 May 2019.
- ↑ "Four Nation Tournament (Ghana) 2007". RSSSF.
- ↑ "Adebayor wins BBC player award". BBC Sport. 20 February 2001. Retrieved 16 March 2017.
- ↑ African Player of the Year. 1 January 2000. https://www.rsssf.org/miscellaneous/afr-poy.html. Retrieved 2 July 2013.
- ↑ "Goal of the season". BBC Sport. 5 June 2008. Retrieved 15 December 2011.
- ↑ Ronaldo named player of the year. BBC Sport. 27 April 2008. http://news.bbc.co.uk/sport1/hi/football/7370319.stm. Retrieved 25 April 2018.