Francisco Arce
Francisco Arce (born 2 April 1971) is a Paraguayan retired professional football player. He has played for the Paraguay national football team.
Arce in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Francisco Javier Arce Rolón | ||
| Date of birth | 2 April 1971 (aged 54) | ||
| Place of birth | Paraguari, Paraguay | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Playing position | Right back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1994 | Cerro Porteño | 162 | (26) |
| 1994–1998 | Grêmio | 134 | (25) |
| 1998–2002 | Palmeiras | 242 | (57) |
| 2003 | Gamba Osaka | 16 | (1) |
| 2004–2005 | Libertad | 6 | (0) |
| 2006 | 12 de Octubre | 30 | (4) |
| Total | 590 | (113) | |
| National team | |||
| 1995–2004 | Paraguay | 61 | (5) |
| Teams managed | |||
| 2007–2011 | Rubio Ñu | ||
| 2011–2012 | Paraguay | ||
| 2013–2014 | Cerro Porteño | ||
| 2015–2016 | Olimpia | ||
| 2016 | Guaraní | ||
| 2016–2017 | Paraguay | ||
| 2018 | General Díaz | ||
| 2018 | Ohod | ||
| 2019 | Nacional | ||
| 2020–2023 | Cerro Porteño | ||
| 2023–2024 | Olimpia | ||
| 2024–2025 | Guaraní | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
- Source:[1]
| Club | Season | League | ||
|---|---|---|---|---|
| Division | Apps | Goals | ||
| Grêmio | 1995 | Série A | 9 | 1 |
| 1996 | 16 | 2 | ||
| 1997 | 16 | 2 | ||
| Total | 41 | 5 | ||
| Palmeiras | 1998 | Série A | 24 | 5 |
| 1999 | 10 | 0 | ||
| 2000 | 17 | 4 | ||
| 2001 | 21 | 6 | ||
| 2002 | 21 | 9 | ||
| Total | 93 | 24 | ||
| Gamba Osaka | 2003 | J1 League | 16 | 1 |
| Libertad | 2004 | Primera División | 6 | 0 |
| Career total | 156 | 30 | ||
International
- Source:[2]
| Paraguay national team | ||
| Year | Apps | Goals |
|---|---|---|
| 1995 | 5 | 0 |
| 1996 | 5 | 1 |
| 1997 | 12 | 0 |
| 1998 | 11 | 2 |
| 1999 | 5 | 0 |
| 2000 | 4 | 0 |
| 2001 | 6 | 1 |
| 2002 | 8 | 1 |
| 2003 | 4 | 0 |
| 2004 | 1 | 0 |
| Total | 61 | 5 |
International goals for Paraguay
- Score and results list Paraguay's goal tally first.[3]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 2 June 1996 | Estadio Centenario, Montevideo, Uruguay | 1998 FIFA World Cup qualifying | |||
| 2. | 8 February 1998 | Estadio Defensores del Chaco, Asunción, Paraguay | Friendly | |||
| 3. | 14 March 1998 | Qualcomm Stadium, San Diego, United States | ||||
| 4. | 8 November 2001 | Estadio Polideportivo de Pueblo Nuevo, San Cristóbal, Venezuela | 2002 FIFA World Cup qualifying | |||
| 5. | 2 June 2002 | Busan Asiad Main Stadium, Busan, South Korea | 2002 FIFA World Cup |
Honours
As a player
Cerro Porteño
- Liga Paraguaya: 1991, 1992, 1994
Grêmio
- Copa Libertadores: 1995
- Recopa Sudamericana: 1996
- Rio Grande do Sul State Championship: 1995, 1996
- Brazilian Série A: 1996
- Brazilian Cup: 1997
- Intercontinental Cup runner-up: 1995
Palmeiras
- Brazilian Cup: 1998
- Mercosur Cup: 1998
- Copa Libertadores: 1999
- Brazilian Champions Cup: 2000
- Rio-São Paulo Tournament: 2000
- Intercontinental Cup runner-up: 1999
Individual
- South American Team of the Year[4]:1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002
As a coach
Rubio Ñú
- Paraguayan 2nd division: 2008
Cerro Porteño
- Paraguayan 1st division: 2013 (undefeated), 2020, 2021
Club Olimpia|Olimpia
- Paraguayan 1st division: 2015
References
- ↑ Francisco Arce at National-Football-Teams.com
- ↑ RSSSF
- ↑ "Francisco Arce (Player)". national-football-teams.com. Retrieved 14 June 2022.
- ↑ "South American Team of the Year".