Frank Baumann
Frank Baumann (born 29 October 1975) is a former German football player. He has played for Germany national team.
Baumann lifts the DFB Liga-Pokal with Werder Bremen in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 October 1975 (aged 50) | ||
| Place of birth | Würzburg, West Germany | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Defensive midfielder, centre back | ||
| Youth career | |||
| TSV Grombühl | |||
| 1. FC Nürnberg | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1999 | 1. FC Nürnberg | 130 | (11) |
| 1999–2009 | Werder Bremen | 260 | (16) |
| Total | 390 | (27) | |
| National team | |||
| 1996–1998 | Germany U21 | 17 | (1) |
| 1999–2005 | Germany | 28 | (2) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | DFB-Pokal | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Nürnberg | 1994–95 | 2. Bundesliga | 5 | 0 | 0 | 0 | – | – | 5 | 0 | ||
| 1995–96 | 31 | 5 | 3 | 0 | – | – | 34 | 5 | ||||
| 1996–97 | Regionalliga Süd | 32 | 5 | 2 | 0 | – | – | 34 | 5 | |||
| 1997–98 | 2. Bundesliga | 32 | 0 | 1 | 0 | – | – | 33 | 0 | |||
| 1998–99 | Bundesliga | 30 | 1 | 2 | 0 | – | – | 32 | 1 | |||
| Total | 130 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 138 | 11 | ||
| Werder Bremen | 1999–00 | Bundesliga | 32 | 5 | 5 | 0 | 10 | 1 | 2[a] | 0 | 49 | 6 |
| 2000–01 | 30 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 36 | 3 | ||
| 2001–02 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | ||
| 2002–03 | 24 | 0 | 4 | 0 | 3 | 1 | 1[a] | 0 | 32 | 1 | ||
| 2003–04 | 32 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 42 | 2 | ||
| 2004–05 | 22 | 1 | 2 | 0 | 6 | 0 | 2[a] | 0 | 32 | 1 | ||
| 2005–06 | 19 | 2 | 4 | 0 | 1 | 0 | 2[a] | 0 | 26 | 2 | ||
| 2006–07 | 17 | 1 | 1 | 0 | 6 | 1 | 1[a] | 0 | 25 | 2 | ||
| 2007–08 | 23 | 1 | 2 | 0 | 9 | 0 | 1[a] | 0 | 35 | 1 | ||
| 2008–09 | 27 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 39 | 2 | ||
| Total | 260 | 16 | 31 | 0 | 52 | 5 | 9 | 0 | 352 | 21 | ||
| Career total | 390 | 27 | 39 | 0 | 52 | 5 | 9 | 0 | 490 | 32 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 1999 | 1 | 0 |
| 2000 | 2 | 0 | |
| 2001 | 4 | 2 | |
| 2002 | 6 | 0 | |
| 2003 | 8 | 0 | |
| 2004 | 6 | 0 | |
| 2005 | 1 | 0 | |
| Total | 28 | 2 | |
- Scores and results list Germany's goal tally first, score column indicates score after each Baumann goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 May 2001 | Weserstadion, Bremen, Germany | 2–0 | 2–0 | Friendly | |
| 2 | 15 August 2001 | Ferenc Puskás, Budapest, Hungary | 4–0 | 5–2 | Friendly |
Honours
Werder Bremen[3]
- Bundesliga: 2003–04
- DFB-Pokal: 2003–04, 2008–09; runner-up 1999–00
- DFB-Ligapokal: 2006; runner-up 1999, 2004
- UEFA Cup runner-up: 2008–09
Germany[3]
- FIFA World Cup runner-up: 2002
References
- ↑ "Frank Baumann » Club matches". worldfootball.net. Retrieved 12 July 2018.
- ↑ "Frank Baumann". National Football Teams. Retrieved 12 July 2018.
- ↑ 3.0 3.1 "F. Baumann". Soccerway. Retrieved 23 August 2014.