Fullerton, California
Fullerton is a city in northern Orange County, California, United States. As of the 2020 census, 143,617 people lived in Fullerton.[5]
Clockwise from top left: Old City Hall, the Chapman Building, Fullerton Transportation Center, downtown | ||||||
| ||||||
Coordinates: 33°52′48″N 117°55′43″W / 33.88000°N 117.92861°WCoordinates: 33°52′48″N 117°55′43″W / 33.88000°N 117.92861°W | ||||||
Country | United States | |||||
State | California | |||||
County | Orange | |||||
Incorporated | February 15, 1904[2] | |||||
Area | ||||||
• Total | 22.44 sq mi (58.11 km2) | |||||
• Land | 22.42 sq mi (58.07 km2) | |||||
• Water | 0.01 sq mi (0.03 km2) | |||||
Elevation | 164 ft (50 m) | |||||
Population | ||||||
• Total | 143,617 | |||||
• Rank | 6th in Orange County 41st in California 188th in the United States | |||||
• Density | 6,411/sq mi (2,475/km2) | |||||
Time zone | UTC−8 (PST) | |||||
• Summer (DST) | UTC−7 (PDT) | |||||
ZIP Codes | 92831–92838 | |||||
FIPS code | 06-28000 | |||||
GNIS feature IDs | 1660658, 2410556 | |||||
Website | www |
Fullerton, California Media
In 1837, Juan Pacífico Ontiveros, a Californio ranchero, was granted Rancho San Juan Cajón de Santa Ana, including all of modern-day Fullerton.
The City of Fullerton Valencia Orange Show exhibit in 1931
Fullerton Union High School's auditorium, built 1930–32
The historic Union Pacific depot, built in 1923
Val Vita Food Products workers, 1940
Cliffs in the West Coyote Hills
The West Coyote Hills are one of the last open spaces in northern Orange County.[source?]
Hillcrest Park is on the National Register of Historic Places.
References
- ↑ "City of Fullerton California". City of Fullerton California. Retrieved September 6, 2012.
- ↑ "California Cities by Incorporation Date". California Association of Local Agency Formation Commissions. Archived from the original (Word) on November 3, 2014. Retrieved August 25, 2014.
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 1, 2020.
- ↑ "Fullerton". Geographic Names Information System. United States Geological Survey. Retrieved November 4, 2014.
- ↑ 5.0 5.1 "Fullerton (city), California". 2020 census. U.S. Census Bureau. Retrieved March 20, 2022.