Jonathan Toews
Jonathan Bryan Toews (/ˈteɪvz/ TAYVZ; born April 29, 1988 in Winnipeg, Manitoba) is an Canadian professional ice hockey centre. He currently plays for the Chicago Blackhawks of the National Hockey League (NHL). He serves as their captain.
Jonathan Toews | |
---|---|
Toews during a media tour at the NHL Store in New York in 2011 | |
Born | Winnipeg, Manitoba, Canada | April 29, 1988
Height | 6 ft 2 in (1.88 m) |
Weight | 201 lb (91 kg; 14 st 5 lb) |
Position | Centre |
Shoots | Left |
NHL team | Chicago Blackhawks |
National team | Canada |
NHL Draft | 3rd overall, 2006 Chicago Blackhawks |
Playing career | 2007–present |
Before playing in the NHL, Toews played college hockey for 2 years at the University of North Dakota. During his time there, he contributed 85 points (40 goals, 45 assists), a plus-38 rating and a 56.7% faceoff winning percentage in 76 games. He was also able to help UND reach the NCAA Frozen Four in both 2006 and 2007 and served as their alternate captain during his sophomore season[1] He helped UND win the Broadmoor Cup as WCHA champions and he was also named the West Regional MVP after he tallied five points.[2] Before he went into the 2006 NHL Entry Draft, the NHL Central Scouting Bureau ranked Toews third among North American prospects[2] He was drafted with the 3rd overall pick by the Chicago Blackhawks in the 2006 NHL Entry Draft.
When Toews brought the Stanley Cup to his hometown of Winnipeg after the Blackhawks won it, the province of Manitoba named a lake in his honour. It is named Toews Lake and is 150 km north of Flin Flon.[3] During that same day, Toews was given the Keys to the City[4] and the Dakota Community Centre in St. Vital where he first played organized hockey was renamed the Jonathan Toews Community Centre in his honour.[5]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
2004–05 | Shattuck-Saint Mary's | Midget AAA | 64 | 48 | 62 | 110 | — | 38 | — | — | — | — | — | — | ||
2005–06 | The University of North Dakota | WCHA | 42 | 22 | 17 | 39 | — | 22 | — | — | — | — | — | — | ||
2006–07 | The University of North Dakota | WCHA | 34 | 18 | 28 | 46 | — | 22 | — | — | — | — | — | — | ||
2007–08 | Chicago Blackhawks | NHL | 64 | 24 | 30 | 54 | +11 | 44 | — | — | — | — | — | — | ||
2008–09 | Chicago Blackhawks | NHL | 82 | 34 | 35 | 69 | +12 | 51 | 17 | 7 | 6 | 13 | -1 | 26 | ||
2009–10 | Chicago Blackhawks | NHL | 76 | 25 | 43 | 68 | +22 | 47 | 22 | 7 | 22 | 29 | -1 | 4 | ||
2010–11 | Chicago Blackhawks | NHL | 80 | 32 | 44 | 76 | +25 | 26 | 7 | 1 | 3 | 4 | -4 | 2 | ||
2011–12 | Chicago Blackhawks | NHL | 59 | 29 | 28 | 57 | +17 | 28 | 6 | 2 | 2 | 4 | +4 | 6 | ||
2012–13 | Chicago Blackhawks | NHL | 47 | 23 | 25 | 48 | +28 | 27 | 23 | 3 | 11 | 14 | +9 | 18 | ||
2013–14 | Chicago Blackhawks | NHL | 76 | 28 | 40 | 68 | +26 | 34 | 19 | 9 | 8 | 17 | +3 | 8 | ||
2014–15 | Chicago Blackhawks | NHL | 81 | 28 | 38 | 66 | +30 | 36 | 23 | 10 | 11 | 21 | +7 | 8 | ||
2015–16 | Chicago Blackhawks | NHL | 80 | 28 | 30 | 58 | +16 | 62 | 7 | 0 | 6 | 6 | +2 | 10 | ||
2016–17 | Chicago Blackhawks | NHL | 72 | 21 | 37 | 58 | +7 | 35 | 4 | 1 | 1 | 2 | -5 | 0 | ||
2017–18 | Chicago Blackhawks | NHL | 74 | 20 | 32 | 52 | -1 | 47 | — | — | — | — | — | — | ||
2018–19 | Chicago Blackhawks | NHL | 82 | 35 | 46 | 81 | +2 | 40 | — | — | — | — | — | — | ||
2019–20 | Chicago Blackhawks | NHL | 70 | 18 | 42 | 60 | -2 | 48 | 9 | 5 | 4 | 9 | -2 | 2 | ||
NCAA totals | 76 | 40 | 45 | 85 | — | 32 | — | — | — | — | — | — | ||||
NHL totals | 943 | 345 | 470 | 815 | +193 | 525 | 137 | 45 | 74 | 119 | +12 | 84 |
International
Toews with the Canadian national men's hockey team in the 2010 Winter Olympics | ||
Medal record | ||
---|---|---|
Competitor for Canada | ||
Ice hockey | ||
Winter Olympics | ||
Gold | 2014 Sochi | |
Gold | 2010 Vancouver | |
World Championships | ||
Silver | 2008 Canada | |
Gold | 2007 Russia | |
Canada Cup / World Cup | ||
Gold | 2016 Toronto | |
World Junior Championships | ||
Gold | 2007 Sweden | |
Gold | 2006 Canada | |
Competitor for Canada West | ||
World U-17 Hockey Challenge | ||
Gold | 2005 Alberta |
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2005 | Canada West | U17 | 6 | 8 | 4 | 12 | 2 | |
2006 | Canada | WJC | 6 | 0 | 2 | 2 | 2 | |
2007 | Canada | WJC | 6 | 4 | 3 | 7 | 12 | |
2007 | Canada | WC | 9 | 2 | 5 | 7 | 6 | |
2008 | Canada | WC | 9 | 2 | 3 | 5 | 8 | |
2010 | Canada | Oly | 7 | 1 | 7 | 8 | 2 | |
2014 | Canada | Oly | 6 | 1 | 2 | 3 | 0 | |
2016 | Canada | Oly | 6 | 3 | 2 | 5 | 0 | |
Senior int'l totals | 37 | 9 | 19 | 28 | 16 |
Awards
- World U-17 Hockey Challenge MVP (2005)[6]
- WCHA Rookie of the Week (twice in 2005–2006)
- NCAA West Regional MVP (2006)
- World Junior All-Star Team (2007)
- Manitoba’s Male Athlete of the Year (2007, 2010, 2014)[6]
- He was nominated for the Calder Memorial Trophy (2008)
- NHL All-Star Game (2009, 2011, 2012*)
- All-Star selection of the 2010 Olympic Hockey Tournament
- 2010 Winter Olympics (Best Forward)
- 2010 Stanley Cup Champion[7]
- Conn Smythe Trophy (2010)[7]
- He became the second-youngest person to win the Conn Smythe Trophy (22 years, 41 days; with only Patrick Roy being younger); he was also the youngest Captain to win the Conn Smythe Trophy.
- He became the youngest person to gain entry into the Triple Gold Club (22 years, 41 days at time last component was achieved)
- He was named full captain of an NHL team after only 64 NHL games; became the fourth youngest full captain (Landeskog, Crosby, Vincent Lecavalier) in NHL history and quickest by games.[6]
- He became one of only six players to win Olympic gold and the Stanley Cup in the same year.
- Frank J. Selke Trophy (2013)[8]
- NHL Second All-Star Team (2013)[6]
- 2013 Stanley Cup Champion[9]
* Didn't attend because of injury.
Jonathan Toews Media
Toews with the Blackhawks during their home opener for the 2010–11 season on October 9, 2010
Toews guards the puck from Ryan Suter during the 2010 Winter Olympics.
References
- ↑ "On Ice: Eastern Elites". NCAA. Archived from the original on 2016-03-05. Retrieved 2014-03-23.
- ↑ 2.0 2.1 "2006 prospects: Jonathan Toews". Hockey's Future. Retrieved 2014-03-23.
- ↑ Kusch, Larry (7 July 2010). Province naming lake after Blackhawks captain Toews. http://www.winnipegfreepress.com/breakingnews/Province-naming-lake-after-Blackhawks-captain-Toews-97981849.html. Retrieved 2014-03-23.
- ↑ "Toews shows why he's the pride of Winnipeg". NHL. Retrieved 2014-03-23.
- ↑ City renames community centre after Jonathan Toews. 11 July 2010. http://www.winnipegfreepress.com/breakingnews/City-renames-community-centre-after-Jonathan-Toews-98203759.html. Retrieved 2014-03-23.
- ↑ 6.0 6.1 6.2 6.3 "Toews Wins Third MSSA Manitoba Male Athlete of the Year". Manitoba Hockey News. Archived from the original on 2016-03-04. Retrieved 2014-03-23.
- ↑ 7.0 7.1 "Kane OT goal breaks Hawks' Stanley Cup drought". NHL. Retrieved 2014-03-23.
- ↑ "Frank J. Selke Trophy history". NHL. Retrieved 2014-03-23.
- ↑ "Blackhawks' late goals stun Bruins to win Stanley Cup". NHL. Retrieved 2014-03-23.
Other websites
Preceded by Adrian Aucoin |
Chicago Blackhawks captain 2008–present |
Succeeded by - |