Patrick Roy
Patrick Jacques Roy, (born October 5, 1965, in Sainte-Foy, Quebec, Canada) is a Canadian retired ice hockey goaltender. Roy's professional career was with the Montreal Canadiens and Colorado Avalanche of the National Hockey League, winning two Stanley Cups with each team. In 2004, Roy was selected as the greatest goaltender in NHL history by a group of 41 writers, along with a fan poll.[1] On November 13, 2006, Roy was inducted into the Hockey Hall of Fame.[2] He is the only player in NHL history to have won the Conn Smythe Trophy, the award given to the most valuable player in the Stanley Cup playoffs, three times.
Patrick Roy | |
---|---|
Hockey Hall of Fame, 2006 | |
Roy during the 1999–2000 season. | |
Born | Quebec City, Quebec, Canada | October 5, 1965
Height | 6 ft 2 in (1.88 m) |
Weight | 190 lb (86 kg; 13 st 8 lb) |
Position | Goaltender |
Caught | Left |
Played for | Montreal Canadiens Colorado Avalanche |
National team | Canada |
NHL Draft | 51st overall, 1984 Montreal Canadiens |
Playing career | 1984–2003 |
Patrick Roy is the current head coach of the Colorado Avalanche, as of May 23, 2013.
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1981–82 | Ste-Foy Gouverneurs | QAAA | 40 | 27 | 23 | 10 | 2400 | 156 | 3 | 2.63 | - |
1982–83 | Granby Bisons | QMJHL | 54 | 13 | 35 | 1 | 2808 | 293 | 0 | 6.26 | - |
1983–84 | Granby Bisons | QMJHL | 61 | 29 | 29 | 1 | 3585 | 265 | 0 | 4.44 | - |
1984–85 | Granby Bisons | QMJHL | 44 | 16 | 25 | 1 | 2463 | 228 | 0 | 5.55 | - |
1984–85 | Montreal Canadiens | NHL | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0.00 | 1.000 |
1984–85 | Sherbrooke Canadiens | AHL | 1 | 1 | 0 | 0 | 60 | 4 | 0 | 4.00 | .852 |
1985–86 | Montreal Canadiens | NHL | 47 | 23 | 18 | 3 | 2649 | 148 | 1 | 3.35 | - |
1986–87 | Montreal Canadiens | NHL | 46 | 22 | 16 | 6 | 2681 | 131 | 1 | 2.93 | - |
1987–88 | Montreal Canadiens | NHL | 45 | 23 | 12 | 9 | 2582 | 125 | 3 | 2.90 | .900 |
1988–89 | Montreal Canadiens | NHL | 48 | 33 | 5 | 6 | 2743 | 113 | 4 | 2.47 | .908 |
1989–90 | Montreal Canadiens | NHL | 54 | 31 | 16 | 5 | 3173 | 134 | 3 | 2.53 | .912 |
1990–91 | Montreal Canadiens | NHL | 48 | 25 | 15 | 6 | 2835 | 128 | 1 | 2.71 | .906 |
1991–92 | Montreal Canadiens | NHL | 67 | 36 | 22 | 8 | 3934 | 155 | 5 | 2.36 | .914 |
1992–93 | Montreal Canadiens | NHL | 62 | 31 | 25 | 5 | 3594 | 192 | 2 | 3.20 | .894 |
1993–94 | Montreal Canadiens | NHL | 68 | 35 | 17 | 11 | 3867 | 161 | 7 | 2.50 | .918 |
1994–95 | Montreal Canadiens | NHL | 43 | 17 | 20 | 6 | 2566 | 127 | 1 | 2.97 | .906 |
1995–96 | Montreal Canadiens | NHL | 22 | 12 | 9 | 1 | 1260 | 62 | 1 | 2.95 | .907 |
1995–96 | Colorado Avalanche | NHL | 39 | 22 | 15 | 1 | 2305 | 103 | 1 | 2.68 | .909 |
1996–97 | Colorado Avalanche | NHL | 62 | 38 | 15 | 7 | 3697 | 143 | 7 | 2.32 | .923 |
1997–98 | Colorado Avalanche | NHL | 65 | 31 | 19 | 13 | 3835 | 153 | 4 | 2.39 | .916 |
1998–99 | Colorado Avalanche | NHL | 61 | 32 | 19 | 8 | 3648 | 139 | 5 | 2.29 | .917 |
1999–00 | Colorado Avalanche | NHL | 63 | 32 | 21 | 8 | 3704 | 141 | 2 | 2.28 | .914 |
2000–01 | Colorado Avalanche | NHL | 62 | 40 | 13 | 7 | 3584 | 132 | 4 | 2.21 | .913 |
2001–02 | Colorado Avalanche | NHL | 63 | 32 | 23 | 8 | 3773 | 122 | 9 | 1.94 | .925 |
2002–03 | Colorado Avalanche | NHL | 63 | 35 | 15 | 13 | 3768 | 137 | 5 | 2.18 | .920 |
NHL Totals | 1029 | 551 | 315 | 131 | 60225 | 2546 | 66 | 2.54 | - | ||
AHL Totals | 1 | 1 | 0 | 0 | 60 | 4 | 0 | 4.00 | .852 | ||
QMJHL Totals | 159 | 58 | 89 | 3 | 8856 | 786 | 0 | 5.33 | - | ||
QAAA Totals | 40 | 27 | 13 | 10 | 2400 | 156 | 3 | 2.63 | - |
Playoffs
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Ste-Foy Gouverneurs | QAAA | 2 | 2 | 0 | 114 | 2 | 1 | 1.05 | - |
1983-84 | Granby Bisons | QMJHL | 4 | 0 | 4 | 244 | 22 | 0 | 5.41 | - |
1984-85 | Sherbrooke Canadiens | AHL | 13 | 10 | 3 | 769 | 37 | 0 | 2.89 | - |
1985-86 | Montreal Canadiens | NHL | 20 | 15 | 5 | 1215 | 39 | 1 | 1.93 | - |
1986-87 | Montreal Canadiens | NHL | 6 | 4 | 2 | 330 | 22 | 0 | 4.00 | - |
1987-88 | Montreal Canadiens | NHL | 8 | 3 | 4 | 428 | 24 | 0 | 3.36 | .889 |
1988-89 | Montreal Canadiens | NHL | 19 | 13 | 6 | 1206 | 42 | 2 | 2.09 | .920 |
1989-90 | Montreal Canadiens | NHL | 11 | 5 | 6 | 640 | 26 | 1 | 2.43 | .911 |
1990-91 | Montreal Canadiens | NHL | 13 | 7 | 5 | 785 | 40 | 0 | 3.06 | .898 |
1991-92 | Montreal Canadiens | NHL | 11 | 4 | 7 | 685 | 30 | 1 | 2.63 | .904 |
1992-93 | Montreal Canadiens | NHL | 20 | 16 | 4 | 1293 | 46 | 0 | 2.13 | .929 |
1993-94 | Montreal Canadiens | NHL | 6 | 3 | 3 | 374 | 16 | 0 | 2.56 | .930 |
1995-96 | Colorado Avalanche | NHL | 22 | 16 | 6 | 1453 | 51 | 3 | 2.10 | .921 |
1996-97 | Colorado Avalanche | NHL | 17 | 10 | 7 | 1033 | 38 | 3 | 2.21 | .932 |
1997-98 | Colorado Avalanche | NHL | 7 | 3 | 4 | 429 | 18 | 0 | 2.51 | .906 |
1998-99 | Colorado Avalanche | NHL | 19 | 11 | 8 | 1173 | 52 | 1 | 2.66 | .920 |
1999-00 | Colorado Avalanche | NHL | 17 | 11 | 6 | 1039 | 31 | 3 | 1.79 | .928 |
2000-01 | Colorado Avalanche | NHL | 23 | 16 | 7 | 1450 | 41 | 4 | 1.70 | .934 |
2001-02 | Colorado Avalanche | NHL | 21 | 11 | 10 | 1241 | 52 | 3 | 2.51 | .909 |
2002-03 | Colorado Avalanche | NHL | 7 | 3 | 4 | 423 | 16 | 1 | 2.27 | .910 |
NHL Totals | 247 | 151 | 94 | 15205 | 584 | 23 | 2.30 | - | ||
AHL Totals | 13 | 10 | 3 | 769 | 37 | 0 | 2.89 | - | ||
QMJHL Totals | 4 | 0 | 4 | 244 | 22 | 0 | 5.41 | - | ||
QAAA Totals | 2 | 2 | 0 | 114 | 2 | 1 | 1.05 | - |
International
Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Canada | Oly | 6 | 4 | 2 | 0 | 369 | 9 | 1 | 1.46 | |
Senior int'l totals | 6 | 4 | 2 | 0 | 369 | 9 | 1 | 1.46 |
Milestones
- His jersey number 30 has been retired by the Granby Bisons.
- His jersey number 33 has been retired by the Colorado Avalanche.
- In 1998, he was ranked number 15 on The Hockey News' list of the 100 Greatest Hockey Players.
- The Colorado Sports Hall Of Fame 2004
- QMJHL Hall of Fame
- Hockey Hall of Fame inductee 2006
- Was Ranked #5 in The Hockey News' The Top 60 Since 1967 - The Best Players of the Post Expansion Era
Records
- Most NHL games played by a goaltender (1029)
- Second most wins as a Goaltender (551)
- Most NHL playoff games played by a goaltender (247) (Second most playoff games of all players)
- Most NHL playoff wins by a goaltender (151)
- Most Conn Smythe Trophy wins as a goalie (3)
- Most minutes played in the Goaltender position in the NHL (75444)
Awards
- Stanley Cup — 1986, 1993, 1996, 2001
- Conn Smythe Trophy — 1986, 1993, 2001
- William M. Jennings Trophy — 1987*, 1988*, 1989*, 1992, 2002
- Vezina Trophy — 1989, 1990, 1992
- NHL All-Star Game — 1988, 1990, 1991, 1992, 1993, 1994, 1997, 1998, 2001, 2002, 2003
- NHL 1st All-Star Team — 1989, 1990, 1992, 2002
- NHL 2nd All-Star Team — 1988, 1991
- NHL All-Rookie Team — 1986
- Trico Goaltending Award — 1989, 1990
* Shared with Brian Hayward.
Patrick Roy Media
Roy in net for the Avalanche during the 1999–2000 season
Roy behind the bench as the head coach of the Quebec Remparts during a game in 2009
Engravings of the 2001 Colorado Avalanche on the Stanley Cup. Roy's name is engraved on the second last row of names.
References
- ↑ "St. Patrick hailed as patron saint of stopping pucks". The Hockey News. November 22, 2004. Retrieved April 11, 2007.
- ↑ "Roy tops 2006 Hall of Fame class". CBC.ca/Sports Online. June 28, 2006. Retrieved June 28, 2006.
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or ESPN.com, or Eurohockey.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database