Jonathan de Guzmán
Jonathan Alexander de Guzmán (born 13 September 1987) is a professional footballer who plays as a midfielder for Sparta Rotterdam. Born in Canada, he represented the Netherlands internationally.
De Guzmán in 2023 with Sparta Rotterdam | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Alexander de Guzmán[1] | ||
| Date of birth | 13 September 1987 (aged 38) | ||
| Place of birth | Scarborough, Ontario, Canada | ||
| Height | 1.73 m (5 ft 8 in)[2] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Sparta Rotterdam | ||
| Number | 6 | ||
| Youth career | |||
| North Scarborough SC | |||
| 1999–2005 | Feyenoord | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2010 | Feyenoord | 109 | (23) |
| 2010–2011 | Mallorca | 34 | (6) |
| 2011–2014 | Villarreal | 20 | (0) |
| 2012–2014 | → Swansea City (loan) | 71 | (9) |
| 2014–2017 | Napoli | 23 | (3) |
| 2016 | → Carpi (loan) | 5 | (1) |
| 2016–2017 | → Chievo (loan) | 27 | (2) |
| 2017–2020 | Eintracht Frankfurt | 52 | (3) |
| 2020–2022 | OFI | 42 | (5) |
| 2022– | Sparta Rotterdam | 33 | (3) |
| National team‡ | |||
| 2008 | Netherlands U21 | 4 | (3) |
| 2013–2015 | Netherlands | 14 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13 November 2023 ‡ National team caps and goals correct as of 31 March 2015 | |||
Career statistics
- As of match played 12 November 2023[3]
| Club | Season | League | Cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Feyenoord | 2005–06 | Eredivisie | 29 | 4 | 1 | 0 | 1[b] | 0 | 2[c] | 0 | 33 | 5 |
| 2006–07 | Eredivisie | 32 | 7 | 1 | 0 | 6[b] | 1 | 1[c] | 0 | 40 | 8 | |
| 2007–08 | Eredivisie | 33 | 9 | 6 | 2 | — | — | 39 | 11 | |||
| 2008–09 | Eredivisie | 2 | 0 | 0 | 0 | 1[b] | 0 | — | 3 | 0 | ||
| 2009–10 | Eredivisie | 13 | 3 | 2 | 0 | — | — | 15 | 3 | |||
| Total | 109 | 23 | 10 | 2 | 8 | 1 | 3 | 0 | 130 | 26 | ||
| Mallorca | 2010–11 | La Liga | 33 | 5 | 3 | 1 | — | — | 36 | 6 | ||
| 2011–12 | La Liga | 1 | 1 | 0 | 0 | — | — | 1 | 1 | |||
| Total | 34 | 6 | 3 | 1 | 0 | 0 | — | 37 | 7 | |||
| Villarreal | 2011–12 | La Liga | 19 | 0 | 1 | 0 | 6[d] | 1 | — | 26 | 1 | |
| Swansea City (loan) | 2012–13 | Premier League | 37 | 5 | 2 | 0 | — | 6[e] | 3 | 45 | 8 | |
| 2013–14 | Premier League | 34 | 4 | 2 | 1 | 11[f] | 2 | 1[e] | 0 | 48 | 7 | |
| Total | 71 | 9 | 4 | 1 | 11 | 2 | 7 | 4 | 93 | 16 | ||
| Napoli | 2014–15 | Serie A | 23 | 3 | 4 | 0 | 8 | 4 | 1[g] | 0 | 36 | 7 |
| Carpi (loan) | 2015–16 | Serie A | 5 | 1 | 0 | 0 | — | — | 5 | 1 | ||
| Chievo (loan) | 2016–17 | Serie A | 27 | 2 | 2 | 0 | — | — | 29 | 2 | ||
| Eintracht Frankfurt | 2017–18 | Bundesliga | 16 | 0 | 3 | 0 | — | — | 19 | 0 | ||
| 2018–19 | Bundesliga | 28 | 3 | 1 | 0 | 9[f] | 0 | 1[h] | 0 | 39 | 3 | |
| 2019–20 | Bundesliga | 8 | 0 | 0 | 0 | 2[f] | 1 | — | 10 | 1 | ||
| Total | 52 | 3 | 4 | 0 | 11 | 1 | 1 | 0 | 68 | 4 | ||
| OFI | 2020–21 | Super League Greece | 17 | 5 | 0 | 0 | — | — | 17 | 5 | ||
| 2021–22 | Super League Greece | 23 | 0 | 2 | 0 | — | — | 25 | 0 | |||
| Total | 40 | 5 | 2 | 0 | — | — | 42 | 5 | ||||
| Sparta Rotterdam | 2022–23 | Eredivisie | 21 | 2 | 0 | 0 | — | 0 | 0 | 21 | 2 | |
| 2023–24 | Eredivisie | 12 | 1 | 0 | 0 | — | — | 12 | 1 | |||
| Total | 33 | 3 | 0 | 0 | — | 0 | 0 | 33 | 3 | |||
| Career total | 413 | 55 | 31 | 4 | 44 | 9 | 12 | 3 | 499 | 69 | ||
- ↑ Includes KNVB Cup, Copa del Rey, FA Cup, Coppa Italia, DFB-Pokal, and Greek Football Cup
- ↑ 2.0 2.1 2.2 Appearance(s) in UEFA Cup
- ↑ 3.0 3.1 Appearances in Eredivisie European play-offs
- ↑ Appearances in UEFA Champions League
- ↑ 5.0 5.1 Appearances in Football League Cup
- ↑ 6.0 6.1 6.2 Appearances in UEFA Europa League
- ↑ Appearance in Supercoppa Italiana
- ↑ Appearance in DFL-Supercup
Honours
Feyenoord
Swansea City
Napoli
Eintracht Frankfurt
Netherlands
- FIFA World Cup third place: 2014[8]
Jonathan De Guzmán Media
De Guzmán (left) battles Georginio Wijnaldum for the ball during training with Oranje in March 2015.
References
- ↑ "2014 FIFA World Cup Brazil: List of Players: Netherlands" (PDF). FIFA. 14 July 2014. p. 25. Archived from the original (PDF) on 3 February 2020.
- ↑ "Jonathan de Guzmán: Overview". Premier League. Archived from the original on 15 August 2022. Retrieved 15 August 2022.
- ↑ "Jonathan de Guzmán – Club matches". World Football. Retrieved 20 February 2018.
- ↑ "Cookies op VI.nl". www.vi.nl. Retrieved 20 March 2018.
- ↑ "Swansea thrash Bradford in final: Bradford 0–5 Swansea". BBC Sport. Retrieved 24 February 2013.
- ↑ "Napoli beat Juventus on penalties to win Super Cup". AP. Retrieved 20 March 2018.
- ↑ "Bayern Munich 1–3 Eintracht Frankfurt". Whoscored.com. Retrieved 20 May 2018.
- ↑ "2014 FIFA World Cup Brazil: Brazil-Netherlands". FIFA. 12 July 2014. Archived from the original on 7 July 2014. Retrieved 21 August 2014.