Keita Suzuki
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player. He played for the Japan national team.
Personal information | |||
---|---|---|---|
Full name | Keita Suzuki | ||
Date of birth | July 8, 1981 | ||
Place of birth | Shizuoka, Shizuoka, Japan | ||
Height | 1.77 m (5 ft 9 | 1⁄2 in)||
Playing position | Midfielder | ||
Youth career | |||
1997–1999 | Tokai University Shoyo High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2015 | Urawa Reds | 379 | (10) |
Total | 379 | (10) | |
National team | |||
2006–2008 | Japan | 28 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Suzuki was born in Shizuoka on July 8, 1981. After graduating from Tokai University Shoyo High School, he joined J2 League club Urawa Reds in 2000. Although he could not play in the J2 League, Urawa won the 2nd place and was promoted to J1 League. He debuted the league match in August 2001 and became a regular player as defensive midfielder. The club won the champions in the 2006 J1 League and 2007 AFC Champions League. He was also selected "J.League Best Eleven" in 2006 and 2007. He retired end of the 2015 season.
On August 9, 2006, Suzuki debuted for the Japan national team under new manager Ivica Osim against Trinidad and Tobago which is Japan's first match after the 2006 World Cup. After the debut, he became a regular player and he played Japan's all matches including 2007 Asian Cup until 2007. However he lost his position under new manager Takeshi Okada in 2008. He played 28 games for Japan until 2008.
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2000 | Urawa Reds | J2 League | 0 | 0 | 2 | 1 | 0 | 0 | - | 2 | 1 | |
2001 | J1 League | 15 | 1 | 4 | 0 | 2 | 0 | - | 21 | 1 | ||
2002 | 26 | 1 | 1 | 0 | 4 | 1 | - | 31 | 2 | |||
2003 | 29 | 1 | 1 | 0 | 10 | 1 | - | 40 | 2 | |||
2004 | 25 | 0 | 4 | 0 | 8 | 0 | - | 37 | 0 | |||
2005 | 29 | 0 | 4 | 0 | 6 | 2 | - | 39 | 2 | |||
2006 | 31 | 1 | 5 | 0 | 6 | 0 | - | 42 | 1 | |||
2007 | 33 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 46 | 1 | ||
2008 | 23 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 27 | 0 | ||
2009 | 32 | 1 | 1 | 0 | 7 | 0 | - | 40 | 1 | |||
2010 | 17 | 0 | 3 | 0 | 5 | 0 | - | 25 | 0 | |||
2011 | 26 | 1 | 2 | 0 | 6 | 0 | - | 34 | 1 | |||
2012 | 31 | 2 | 3 | 0 | 2 | 0 | - | 36 | 2 | |||
2013 | 30 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 38 | 0 | ||
2014 | 28 | 1 | 1 | 1 | 5 | 0 | - | 34 | 2 | |||
2015 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | ||
Country | Japan | 379 | 10 | 34 | 2 | 66 | 4 | 22 | 0 | 501 | 16 | |
Total | 379 | 10 | 34 | 2 | 66 | 4 | 22 | 0 | 501 | 16 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 7 | 0 |
2007 | 13 | 0 |
2008 | 8 | 0 |
Total | 28 | 0 |
References
- ↑ Keita Suzuki at National-Football-Teams.com
- ↑ Keita Suzuki at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.