Kurrajong electorate

Kurrajong is one of the five multi-member electorates in the Australian Capital Territory Legislative Assembly. It is named after the original name for Capital Hill, which was called Kurrajong Hill by the early settlers.

Kurrajong
Australian Capital TerritoryLegislative Assembly
ACT Electorates - Kurrajong 2020.png
Location of Kurrajong (dark green) in the ACT
TerritoryAustralian Capital Territory
Created2016
NamesakeKurrajong Hill
Electors58,514 (2020)
Area288 km2 (111.2 sq mi)
DemographicInner-metropolitan
Federal electorate(s)
Coordinates35°18′0″S 149°12′43″E / 35.30000°S 149.21194°E / -35.30000; 149.21194Coordinates: 35°18′0″S 149°12′43″E / 35.30000°S 149.21194°E / -35.30000; 149.21194
Electorates around Kurrajong:
Yerrabi NSW NSW
Ginninderra
Murrumbidgee
Kurrajong NSW
Brindabella NSW NSW

Election results

2020 Australian Capital Territory general election: Kurrajong
Party Candidate Votes % ±%
Quota 8,434
Labor Andrew Barr (elected 1) 11,148 22.0 +0.7
Labor Rachel Stephen-Smith (elected 3) 2,786 5.5 −0.2
Labor Maddy Northam 2,172 4.3 +4.3
Labor Jacob Ingram 1,736 3.4 +3.4
Labor Judy Anderson 1,371 2.7 +2.7
Liberal Elizabeth Lee (elected 4) 5,040 10.0 +0.9
Liberal Candice Burch 3,978 7.9 +2.0
Liberal Patrick Pentony 2,384 4.7 +4.7
Liberal Robert Johnson 1,628 3.2 +3.2
Liberal Rattesh Gumber 929 1.8 +1.8
Greens Shane Rattenbury (elected 2) 6,388 12.6 −0.3
Greens Rebecca Vassarotti (elected 5) 3,093 6.1 +2.7
Greens Adriana Boisen 1,250 2.5 +2.5
Greens Michael Brewer 904 1.8 +1.8
Progressives Tim Bohm 1,173 2.3 +2.3
Progressives Therese Faulkner 901 1.8 +1.8
Progressives Peta Anne Bryant 472 0.9 +0.9
Sustainable Australia Joy Angel 435 0.9 +0.9
Sustainable Australia John Haydon 365 0.7 +0.0
Animal Justice Julie Smith 447 0.9 +0.9
Animal Justice Serrin Rutledge-Prior 343 0.7 +0.7
Independent Bruce Paine 693 1.4 +1.4
Climate Change Justice Sophia Forner 209 0.4 +0.4
Climate Change Justice Alix O'Hara 195 0.4 +0.4
Climate Change Justice Petar Johnson 156 0.3 +0.3
Independent Marilena Damiano 221 0.4 +0.4
Community Action Alvin Hopper 108 0.2 +0.2
Community Action Robyn Williams 75 0.1 +0.1
Total formal votes 50,600 98.9 +1.0
Informal votes 577 1.1 −1.0
Turnout 51,177 86.1 +1.5
Party total votes
Labor 19,213 38.0 −0.5
Liberal 13,959 27.6 −3.4
Greens 11,635 23.0 +4.2
Progressives 2,546 5.0 +5.0
Sustainable Australia 800 1.6 +0.3
Animal Justice 790 1.6 +0.3
Independent Bruce Paine 693 1.4 +1.4
Climate Change Justice 560 1.1 +1.1
Independent Marilena Damiano 221 0.4 +0.4
Community Action 183 0.4 +0.4
style=background-color: Template:Australian politics/party colours/Labor ACT | Template:Australian politics/name/Labor ACT hold Swing +0.7
style=background-color: Template:Australian politics/party colours/Labor ACT | Template:Australian politics/name/Labor ACT hold Swing –0.2
style=background-color: Template:Australian politics/party colours/Liberal ACT | Template:Australian politics/name/Liberal ACT hold Swing +0.9
style=background-color: Template:Australian politics/party colours/ACT Greens | Template:Australian politics/name/ACT Greens hold Swing –0.3
Greens gain from Liberal Swing +2.7

References