Brindabella electorate

Brindabella is one of the five multi-member electorates in the Australian Capital Territory Legislative Assembly. It is named after the Brindabella Range. It is the largest of the five electorates.

Brindabella
Australian Capital TerritoryLegislative Assembly
ACT Electorates - Brindabella 2020.png
TerritoryAustralian Capital Territory
Created1995
NamesakeBrindabella Range
Electors61,713 (2020)
Area1,597 km2 (616.6 sq mi)
DemographicOuter-metropolitan
Federal electorate(s)Bean
Coordinates35°35′6″S 148°57′25″E / 35.58500°S 148.95694°E / -35.58500; 148.95694Coordinates: 35°35′6″S 148°57′25″E / 35.58500°S 148.95694°E / -35.58500; 148.95694
Electorates around Brindabella:
Murrumbidgee Murrumbidgee Kurrajong
NSW Brindabella NSW
NSW NSW NSW

Election results

2020 Australian Capital Territory general election: Brindabella[1]
Party Candidate Votes % ±%
Quota 9,236
Labor Joy Burch (elected 1) 6,459 11.7 +3.5
Labor Mick Gentleman (elected 2) 6,395 11.5 +3.1
Labor Taimus Werner-Gibbings 4,568 8.2 +1.6
Labor Cathy Day 2,592 4.7 +4.7
Labor Brendan Forde 2,546 4.6 +4.6
Liberal Mark Parton (elected 4) 6,218 11.2 +0.6
Liberal Nicole Lawder (elected 3) 5,866 10.6 +1.7
Liberal Andrew Wall 4,579 8.3 −3.7
Liberal Jane Hiatt 2,448 4.4 +4.4
Liberal James Daniels 2,179 3.9 +3.9
Greens Johnathan Davis (elected 5) 3,019 5.4 +4.0
Greens Laura Nuttall 1,657 3.0 +3.0
Greens Sue Ellerman 1,309 2.4 +2.4
Shooters, Fishers, Farmers Greg Baynham 894 1.6 +1.6
Shooters, Fishers, Farmers Adrian Olley 833 1.5 +1.5
Sustainable Australia Andrew Clapham 763 1.4 +1.4
Sustainable Australia Bruce Willett 514 0.9 +0.9
Animal Justice Jannah Fahiz 653 1.2 +1.2
Animal Justice Robyn Soxsmith 582 1.0 +0.0
Liberal Democrats Matthew Knight 427 0.8 +0.8
Liberal Democrats Jacob Gowor 318 0.6 +0.6
Australian Federation Jason Potter 446 0.8 +0.8
Australian Federation Scott Sandford 148 0.3 +0.3
Total formal votes 55,413 98.2 +1.1
Informal votes 1,005 1.8 −1.1
Turnout 56,418 90.7 +0.7
Party total votes
Labor 22,560 40.7 +7.1
Liberal 21,290 38.4 −3.4
Greens 5,985 10.8 +5.7
Shooters, Fishers, Farmers 1,727 3.1 +3.1
Sustainable Australia 1,277 2.3 +0.8
Animal Justice 1,235 2.2 −0.1
Liberal Democrats 745 1.3 −1.2
Australian Federation 594 1.1 +1.1
style=background-color: Template:Australian politics/party colours/Labor ACT | Template:Australian politics/name/Labor ACT hold Swing +3.5
style=background-color: Template:Australian politics/party colours/Labor ACT | Template:Australian politics/name/Labor ACT hold Swing +3.1
style=background-color: Template:Australian politics/party colours/Liberal ACT | Template:Australian politics/name/Liberal ACT hold Swing +0.6
style=background-color: Template:Australian politics/party colours/Liberal ACT | Template:Australian politics/name/Liberal ACT hold Swing +0.7
Greens gain from Liberal Swing +4.0

References

  1. "2020 results by electorate". ACT Electoral Commission. Retrieved 23 October 2020.