List of cities in Egypt
This is a list of the most important and largest cities and towns in Egypt.
Rank |
Name |
Arabic |
Census 1986 |
Census 1996 |
Census 2006 |
Estimate 2008 |
Governorate |
---|---|---|---|---|---|---|---|
1. | Cairo | القاهرة | 6,068,695 | 6,789,479 | 7,786,640 | 7,947,121 | Cairo Governorate |
2. | Alexandria | الإسكندرية | 2,926,859 | 3,328,196 | 4,110,015 | 4,247,414 | Alexandria Governorate |
3. | Gizeh | الجيزة | 1,883,189 | 2,221,868 | 3,087,878 | 3,258,540 | Giza Governorate |
4. | Shubra El-Kheima | شبرا الخيمة | 714,594 | 870,716 | 1,016,722 | 1,045,370 | Qalyubia Governorate |
5. | Port Said | بور سعيد | 401,172 | 469,533 | 570,768 | 588,935 | Port Said Governorate |
6. | Suez | السويس | 327,717 | 417,610 | 510,935 | 529,055 | Suez Governorate |
7. | Luxor | الأقصر | 274,074 | 360,503 | 451,318 | 469,440 | Luxor Governorate |
8. | al-Mansura | المنصورة | 317,508 | 369,621 | 450,267 | 465,375 | Dakahlia Governorate |
9. | El-Mahalla El-Kubra | المحلة الكبرى | 306,509 | 395,402 | 442,884 | 450,833 | Gharbia Governorate |
10. | Tanta | طنطا | 336,517 | 371,010 | 421,076 | 429,632 | Gharbia Governorate |
11. | Asyut | أسيوط | 272,986 | 343,498 | 386,086 | 394,961 | Asyut Governorate |
12. | Ismailia | الإسماعيلية | 158,045 | 254,477 | 324,717 | 338,429 | Ismailia Governorate |
13. | Fayyum | الفيوم | 213,070 | 260,964 | 316,772 | 327,917 | Faiyum Governorate |
14. | Zagazig | الزقازيق | 244,354 | 267,351 | 302,611 | 308,637 | Sharqia Governorate |
15. | Aswan | أسوان | 190,579 | 219,017 | 265,004 | 273,450 | Aswan Governorate |
16. | Damietta | دمياط | 89,498 | 111,111 | 237,023 | 266,627 | Damietta Governorate |
17. | Damanhur | دمنهور | 188,939 | 212,203 | 241,895 | 247,074 | Beheira Governorate |
18. | al-Minya | المنيا | 179,060 | 201,360 | 239,804 | 246,835 | Minya Governorate |
19. | Beni Suef | بنى سويف | 152,476 | 172,032 | 211,173 | 218,472 | Beni Suef Governorate |
20. | Qena | قنا | 119,917 | 171,275 | 206,831 | 214,851 | Qena Governorate |
21. | Sohag | سوهاج | 132,649 | 170,125 | 189,695 | 193,931 | Sohag Governorate |
22. | Hurghada | الغردقة | 132,649 | 170,125 | 160,746 | 189,660 | Red Sea Governorate |
23. | 6th of October City | مدينة السادس من أكتوبر | … | 35,477 | 157,135 | 183,859 | Giza Governorate |
24. | Shibin El Kom | شبين الكوم | 132,751 | 159,909 | 177,060 | 180,454 | Monufia Governorate |
25. | Banha | بنها | 115,701 | 145,792 | 158,389 | 161,263 | Qalyubia Governorate |
26. | Kafr el-Sheikh | كفر الشيخ | 103,301 | 124,819 | 147,380 | 151,781 | Kafr el-Sheikh Governorate |
27. | Arish | العريش | 67,337 | 100,447 | 138,195 | 146,758 | North Sinai Governorate |
28. | Mallawi | ملوى | 98,632 | 119,283 | 140,215 | 144,330 | Minya Governorate |
29. | 10th of Ramadan City | عشرة رمضان | … | 47,839 | 124,120 | 143,753 | Sharqia Governorate |
30. | Bilbais | بلبيس | 96,511 | 113,608 | 136,499 | 140,892 | Sharqia Governorate |
31. | Marsa Matruh | مرسى مطروح | 43,157 | 52,247 | 120,888 | 137,704 | Matrouh Governorate |
32. | Idfu | إدفو | 46,163 | 94,228 | 115,946 | 122,031 | Aswan Governorate |
33. | Mit Ghamr | ميت غمر | 91,927 | 101,801 | 116,180 | 118,618 | Dakahlia Governorate |
34. | Al-Hamidiyya | الحوامدية | 73,298 | 91,732 | 109,468 | 113,128 | Giza Governorate |
35. | Desouk | دسوق | 78,316 | 91,318 | 106,868 | 109,787 | Kafr el-Sheikh Governorate |
36. | Qalyub | قليوب | 84,413 | 97,157 | 106,804 | 108,573 | Qalyubia Governorate |
37. | Abu Kabir | أبو كبير | 68,394 | 85,340 | 102,603 | 106,050 | Sharqia Governorate |
38. | Kafr el-Dawwar | كفر الدوار | 196,244 | 231,978 | 113,506 | 105,671 | Beheira Governorate |
39. | Girga | جرجا | 71,564 | 95,384 | 102,701 | 104,712 | Sohag Governorate |
40. | Akhmim | أخميم | 70,602 | 84,778 | 101,243 | 104,454 | Sohag Governorate |
41. | Matareya | المطرية | 74,554 | 87,062 | 100,502 | 103,004 | Dakahlia Governorate |
42 Giza
List Of Cities In Egypt Media
Other websites
- Map of Egypt (World Gazetteer)
- Egypt's New Urban Communities
- New Urban Communities Authority - Contact Page