List of most luminous stars

This list of most luminous stars is of Milky Way and Magellanic Cloud objects. A few stars in other local group galaxies can be seen in enough detail to work out their the luminosities. The list is more or less complete for stars down to 2,000,000 times the luminosity of the Sun.

Many of these stars are too (far away or) distant to be (seen without or) observed (without a telescope, or) with the naked eye.



Star name Bolometric
luminosity
(in solar units)
Absolute
bolometric
magnitude
Approx. distance
from Earth
(in light years)
Apparent
visible magnitude
Effective
temperature (K)
Spectral type Link Reference
BAT99-98 (in Tarantula Nebula of LMC) 5,012,000 -12.01 165,000 13.38 45,000 N/A [1][2]
style="background: Template:Star-color;" | G0.238-0.071 (in Galactic Center) 5,012,000 -12.01 26,000 14.37 (J band) 39,500-44,000 WN11h Template:SIMBAD link [3][4]
style="background: Template:Star-color;" |[BMS2003] 867 A (in NGC 604 of Triangulum Galaxy) 4,932,000 -12 2,700,000 16.29 (combined) 42,400 O4Iab SIMBAD [5]
style="background: Template:Star-color;" | R136a1 (in Tarantula Nebula of LMC) 4,677,000 -11.94 163,000 12.28 46,000 WN5h Template:SIMBAD link [6][7]
style="background: Template:Star-color;" |M33-013406.63 A (in Triangulum Galaxy) 4,677,000 -11.935 3,000,000 16.084 (combined) 30,000 O9.5Ia Template:SIMBAD link [8][9][a]
style="background: Template:Star-color;" |[BMS2003] 867 B (in NGC 604 of Triangulum Galaxy) 4,395,000 -11.87 2,700,000 16.29 (combined) 42,400 O4Ia SIMBAD [5]
style="background: Template:Star-color;" |Westerhout 49-2 (in Westerhout 49) 4,365,000 -11.86 36,200 18.246 (J band) 35,500 O2-3.5If* Template:SIMBAD link [10][11]
style="background: Template:Star-color;" |HD 37836 (in LMC) 4,169,000 -11.81 163,000 10.55 28,200 B0Iae SIMBAD [12]
style="background: Template:Star-color;" |Sk -69° 249 A (in NGC 2074 of LMC) 4,130,000 -11.8 160,000 10.68 38,900 O7If Template:SIMBAD link [13][14]
style="background: Template:Star-color;" | η Carinae A (in Trumpler 16 of Carina Nebula) 4,000,000 -11.77 7,500 4.3 (combined) 9,400-35,200 LBV Template:SIMBAD link [15][16][17][b]
style="background: Template:Star-color;" |V4998 Sagittarii (near Quintuplet Cluster) 3,981,000 -11.76 25,000 12.534 (J band) 12,000 WN5b Template:SIMBAD link [18][11]
style="background: Template:Star-color;" |R136c (in Tarantula Nebula of LMC) 3,802,000 -11.71 163,000 13.43 51,000 WN5h Template:SIMBAD link [19][2]
style="background: Template:Star-color;" |Arches-F7 (WR 102aj in Arches Cluster) 3,802,000 -11.71 25,000 15.74 (J band) 32,900 WN8-9h Template:SIMBAD link [20][21]
style="background: Template:Star-color;" |R136a3 (in Tarantula Nebula of LMC) 3,631,000 -11.66 163,000 12.97 50,000 WN5h Template:SIMBAD link [6][7]
style="background: Template:Star-color;" |Melnick 42 (in Tarantula Nebula of LMC) 3,631,000 -11.66 163,000 12.78 47,300 O2If* Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |Mercer 23-2 (WR 125–3 in Mercer 23 near Galactic plane) 3,631,000 -11.66 21,200 8.646 (J band) 38,000 WNL7-8 Template:SIMBAD link [23][11][c]
style="background: Template:Star-color;" | R136a2 (in Tarantula Nebula of LMC) 3,548,000 -11.64 163,000 12.34 50,000 WN5h Template:SIMBAD link [6][7]
style="background: Template:Star-color;" | NGC 2403 V14 (in NGC 2403) 3,436,000 -11.6 10,314,000 18.83 7,000 F5Ie Template:SIMBAD link [24]
style="background: Template:Star-color;" |G0.070+0.025 (in Galactic Center) 3,311,000 -11.56 26,000 14.799 (J band) 45,000 O4-6If+ Template:SIMBAD link [3]
style="background: Template:Star-color;" |Pistol Star (V4647 Sagittarii in Quintuplet cluster) 3,300,000 -11.556 25,000 11.79 (J band) 11,800 LBV Template:SIMBAD link [25][26]
style="background: Template:Star-color;" |Mercer 30-1 A (WR 46-3 A in Mercer 30 of Dragonfish Nebula) 3,236,000 -11.535 40,000 10.33 (J band) 32,200 O6-7.5If+ Template:SIMBAD link [27][d]
style="background: Template:Star-color;" | VFTS 682 (in Tarantula Nebula of LMC) 3,236,000 -11.535 164,000 16.08 52,200 WN5h Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |WR 42e (in HD 97950 of NGC 3603) 3,200,000 -11.523 25,000 14.53 43,000 O3If*/WN6 Template:SIMBAD link [28][e]
style="background: Template:Star-color;" |R99 (in N44 of LMC) 3,162,000 -11.51 163,000 11.52 28,000 Ofpe/WN9 Template:SIMBAD link [1][29]
style="background: Template:Star-color;" |VFTS 1022 (in Tarantula Nebula of LMC) 3,020,000 -11.46 164,000 13.47 42,200 O3.5If*/WN7 Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |WR 24 (in Collinder 228 of Carina Nebula) 2,951,000 -11.435 8,200 6.48 50,100 WN6ha-w Template:SIMBAD link [30][31]
style="background: Template:Star-color;" |Peony Star (WR 102ka in Peony Nebula near Galactic Center) 2,951,000 -11.435 26,000 12.978 (J band) 25,100 WN10 Template:SIMBAD link [32]
style="background: Template:Star-color;" |CXOGC J174528.6-285605 (WR 101–6 in Galactic Center) 2,884,000 -11.41 26,000 14.46 (J band) 30,000 WN8-9h Template:SIMBAD link [21]
style="background: Template:Star-color;" | G0.059-0.068 (in Galactic Center) 2,884,000 -11.41 26,000 13.337 (J band) 39,500-44,000 B0-1Ia+/WNLh Template:SIMBAD link [3][4]
style="background: Template:Star-color;" |HD 97950 B (WR 43b in HD 97950 of NGC 3603) 2,884,000 -11.41 24,000 11.33 42,000 WN6h Template:SIMBAD link [33][34]
style="background: Template:Star-color;" |HD 38282 A (in Tarantula Nebula of LMC) 2,754,000 -11.35 163,000 11.11 (combined) 50,000 WN5-6h SIMBAD [35]
style="background: Template:Star-color;" | Melnick 34 A (in Tarantula Nebula of LMC) 2,692,000 -11.335 163,000 13.09 (combined) 63,000 WN5h Template:SIMBAD link [36][2]
style="background: Template:Star-color;" |WR 102hb (in Quintuplet Cluster) 2,630,000 -11.31 26,000 13.9 (J band) 25,100 WN9h Template:SIMBAD link [37][26]
style="background: Template:Star-color;" |[BMS2003] 578 C (in NGC 604 of Triangulum Galaxy) 2,564,000 -11.28 2,700,000 15.97 (combined) 34,000 O9II SIMBAD [5]
style="background: Template:Star-color;" |BAT99-80 A (in NGC 2044 of LMC) 2,512,000 -11.26 165,000 13 (combined) 45,000 O4If Template:SIMBAD link [1][38]
style="background: Template:Star-color;" | R146 (in Tarantula Nebula of LMC) 2,512,000 -11.26 164,000 13.11 63,000 WN4 Template:SIMBAD link [1][2]
style="background: Template:Star-color;" |VFTS 482 (in Tarantula Nebula of LMC) 2,512,000 -11.26 164,000 12.95 42,200 O3If*/WN6-A Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |HD 97950 A1a (WR 43a A in HD 97950 of NGC 3603) 2,455,000 -11.235 24,000 11.18 (combined) 42,000 WN6h Template:SIMBAD link [33][34]
style="background: Template:Star-color;" |WR 102ea (in Quintuplet Cluster) 2,455,000 -11.235 26,000 13.18 (J band) 25,100 WN9h Template:SIMBAD link [37][26]
style="background: Template:Star-color;" |HD 38282 B (in Tarantula Nebula of LMC) 2,455,000 -11.235 163,000 11.11 (combined) 45,000 WN6-7h SIMBAD [35]
style="background: Template:Star-color;" |CXOGC J174516.1-284909 (WR 101–2 in Galactic Center) 2,399,000 -11.21 26,000 11.49 (J band) 20,000 Ofpe/WN9 Template:SIMBAD link [21]
style="background: Template:Star-color;" |CXOGC J174711.4-283006 (WR 102–9 in Galactic Center) 2,399,000 -11.21 26,000 16.56 (J band) 30,000 WN8-9h Template:SIMBAD link [21]
style="background: Template:Star-color;" |WR 25 A (in Trumpler 16 of Carina Nebula) 2,399,000 -11.21 6,800 8.8 (combined) 50,100 O2.5If*/WN6 Template:SIMBAD link [30][29][f]
style="background: Template:Star-color;" | LGGS J004444.52+412804.0 (in Andromeda Galaxy) 2,377,000 -11.2 2,500,000 18.1 7,000-18,000 F0Ia Template:SIMBAD link [39][40]
style="background: Template:Star-color;" |HD 269327 (in LMC) 2,377,000 -11.2 163,000 10.74 28,200 OB SIMBAD [12]
style="background: Template:Star-color;" |Sk -69° 212 (in NGC 2044 of LMC) 2,377,000 -11.2 160,000 12.416 45,400 O6If Template:SIMBAD link [13][41]
style="background: Template:Star-color;" |WR 93 (in Pismis 24 of NGC 6357) 2,377,000 -11.2 5,700 10.68 71,000 WC7 Template:SIMBAD link [42][29]
style="background: Template:Star-color;" |Melnick 34 B (in Tarantula Nebula of LMC) 2,344,000 -11.185 163,000 13.09 (combined) 53,000 WN5h Template:SIMBAD link [36][2]
style="background: Template:Star-color;" |VVV CL041-8 (WR 62–2 in VVV CL041) 2,344,000 -11.185 13,700 10.146 (J band) 34,000 WN8-9h Template:SIMBAD link [43][11][g]
style="background: Template:Star-color;" |Cl 1813-178 #16 (in Cl 1813-178 of W33 Complex) 2,291,000 -11.16 15,300 9.428 (J band) 30,200 O8-O9If Template:SIMBAD link [44][11][h]


style="background: Template:Star-color;" | R136a7 (in Tarantula Nebula of LMC) 2,291,000 -11.16 163,000 13.97 54,000 O3III(f*) Template:SIMBAD link [45][2]
style="background: Template:Star-color;" |VVV CL074-12 (in VVV CL074) 2,291,000 -11.16 20,000 12.34 (J band) 22,500 B0.5-2I Template:SIMBAD link [46][i]
style="background: Template:Star-color;" |Arches-F6 (WR 102ah in Arches Cluster) 2,239,000 -11.135 25,000 15.75 (J band) 33,900 WN8-9h Template:SIMBAD link [20][47]
style="background: Template:Star-color;" |Arches-F9 (WR 102ae in Arches Cluster) 2,239,000 -11.135 25,000 16.1 (J band) 36,600 WN9h Template:SIMBAD link [20][47]
style="background: Template:Star-color;" |HD 5980 A (in NGC 346 of SMC) 2,239,000 -11.135 200,000 11.31 (combined) 21,000-53,000 WN4 Template:SIMBAD link [48][49][j]
style="background: Template:Star-color;" |HD 97950 C1 (WR 43c A in HD 97950 of NGC 3603) 2,239,000 -11.135 24,000 11.89 (combined) 44,000 WN6h Template:SIMBAD link [33][34][f]
style="background: Template:Star-color;" | R136b (in Tarantula Nebula of LMC) 2,239,000 -11.135 165,000 13.24 35,500 O4If Template:SIMBAD link [45][2]
style="background: Template:Star-color;" |R145 A (in Tarantula Nebula of LMC) 2,239,000 -11.135 163,000 12.04 (combined) 50,000 WN6h Template:SIMBAD link [50][2]
style="background: Template:Star-color;" | Var 83 (in Triangulum Galaxy) 2,239,000 -11.135 3,000,000 16.027 18,000-37,000 LBV Template:SIMBAD link [51][52]
style="background: Template:Star-color;" |HD 269810 (in NGC 2032 of LMC) 2,200,000 -11.12 163,000 12.28 52,500 O2III(f*) SIMBAD [12]
style="background: Template:Star-color;" |CXOGC J174712.2-283121 (WR 102–10 in Galactic Center) 2,188,000 -11.11 26,000 17.06 (J band) 35,000 WN7-8h Template:SIMBAD link [21]
style="background: Template:Star-color;" |VFTS 1021 (in Tarantula Nebula of LMC) 2,188,000 -11.11 164,000 13.35 39,800 O4 If+ Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |ST5-31 (in NGC 2074 of LMC) 2,168,000 -11.1 160,000 12.273 50,700 O2-3(n)fp Template:SIMBAD link [13][53]
style="background: Template:Star-color;" |HD 268804 (in LMC) 2,148,000 -11.09 163,000 11.21 28,200 OB SIMBAD [12]
style="background: Template:Star-color;" | G0.058+0.014 (in Galactic Center) 2,138,000 -11.085 26,000 14.704 (J band) 45,000 O4-6If+ Template:SIMBAD link [3]
style="background: Template:Star-color;" |R145 B (in Tarantula Nebula of LMC) 2,138,000 -11.085 163,000 12.04 (combined) 43,000 O3.5If*/WN7 Template:SIMBAD link [50][2]
style="background: Template:Star-color;" |WR 89 (in HM 1) 2,138,000 -11.085 9,500 11.02 39,800 WN8h Template:SIMBAD link [30][14]
style="background: Template:Star-color;" | R136a5 (in Tarantula Nebula of LMC) 2,089,000 -11.06 163,000 13.71 48,000 O2I(n)f* Template:SIMBAD link [45][2]
style="background: Template:Star-color;" | AFGL 2298 (near Galactic plane) 2,000,000 -11.013 33,000 12.164 (J band) 15,500-26,000 B8I Template:SIMBAD link [54][11][k]
style="background: Template:Star-color;" |Arches-F1 (WR 102ad in Arches Cluster) 1,995,000 -11.01 25,000 16.3 (J band) 33,200 WN8-9 Template:SIMBAD link [20][47]
style="background: Template:Star-color;" |Arches-F4 (WR 102al in Arches Cluster) 1,995,000 -11.01 25,000 15.63 (J band) 36,800 WN7-8 Template:SIMBAD link [20][47]
style="background: Template:Star-color;" |CXOGC J174656.3-283232 (WR 102–8 in Galactic Center) 1,995,000 -11.01 26,000 16.74 (J band) 30,000 WN8-9h Template:SIMBAD link [21]
style="background: Template:Star-color;" |LBV 1806-20 (in G10.0–0.3 of Galactic Center) 1,995,000 -11.01 28,000 13.66 (J band) 18,000-32,000 O9 - B2 Template:SIMBAD link [55][11][l]
style="background: Template:Star-color;" |Mercer 81-2 (WR 76–7 in Mercer 81 of G338.4+0.2) 1,995,000 -11.01 35,900 13.25 (J band) 36,000 WN7-8 Template:SIMBAD link [56][m]
style="background: Template:Star-color;" |VFTS 545 (in Tarantula Nebula of LMC) 1,995,000 -11.01 164,000 13.32 47,300 O2If*/WN5 Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |WR 147S (in Cygnus OB2) 1,995,000 -11.01 5,800 13.86 39,800 WN8h Template:SIMBAD link [30][57]
style="background: Template:Star-color;" | 10584-9-1 (in Messier 81) 1,977,000 -11.0 11,842,000 19.1 18,000 sgB[e] Template:SIMBAD link [24]
2MASS J04542610-6911022 (in LMC) 1,959,000 -10.99 163,000 12.68 37,200 O7V SIMBAD [12]
style="background: Template:Star-color;" |DBSB 179-15 (WR 84–6 in DBSB 179 of G347.6+0.2) 1,950,000 -10.985 25,800 12.5 (J band) 37,000 WN8-9h Template:SIMBAD link [58][59][n]
style="background: Template:Star-color;" |G0.114+0.021 (WR 102–12 in Galactic Center) 1,950,000 -10.985 26,000 16.672 (J band) 40,000 WN8-9h Template:SIMBAD link [3]
style="background: Template:Star-color;" |AB6 A (in NGC 371 of SMC) 1,905,000 -10.96 197,000 12.3 (combined) 80,000 WN3:h Template:SIMBAD link [48][60]
style="background: Template:Star-color;" | R136a4 (in Tarantula Nebula of LMC) 1,905,000 -10.96 163,000 13.41 50,000 O3 V((f*))(n) Template:SIMBAD link [45][2]
style="background: Template:Star-color;" |Westerhout 49-1 (in Westerhout 49) 1,905,000 -10.96 36,200 15.531 (J band) 44,700 O2-3.5If* Template:SIMBAD link [10][11]
style="background: Template:Star-color;" |WR 22 A (in Bochum 10 of Carina Nebula) 1,905,000 -10.96 8,200 6.42 (combined) 44,700 WN7h Template:SIMBAD link [30][29][o]
style="background: Template:Star-color;" |HD 269219 (in LMC) 1,888,000 -10.95 163,000 10.87 28,200 OB SIMBAD [12]
style="background: Template:Star-color;" | HSH95-36 (in Tarantula Nebula of LMC) 1,862,000 -10.935 163,000 14.41 49,500 O2 If∗ Template:SIMBAD link [45][2]
style="background: Template:Star-color;" |Hen 3-519 (WR 31a in Blue Bubble Nebula) 1,820,000 -10.91 24,000 10.85 30,200 WN11h Template:SIMBAD link [61][49][p]
W61 3-20 (in LMC) 1,820,000 -10.91 163,000 13.55 39,800 O5-6V((f))z SIMBAD [12]
style="background: Template:Star-color;" |Westerhout 51-57 (in Westerhout 51) 1,820,000 -10.91 20,000 16.958 (J band) 42,700 O4 V Template:SIMBAD link [62][11]
style="background: Template:Star-color;" |LGGS J004051.59+403303.0 (in Andromeda Galaxy) 1,803,000 -10.9 2,500,000 16.989 18,000-24,000 LBV Template:SIMBAD link [39][9]
style="background: Template:Star-color;" |MSX5C G358.5391+00.1305 (in Wray 17-96) 1,800,000 -10.898 15,000 15 13,000 B[e]: Template:SIMBAD link [63][14][q]
style="background: Template:Star-color;" |HD 5980 B (in NGC 346 of SMC) 1,778,000 -10.885 200,000 11.31 (combined) 45,000 WN4 Template:SIMBAD link [48][34]
style="background: Template:Star-color;" |WR 130 (in Cygnus OB3) 1,778,000 -10.885 21,700 12.13 44,700 WN8(h) Template:SIMBAD link [30][14]
style="background: Template:Star-color;" |WR 21a A (Runaway star from Westerlund 2) 1,778,000 -10.885 14,300 12.661 (combined) 45,000 O3/WN5ha Template:SIMBAD link [64][14]
style="background: Template:Star-color;" |V4650 Sagittarii (in Quintuplet cluster) 1,770,000 – 7,943,000 -12.5 – -10.9 25,000 12.31 (J band) 11,300 LBV Template:SIMBAD link [18][26]
style="background: Template:Star-color;" |CXOGC J174536.1-285638 (WR 101–1 in Galactic Center) 1,738,000 -10.86 26,000 15.55 (J band) 30,000 WN8-9h Template:SIMBAD link [21]
style="background: Template:Star-color;" |Mercer 30-7 A (WR 46-5 A in Mercer 30 of Dragonfish Nebula) 1,738,000 -10.86 40,000 11.516 (J band) 41,400 WN6 Template:SIMBAD link [27][d]
style="background: Template:Star-color;" | R136a6 (in Tarantula Nebula of LMC) 1,738,000 -10.86 163,000 13.35 52,000 O2I(n)f*p Template:SIMBAD link [45][2]
style="background: Template:Star-color;" | VFTS 506 (in Tarantula Nebula of LMC) 1,738,000 -10.86 164,000 13.31 47,300 ON2V((n))((f*)) Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |HD 35342 B (in LMC) 1,722,000 -10.85 163,000 11.28 24,000 B0.5I SIMBAD [12]
CPD -69 471 (in LMC) 1,706,000 -10.84 163,000 12.37 42,700 O2-3(n)fp SIMBAD [12]
style="background: Template:Star-color;" |DBSB 179-20 (WR 84–1 in DBSB 179 of G347.6+0.2) 1,698,000 -10.835 25,800 12.37 (J band) 35,000 WN8-9 Template:SIMBAD link [58][59][n]
style="background: Template:Star-color;" | R147 (in Tarantula Nebula of LMC) 1,698,000 -10.835 164,000 13.02 50,000 WN5h Template:SIMBAD link [1][2]
style="background: Template:Star-color;" | VFTS 16 (in Tarantula Nebula of LMC) 1,698,000 -10.835 164,000 13.55 53,100 O2IIIf* Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |Cygnus OB2 #12 A (in Cygnus OB2) 1,660,000 -10.81 5,000 11.702 (combined) 13,700 B3–4 Ia+ Template:SIMBAD link [65][66][f]
PGMW 3120 (in LMC) 1,644,000 -10.8 163,000 12.47 39,800 O5.5V((f*)) SIMBAD [12]
style="background: Template:Star-color;" |Sher 18 (in HD 97950 of NGC 3603) 1,644,000 -10.8 25,000 12.51 39,500 O3.5If Template:SIMBAD link [34][67]
style="background: Template:Star-color;" |Sher 47 (in HD 97950 of NGC 3603) 1,644,000 -10.8 25,000 12.67 44,000 O4V Template:SIMBAD link [34][67]
style="background: Template:Star-color;" |Mercer 23-1 (in Mercer 23 near Galactic plane) 1,622,000 -10.785 21,200 10.615 (J band) 35,000 O5.5I Template:SIMBAD link [23][11][c]
style="background: Template:Star-color;" |VFTS 1017 (in Tarantula Nebula of LMC) 1,622,000 -10.785 164,000 14.52 50,100 O2 If*/WN5 Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |WR 87 (in HM 1) 1,622,000 -10.785 9,500 11.83 44,700 WN7h Template:SIMBAD link [30][14]
HD 269896 (in LMC) 1,600,000 -10.77 163,000 11.36 29,500 ON9.7Ia+ SIMBAD [12]
style="background: Template:Star-color;" | AF Andromedae (in Andromeda Galaxy) 1,585,000 -10.76 2,500,000 17.325 28,000 LBV Template:SIMBAD link [51][9]
style="background: Template:Star-color;" |Arches-F12 (WR 102af in Arches Cluster) 1,585,000 -10.76 25,000 16.4 (J band) 36,900 WN7-8 Template:SIMBAD link [20][47]
style="background: Template:Star-color;" |HSH95-18 (in Tarantula Nebula of LMC) 1,585,000 -10.76 163,000 13.87 47,000 O3III(f+) Template:SIMBAD link [2]
style="background: Template:Star-color;" |LHO 110 (WR 102df in Quintuplet cluster) 1,585,000 -10.76 26,000 13.87 (J band) 25,100 O6–8If Template:SIMBAD link [37][26]
style="background: Template:Star-color;" |R140a1 (in Tarantula Nebula of LMC) 1,585,000 -10.76 163,000 12.12 (combined) 34,000 WN4 Template:SIMBAD link [2]
BI 265 (in LMC) 1,585,000 -10.76 163,000 12.38 40,700 O5III(fc) SIMBAD
style="background: Template:Star-color;" |VFTS 457 (in Tarantula Nebula of LMC) 1,585,000 -10.76 164,000 13.74 39,800 O3.5If*/WN7 Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |WR 107 (in Sagittarius OB1) 1,585,000 -10.76 9,400 13.51 50,100 WN8 Template:SIMBAD link [30][14]
style="background: Template:Star-color;" |WR 140 B (in Cygnus OB1) 1,585,000 -10.76 5,300 6.85 (combined) 35,000 O5 Template:SIMBAD link [68][29]
style="background: Template:Star-color;" |WR 148 A (Runaway star from Galactic plane) 1,585,000 -10.76 27,100 10.3 (combined) 39,800 WN8h Template:SIMBAD link [30][29]
style="background: Template:Star-color;" |CXOGC J174617.0-285131 (in Galactic Center) 1,549,000 -10.735 26,000 14.98 (J band) 40,000 O6If+ Template:SIMBAD link [21]
style="background: Template:Star-color;" |CXOGC J174725.3-282709 (in Galactic Center) 1,549,000 -10.735 26,000 16.37 (J band) 30,000 O4-6I Template:SIMBAD link [21]
style="background: Template:Star-color;" |Sk -68° 137 (in Tarantula Nebula of LMC) 1,549,000 -10.735 160,000 13.346 55,000 OB Template:SIMBAD link [69][41]
style="background: Template:Star-color;" |WR 102i (in Quintuplet cluster) 1,549,000 -10.735 26,000 14.31 (J band) 31,600 WN9h Template:SIMBAD link [37][26]
style="background: Template:Star-color;" |HD 97950 A1b (WR 43a B in HD 97950 of NGC 3603) 1,514,000 -10.71 24,000 11.18 (combined) 40,000 WN6h Template:SIMBAD link [33][34]
style="background: Template:Star-color;" |Westerhout 49-3 (in Westerhout 49) 1,514,000 -10.71 36,200 16.689 (J band) 40,700 O3-O7V Template:SIMBAD link [10][11]
style="background: Template:Star-color;" |Brey 21 A (in NGC 1910 of LMC) 1,500,000 -10.7 165,000 11.29 (combined) 71,000 WN Template:SIMBAD link [13][14]
style="background: Template:Star-color;" |HD 97950 A2 (in HD 97950 of NGC 3603) 1,500,000 -10.7 24,000 12.53 46,500 O3V Template:SIMBAD link [34][67]
style="background: Template:Star-color;" |HM 1-6 (in HM 1) 1,500,000 -10.7 11,000 11.64 44,700 O5.5Ifc Template:SIMBAD link [42][70]


style="background: Template:Star-color;" | LGGS J013245.41+303858.3 (in Triangulum Galaxy) 1,500,000 -10.7 3,000,000 17.612 34,000 Ofpe Template:SIMBAD link [71][9]
style="background: Template:Star-color;" |NGC 346-W1 (in NGC 346 of SMC) 1,500,000 -10.7 200,000 12.57 43,400 O4If Template:SIMBAD link [13][60]
style="background: Template:Star-color;" |Sk -65° 47 (in NGC 1923 of LMC) 1,500,000 -10.7 160,000 12.466 47,800 O4If Template:SIMBAD link [13][41]
style="background: Template:Star-color;" |Sk 80 (in NGC 346 of SMC) 1,500,000 -10.7 200,000 12.31 38,900 O7Iaf+ Template:SIMBAD link [13][72]
style="background: Template:Star-color;" | 10584-4-1 (in Messier 81) 1,500,000 -10.7 11,842,000 19.68 19,671 sgB[e] Template:SIMBAD link [24]
style="background: Template:Star-color;" |HD 93129 Aa (in Trumpler 14 of Carina Nebula) 1,479,000 -10.685 7,500 6.9 (combined) 42,500 O2If* Template:SIMBAD link [73][29]
style="background: Template:Star-color;" | R136a8 (in Tarantula Nebula of LMC) 1,479,000 -10.685 163,000 14.42 49,500 O2–3V Template:SIMBAD link [45][74]
SK -67 150 (in LMC) 1,472,000 -10.68 163,000 12.24 41,700 OB SIMBAD [12]
[HCD2002] 107 (in LMC) 1,445,000 -10.66 163,000 13.79 40,700 O4-6Vz SIMBAD [12]
style="background: Template:Star-color;" |VFTS 542 (in Tarantula Nebula of LMC) 1,445,000 -10.66 164,000 13.49 44,700 O2If*/WN5 Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |AB8 A (in NGC 602 of SMC) 1,413,000 -10.635 197,000 12.9 (combined) 141,000 WO4 Template:SIMBAD link [48][75]
style="background: Template:Star-color;" |Arches-F15 (in Arches Cluster) 1,413,000 -10.635 25,000 16.12 (J band) 35,600 O4-6If Template:SIMBAD link [20][47]
style="background: Template:Star-color;" |CXOGC J174550.2-284911 (WR 102–4 in Galactic Center) 1,413,000 -10.635 26,000 15.24 (J band) 30,000 WN9h Template:SIMBAD link [21]
style="background: Template:Star-color;" |DBSB 179-4 (WR 84–7 in DBSB 179 of G347.6+0.2) 1,413,000 -10.635 25,800 12.25 (J band) 30,000 Ofpe/WN9 Template:SIMBAD link [58][59][n]
style="background: Template:Star-color;" | LGGS J013235.25+303017.6 (in Triangulum Galaxy) 1,413,000 -10.635 3,000,000 18.007 33,000 LBV Template:SIMBAD link [8][76]
style="background: Template:Star-color;" | Melnick 33Na A (in Tarantula Nebula of LMC) 1,413,000 -10.635 164,000 13.79 (combined) 50,000 OC2.5If* Template:SIMBAD link [77][78]
style="background: Template:Star-color;" | R134 (in Tarantula Nebula of LMC) 1,413,000 -10.635 164,000 12.58 47,000 WN6h Template:SIMBAD link [1][2]
style="background: Template:Star-color;" |S Doradus (in NGC 1910 of LMC) 1,413,000 -10.635 169,000 10.25 20,000 B8/9eq – F0/5:Iae Template:SIMBAD link [79][14]
style="background: Template:Star-color;" | WR 66 (in Circinus OB1) 1,413,000 -10.635 16,900 11.34 44,700 WN8(h) Template:SIMBAD link [30][29]
style="background: Template:Star-color;" |HD 37974 (in N135 of LMC) 1,400,000 -10.625 163,000 10.99 22,500 B0.5Ia+ Template:SIMBAD link [80][14][r]
style="background: Template:Star-color;" |HD 269846 (in LMC) 1,406,000 -10.63 163,000 11.63 28,200 OB SIMBAD [12]
W61 3-24 (in LMC) 1,393,000 -10.62 163,000 14.03 43,700 O3.5V(f+) SIMBAD [12]
style="background: Template:Star-color;" | VFTS 621 (in Tarantula Nebula of LMC) 1,380,000 -10.61 164,000 15.39 54,000 O2V((f*))z Template:SIMBAD link [22][2]
style="background: Template:Star-color;" | WR 131 (in Cygnus OB3) 1,380,000 -10.61 22,600 12.08 44,700 WN7h Template:SIMBAD link [30][70]
style="background: Template:Star-color;" |Sk -69° 104 (in NGC 1910 of LMC) 1,368,000 -10.6 160,000 12.1 39,900 O6Ib(f) Template:SIMBAD link [13][41]
style="background: Template:Star-color;" | Var A-1 (in Andromeda Galaxy) 1,368,000 -10.6 2,500,000 17.143 21,700 LBV Template:SIMBAD link [81]
style="background: Template:Star-color;" |Mercer 30-6a A (WR 46-4 A in Mercer 30 of Dragonfish Nebula) 1,349,000 -10.585 40,000 10.39 (J band) 29,900 Ofpe/WN9 Template:SIMBAD link [27][d]
style="background: Template:Star-color;" | VFTS 427 (in Tarantula Nebula of LMC) 1,349,000 -10.585 164,000 13.76 39,800 WN8 Template:SIMBAD link [22][2]
style="background: Template:Star-color;" |Westerhout 51-3 (in Westerhout 51) 1,349,000 -10.585 20,000 16.998 (J band) 39,800 O3-8V Template:SIMBAD link [62][11]
style="background: Template:Star-color;" |HD 269722 (in LMC) 1,343,000 -10.58 163,000 11.52 28,200 OBe SIMBAD [12]
style="background: Template:Star-color;" |CXOGC J174502.8-290859 (in Galactic Center) 1,318,000 -10.56 26,000 13.93 (J band) 33,000 O9I-B0I Template:SIMBAD link [21]
style="background: Template:Star-color;" | HSH95-49 (in Tarantula Nebula of LMC) 1,318,000 -10.56 163,000 14.75 58,000 O3V Template:SIMBAD link [45][2][s]
HD 270145 (in LMC) 1,306,000 -10.55 163,000 12.17 43,700 O6.5Iaf [12]
style="background: Template:Star-color;" |Westerhout 49-15 (in Westerhout 49) 1,288,000 -10.535 36,200 18.307 (J band) 43,700 O2-3.5If* Template:SIMBAD link [10][11]
style="background: Template:Star-color;" |Westerhout 51d (in Westerhout 51) 1,288,000 -10.535 20,000 15.11 (J band) 42,700 Template:SIMBAD link [62][11]
