List of municipalities in Wyoming
There are 99 incorporated municipalities in the state of Wyoming.[1]
Cities and towns
† County seat
†† State capital and county seat
City | 2014 Estimate[2] | 2010 Census[3] | 2000 Census | County |
---|---|---|---|---|
Afton | 1,968 | 1,911 | 1,818 | Lincoln |
Albin | 185 | 181 | 120 | Laramie |
Alpine | 845 | 828 | 550 | Lincoln |
Baggs | 439 | 440 | 348 | Carbon |
Bairoil | 107 | 106 | 97 | Sweetwater |
Bar Nunn | 2,735 | 2,213 | 936 | Natrona |
Basin † | 1,312 | 1,285[4] | 1,238 | Big Horn |
Bear River | 521 | 518 | — | Uinta |
Big Piney | 538 | 552 | 408 | Sublette |
Buffalo † | 4,615 | 4,585 | 3,900 | Johnson |
Burlington | 332 | 288 | 250 | Big Horn |
Burns | 305 | 301 | 285 | Laramie |
Byron | 609 | 593 | 557 | Big Horn |
Casper † | 60,086 | 55,316 | 49,644 | Natrona |
Cheyenne †† | 62,845 | 59,466 | 53,011 | Laramie |
Chugwater | 216 | 212 | 244 | Platte |
Clearmont | 142 | 142 | 115 | Sheridan |
Cody † | 9,740 | 9,520 | 8,835 | Park |
Cokeville | 542 | 535 | 506 | Lincoln |
Cowley | 718 | 655 | 560 | Big Horn |
Dayton | 794 | 757 | 678 | Sheridan |
Deaver | 184 | 178 | 177 | Big Horn |
Diamondville | 740 | 737 | 716 | Lincoln |
Dixon | 97 | 97 | 79 | Carbon |
Douglas † | 6,423 | 6,120 | 5,288 | Converse |
Dubois | 998 | 971 | 962 | Fremont |
East Thermopolis | 252 | 254 | 274 | Hot Springs |
Edgerton | 199 | 195 | 169 | Natrona |
Elk Mountain | 196 | 191 | 192 | Carbon |
Evanston † | 12,190 | 12,359 | 11,507 | Uinta |
Evansville | 2,831 | 2,544 | 2,255 | Natrona |
Fort Laramie | 227 | 230 | 243 | Goshen |
Frannie | 162 | 157 | 209 | Park |
Gillette † | 31,971 | 29,087 | 19,646 | Campbell |
Glendo | 201 | 205 | 229 | Platte |
Glenrock | 2,583 | 2,576 | 2,231 | Converse |
Grand Encampment | 443 | 450 | 443 | Carbon |
Granger | 139 | 139 | 146 | Sweetwater |
Green River † | 12,630 | 12,515 | 11,808 | Sweetwater |
Greybull | 1,868 | 1,847 | 1,815 | Big Horn |
Guernsey | 1,193 | 1,147 | 1,147 | Platte |
Hanna | 831 | 841 | 873 | Carbon |
Hartville | 62 | 62 | 76 | Platte |
Hudson | 462 | 458 | 407 | Fremont |
Hulett | 400 | 383 | 408 | Crook |
Jackson † | 10,449 | 9,577 | 8,647 | Teton |
Kaycee | 260 | 263 | 249 | Johnson |
Kemmerer † | 2,732 | 2,656 | 2,651 | Lincoln |
Kirby | 93 | 92 | 57 | Hot Springs |
La Barge | 553 | 551 | 431 | Lincoln |
La Grange | 455 | 448 | 332 | Goshen |
Lander † | 7,642 | 7,487 | 6,867 | Fremont |
Laramie † | 32,081 | 30,816 | 27,204 | Albany |
Lingle | 467 | 468 | 510 | Goshen |
Lost Springs | 4 | 4 | 1 | Converse |
Lovell | 2,404 | 2,360 | 2,281 | Big Horn |
Lusk † | 1,578 | 1,567 | 1,447 | Niobrara |
Lyman | 2,077 | 2,115 | 1,938 | Uinta |
Manderson | 117 | 114 | 104 | Big Horn |
Manville | 93 | 95 | 101 | Niobrara |
Marbleton | 1,114 | 1,094 | 720 | Sublette |
Medicine Bow | 277 | 284 | 274 | Carbon |
Meeteetse | 327 | 327 | 351 | Park |
Midwest | 412 | 404 | 408 | Natrona |
Mills | 3,690 | 3,461 | 2,591 | Natrona |
Moorcroft | 1,036 | 1,009 | 807 | Crook |
Mountain View | 1,304 | 1,286 | 1,153 | Uinta |
Newcastle † | 3,513 | 3,532 | 3,065 | Weston |
Opal | 99 | 96 | 102 | Lincoln |
Pavillion | 240 | 231 | 165 | Fremont |
Pine Bluffs | 1,146 | 1,129 | 1,153 | Laramie |
Pine Haven | 498 | 490 | 222 | Crook |
Pinedale † | 1,958 | 2,030 | 1,412 | Sublette |
Powell | 6,407 | 6,314 | 5,373 | Park |
Ranchester | 943 | 855 | 701 | Sheridan |
Rawlins † | 9,227 | 9,259 | 8,538 | Carbon |
Riverside | 53 | 52 | 59 | Carbon |
Riverton | 10,953 | 10,615 | 9,310 | Fremont |
Rock River | 245 | 245 | 235 | Albany |
Rock Springs | 24,045 | 23,036 | 18,708 | Sweetwater |
Rolling Hills | 439 | 440 | 449 | Converse |
Saratoga | 1,692 | 1,690 | 1,726 | Carbon |
Sheridan † | 17,916 | 17,444 | 15,804 | Sheridan |
Shoshoni | 655 | 649 | 635 | Fremont |
Sinclair | 424 | 433 | 423 | Carbon |
Star Valley Ranch | 1,541 | 1,503 | 776 | Lincoln |
Sundance † | 1,239 | 1,182 | 1,161 | Crook |
Superior | 332 | 336 | 244 | Sweetwater |
Ten Sleep | 253 | 260 | 304 | Washakie |
Thayne | 364 | 366[4] | 341 | Lincoln |
Thermopolis † | 3,020 | 3,009 | 3,172 | Hot Springs |
Torrington † | 6,736 | 6,501 | 5,776 | Goshen |
Upton | 1,104 | 1,100 | 872 | Weston |
Van Tassell | 15 | 15 | 18 | Niobrara |
Wamsutter | 503 | 451 | 261 | Sweetwater |
Wheatland † | 3,659 | 3,627 | 3,548 | Platte |
Worland † | 5,366 | 5,487 | 5,250 | Washakie |
Wright | 1,847 | 1,807 | 1,347 | Campbell |
Yoder | 161 | 151 | 169 | Goshen |
List Of Municipalities In Wyoming Media
Related pages
References
- ↑ "WYOMING CITIES AND TOWNS". Wyoming Association of Municipalities. Retrieved 2008-07-27.
- ↑ "Annual Estimates of the Population for Incorporated Places in Wyoming". United States Census Bureau. 2012-07-30. Retrieved 30 July 2014.
- ↑ "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder. U.S. Census Bureau, 2010 Census. Retrieved 30 July 2012.
- ↑ 4.0 4.1 Bureau, U. S. Census. "American FactFinder - Community Facts". factfinder.census.gov. Archived from the original on 2015-01-08. Retrieved 2019-02-15.