List of prime ministers of Guinea-Bissau
The following is a list of prime ministers of Guinea-Bissau, since the establishment of the office of Prime Minister in 1973.
Prime Minister of the Republic of Guinea-Bissau | |
---|---|
Appointer | Umaro Sissoco Embaló , as President of Guinea-Bissau |
Inaugural holder | Francisco Mendes |
Formation | 24 September 1973 |
Prime Ministers of Guinea-Bissau (1973–present)
No. | Prime Minister | Took office | Left office | Time in office | Party | Election | |
---|---|---|---|---|---|---|---|
1 | Francisco Mendes (1939–1978) [a] | 24 September 1973 | 7 July 1978 † | 4 years, 286 days | PAIGC | 1976–77 | |
2 | Constantino Teixeira (?–1988) | 7 July 1978 | 28 September 1978 | 83 days | PAIGC | — | |
3 | João Bernardo Vieira (1939–2009) [b] | 28 September 1978 | 14 November 1980 | 2 years, 47 days | PAIGC | — | |
Vacant (14 November 1980 – 14 May 1982) | |||||||
4 | Victor Saúde Maria (1939–1999) [c] | 14 May 1982 | 10 March 1984 | 83 days | PAIGC | — | |
Post abolished (10 March 1984 – 27 December 1991) | |||||||
5 | Carlos Correia (1933–2021) | 27 December 1991 | 26 October 1994 | 2 years, 303 days | PAIGC | 1994 | |
6 | Manuel Saturnino da Costa (1942–2021) | 26 October 1994 | 6 June 1997 | 2 years, 223 days | PAIGC | — | |
(5) | Carlos Correia (1933–2021) | 6 June 1997 | 3 December 1998 | 1 year, 180 days | PAIGC | — | |
7 | Francisco Fadul (born 1953) | 3 December 1998 | 19 February 2000 | 1 year, 78 days | Independent | 1999 | |
Caetano N'Tchama (born 1955) | 19 February 2000 | 19 March 2001 | 1 year, 28 days | Lua error in package.lua at line 80: module 'Module:Political party/P' not found. | — | ||
9 | Faustino Imbali (born 1956) | 21 March 2001 | 9 December 2001 | 263 days | Independent | — | |
Alamara Nhassé (born 1957) | 9 December 2001 | 17 November 2002 | 343 days | Lua error in package.lua at line 80: module 'Module:Political party/P' not found. | — | ||
Mário Pires (born 1949) [d] | 17 November 2002 | 14 September 2003 | 301 days | Lua error in package.lua at line 80: module 'Module:Political party/P' not found. | — | ||
Vacant (14 September 2003 – 28 September 2003) | |||||||
Artur Sanhá (born 1965) | 28 September 2003 | 10 May 2004 | 225 days | Lua error in package.lua at line 80: module 'Module:Political party/P' not found. | — | ||
13 | Carlos Gomes Júnior (born 1949) | 10 May 2004 | 2 November 2005 | 1 year, 176 days | PAIGC | 2004 | |
14 | Aristides Gomes (born 1954) | 2 November 2005 | 13 April 2007 | 1 year, 162 days | PAIGC | — | |
15 | Martinho Ndafa Kabi (born 1957) | 13 April 2007 | 5 August 2008 | 1 year, 114 days | PAIGC | — | |
(5) | Carlos Correia (1933–2021) | 5 August 2008 | 2 January 2009 | 150 days | PAIGC | — | |
(13) | Carlos Gomes Júnior (born 1949) [e] | 2 January 2009 | 10 February 2012 | 3 years, 39 days | PAIGC | 2008 | |
– | Adiato Djaló Nandigna Acting [f] | 10 February 2012 | 12 April 2012 | 62 days | PAIGC | — | |
Vacant (12 April 2012 – 16 May 2012) | |||||||
– | Rui Duarte de Barros (born 1960) Acting | 16 May 2012 | 3 July 2014 | 2 years, 48 days | Independent | — | |
16 | Domingos Simões Pereira (born 1964) | 3 July 2014 | 20 August 2015 | 1 year, 48 days | PAIGC | 2014 | |
17 | Baciro Djá (born 1973) | 20 August 2015 | 17 September 2015 | 28 days | PAIGC | — | |
(5) | Carlos Correia (1933–2021) | 17 September 2015 | 27 May 2016 | 253 days | PAIGC | — | |
(17) | Baciro Djá (born 1973) | 27 May 2016 | 18 November 2016 | 175 days | Independent | — | |
18 | Umaro Sissoco Embaló (born 1972) | 18 November 2016 | 30 January 2018 | 1 year, 73 days | PAIGC | — | |
19 | Artur Silva | 30 January 2018 | 16 April 2018 | 76 days | PAIGC | — | |
(14) | Aristides Gomes (born 1954) | 16 April 2018 | Incumbent | 6 years, 137 days | PRID | — |
Notes
- ↑ In exile in Conakry, Guinea until 19 October 1974.
- ↑ Deposed President Cabral in the 1980 coup d'état and took control of the country.
- ↑ Fled to Portugal after a power struggle with President Vieira.
- ↑ Deposed in the 2003 coup d'état.
- ↑ Briefly placed under house arrest by soldiers during the 2010 military unrest.
- ↑ Deposed in the 2012 coup d'état.