Lotus Racing
Lotus Racing was a Formula 1 racing team. The team was created by the Malaysian government and Proton. It started racing in 2010 and ended by the end of 2011.
Full name | Lotus Racing |
---|---|
Base | Hingham, Norfolk, United Kingdom |
Team principal(s) | Tony Fernandes |
Technical director | Mike Gascoyne |
Formula One World Championship Career | |
Debut | 2010 Bahrain Grand Prix |
Latest race | 2011 Brazilian Grand Prix |
Races competed | 38 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 0 |
2010 position | 10th (0 points) |
Lotus Racing is not the same as Team Lotus. Lotus is owned by Proton, a company that builds cars. The Malaysian government owns a large part of Proton. Lotus Racing was started by the Malaysian government to promote the Proton company and its Lotus cars. The right to use the name Team Lotus is owned by David Hunt. David Hunt is the brother of James Hunt. James Hunt is the 1976 F1 world champion. The only connection between the two teams is the name Lotus.
The new Lotus race car is painted green and yellow. These colors are the same colors used by the oridgnal Team Lotus.[1]
At the end of 2011, Team Lotus' name was changed to Caterham F1 Team.[2] Caterham F1 Team went bankrupt by the end of 2014.[3]
Complete Formula One results
(key) (results in bold indicate pole position; races in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Lotus T127 | Cosworth CA2010 2.4 L V8 | B | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | BRA | ABU | 0 | 10th | ||
Jarno Trulli | 17 | DNS | 17 | Ret | 17 | 15 | Ret | Ret | 21 | 16 | Ret | 15 | 19 | Ret | Ret | 13 | Ret | 19 | 21 | |||||||
Heikki Kovalainen | 15 | 13 | NC | 14 | DNS | Ret | Ret | 16 | Ret | 17 | Ret | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 | |||||||
2011 | Lotus T128 | Renault RS27-2011 2.4 L V8 | P | AUS | MAL | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | 0* | 10th* | ||
Heikki Kovalainen | Ret | 15 | 16 | 19 | Ret | 14 | Ret | 19 | Ret | 16 | Ret | |||||||||||||||
Jarno Trulli | 13 | Ret | 19 | 18 | 18 | 13 | 16 | 20 | Ret | Ret | ||||||||||||||||
Karun Chandhok | 20 |
* Season in progress.
References
- ↑ "Lotus Racing reveals new Formula One car". autoweek.com. Crain Communications, Inc. 2010-02-12. Retrieved 2010-06-09.
- ↑ "Team Lotus buy Caterham". Sky Sports. Retrieved 2023-06-04.
- ↑ Sylt, Christian. "Collapse Of F1 Team Leaves Caterham Cars $18.7 Million In The Red". Forbes. Retrieved 2023-06-04.