Maidenhead (UK Parliament constituency)
Maidenhead is a constituency in the United Kingdom. The MP for Maidenhead is the former Prime Minister Theresa May.
{{{Name}}} [[{{{Type}}} constituency]] | |
---|---|
[[Image:{{{Map1}}}Constituency.svg|120px|]] [[Image:England{{{Map2}}}.svg|120px|]] | |
{{{Name}}} shown within [[{{{Entity}}}]], and {{{Entity}}} shown within England | |
Created: | {{{Year}}} |
MP: | {{{MP}}} |
Party: | {{{Party}}} |
Type: | House of Commons |
County: | [[{{{County}}}]] |
EP constituency: | [[{{{EP}}} (European Parliament constituency)|{{{EP}}}]] |
Election results
General election 2019: Maidenhead[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Theresa May | 32,620 | 57.7 | -6.9 | |
Liberal Democrats | Joshua Reynolds | 13,774 | 24.4 | +13.2 | |
Labour | Patrick McDonald | 7,882 | 14.0 | -5.3 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Emily Tomalin | 2,216 | 3.9 | +2.3 | |
Majority | 18,846 | 33.3 | −12.2 | ||
Turnout | 56,492 | 73.7 | −2.7 | ||
Conservative hold | Swing |
References
- ↑ "Maidenhead Constituency List of Candidates" (PDF). Archived from the original (PDF) on 2019-12-17. Retrieved 2023-08-10.