kidzsearch.com > wiki Explore:




Manila
KidzSearch Safe Wikipedia for Kids.
Maynilà | |||
---|---|---|---|
Lungsod ng Maynilà (City of Manila) | |||
| |||
Nickname(s): | |||
Motto(s): | |||
Anthem: Awit ng Maynila English: Song of Manila | |||
{{safesubst:#property:P242}} Map of {{safesubst:#property:P131}} with Manila highlighted | |||
OpenStreetMap | |||
Coordinates: Lua error in Module:Coordinates at line 611: attempt to index field 'wikibase' (a nil value). | |||
Country | ![]() | ||
Region | {{safesubst:#property:P131}} | ||
Congressional District | 1st to 6th districts of Manila | ||
Administrative District | 16 city districts | ||
Established | 13th century or earlier | ||
Sultanate of Brunei (Rajahnate of Maynila) | 1500s | ||
Spanish Manila | June 24, 1571 | ||
City Charter | July 31, 1901 | ||
Highly Urbanized City | December 22, 1979 | ||
Barangays | 896 | ||
Government | |||
• Mayor | Isko Moreno (NUP/Asenso Manileño) | ||
• Vice Mayor | Dr. Ma. Sheilah "Honey Lacuna" Pangan (NUP/Asenso Manileño) | ||
• City Representatives | List
| ||
• City Council | Councilors
| ||
• Electorate | Lua error in Module:Wikidata at line 448: attempt to index field 'wikibase' (a nil value). Template:PH wikidata/deprecated parameter voters ([[Philippine general election, Error: Invalid time.|Error: Invalid time.]]) | ||
Area | |||
• City | 42.88 km2 (16.56 sq mi) | ||
• Urban | 1,474.82 km2 (569.43 sq mi) | ||
• Metro | 619.57 km2 (239.22 sq mi) | ||
Elevation Template:PH wikidata/deprecated parameter Template:PH wikidata called with unsupported input "elevation_footnotes" | [convert: %s]%s m (Expression error: Unexpected < operator. ft) | ||
Population (Error: Invalid time. lua error in module:wikidata at line 880: attempt to index field 'wikibase' (a nil value).)[6] | |||
• City | Lua error in Module:Wikidata at line 448: attempt to index field 'wikibase' (a nil value). Template:PH wikidata/deprecated parameter | ||
• Density | 41,515/km2 (107,520/sq mi) | ||
• Urban | 22,710,000[5] | ||
• Metro | 12,877,253 | ||
• Metro density | 20,785/km2 (53,830/sq mi) | ||
• Households | Template:PH wikidata/deprecated parameter Template:PH wikidata called with unsupported input "household" | ||
Economy | |||
• Income class | {{safesubst:#property:P1879}} | ||
• Poverty incidence | 5.71% (2015)[7] | ||
• HDI | 0.773[8] – high (2018) | ||
• Revenue | ₱Expression error: Unexpected < operator. million (Error: Invalid time.)[9] | ||
• GDP | US $182.8 billion | ||
• Assets | Expression error: Unexpected < operator. million (Error: Invalid time.)[10] | ||
• Liabilities | Expression error: Unexpected < operator. million (Error: Invalid time.)[11] | ||
• Expenditure | Expression error: Unexpected < operator. million (Error: Invalid time.)[12] | ||
Utilities | |||
• Electricity | MERALCO | ||
• Water | • Maynilad (Majority) • Manila Water (Santa Ana and San Andres) | ||
Time zone | UTC+8 (PST) | ||
ZIP code | +900 – 1-096 | ||
Template:PSGCstyle | |||
Native languages | {{safesubst:#property:P2936}} | ||
Currency | Philippine peso (₱) | ||
Website | http://{{safesubst:#property:P856}} |
Lua error in package.lua at line 80: module 'Module:Transcluder' not found.
Manila is the capital city of the Philippines. It is one of the largest cities in the Philippines. Manila is on the biggest island of the Philippines, Luzon. Manila is by a bay named Manila Bay. The metropolitan area, called Metro Manila, is much larger. It stretches across a thin strip of land (called an isthmus) to a lake called "Laguna de Bay". Manila has a population of 1.78 million people.![]() |
Navotas | South Caloocan | Quezon City | ![]() |
Manila Bay | ![]() |
San Juan Mandaluyong | ||
![]() ![]() | ||||
![]() | ||||
Pasay | Makati |
- ↑ "'Pearl of Orient' Stripped of Food; Manila, Before Pearl Harbor, Had Been Prosperous—Its Harbor One, of Best Focus for Two Attacks Osmeña Succeeded Quezon". New York Times. February 5, 1945. https://www.nytimes.com/1945/02/05/archives/pearl-of-orient-stripped-of-food-manila-before-pearl-harbor-had.html. "Manila, modernized and elevated to the status of a metropolis by American engineering skill, was before Pearl Harbor a city of 623,000 population, contained in an area of fourteen square miles."
- ↑ "Cities". Quezon City, Philippines: Department of the Interior and Local Government. http://www.dilg.gov.ph/cities.php.
- ↑ "An Update on the Earthquake Hazards and Risk Assessment of Greater Metropolitan Manila Area". Philippine Institute of Volcanology and Seismology. November 14, 2013. http://www.mbc.com.ph/engine/wp-content/uploads/2013/10/Solidum-Update-of-Earthquake-Hazards-and-Risk-Assessment-of-MMla-14Nov2013.pdf.
- ↑ "Enhancing Risk Analysis Capacities for Flood, Tropical Cyclone Severe Wind and Earthquake for the Greater Metro Manila Area Component 5 – Earthquake Risk Analysis". Philippine Institute of Volcanology and Seismology and Geoscience Australia. http://ndrrmc.gov.ph/attachments/article/1509/Component_5_Earthquake_Risk_Analysis_Technical%20Report_-_Final_Draft_by_GA_and_PHIVOLCS.pdf.
- ↑ "Demographia World Urban Areas PDF (March 2013)". Demographia. http://www.demographia.com/db-worldua.pdf.
- ↑ "Philippine Population Density (Based on the 2015 Census of Population)". Philippine Statistics Authority. https://psa.gov.ph/content/philippine-population-density-based-2015-census-population. Retrieved November 2, 2017.
- ↑ "PSA releases the 2015 Municipal and City Level Poverty Estimates". Quezon City, Philippines. https://psa.gov.ph/sites/default/files/City%20and%20Municipal-level%20Small%20Area%20Poverty%20Estimates_%202009%2C%202012%20and%202015_0.xlsx. Retrieved 1 January 2020.
- ↑ Sub-national HDI. "Area Database – Global Data Lab". https://hdi.globaldatalab.org/areadata/shdi/.
- ↑ Template:NCC detail
- ↑ Template:NCC detail
- ↑ Template:NCC detail
- ↑ Template:NCC detail
- ↑ This is the original Spanish, even used by José Rizal in El filibusterismo.