Metro Manila

Metropolitan Manila[1] (Filipino: [Kalakhang Maynila; Kamaynilaan] Error: {{Lang}}: text has italic markup (help)), commonly known as Metro Manila, is the National Capital Region (NCR) of the Philippines. The seat of government is Manila. It has more people than most regions and metropolitan areas of the country.

Kalakhang Maynila
Kamaynilaan
Metropolitan Manila
 
CountryPhilippines
StateLuzon
RegionSouth Luzon
Regional centerManila
Largest cityQuezon City
Cities16
Boroughs
Government
 • Municipality1
LanguageFilipino (Manila dialect)
FeastMetro Manila Festival

Cities of Metro Manila

There are 16 cities in Metro Manila. They include Manila, Caloocan, Las Piñas, Makati, Malabon, Mandaluyong, Marikina, Muntinlupa, Navotas, Parañaque, Pasay, Pasig, Quezon City, San Juan, Taguig, and Valenzuela, as well as the municipality of Pateros.

Cities o
municipality
Image Population (2015)[2] Lawak[a] Density Date of Cityhood
km2 sq mi /km2 /sq mi
Caloocan 200px 1,583,978; 12,877,253 53.20 20.54 30,000 78,000 1962
Las Piñas 200px 588,894; 12,877,253 32.02 12.36 18,000 47,000 1997
Makati 200px 582,602; 12,877,253 21.73 8.39 27,000 70,000 1995
Malabon 200px 365,525; 12,877,253 15.96 6.16 23,000 60,000 2001
Mandaluyong 200px 386,276; 12,877,253 11.06 4.27 35,000 91,000 1994
Manila 200px 1,780,148; 12,877,253 42.88 16.56 42,000 110,000 1571
Marikina 200px 450,741; 12,877,253 22.64 8.74 20,000 52,000 1996
Muntinlupa 200px 504,509; 12,877,253 41.67 16.09 12,000 31,000 1995
Navotas 200px 249,463; 12,877,253 11.51 4.44 22,000 57,000 2007
Parañaque 200px 664,822; 12,877,253 47.28 18.25 14,000 36,000 1998
Pasay 200px 416,522; 12,877,253 18.64 7.20 22,000 57,000 1947
Pasig 755,300; 12,877,253 31.46 12.15 24,000 62,000 1995
Pateros 200px 63,840; 12,877,253 1.76 0.68[b] 36,000 93,000 Hindi pa isang lungsod
Quezon City 200px 2,936,116; 12,877,253 165.33 63.83 18,000 47,000 1939
San Juan 200px 122,180; 12,877,253 5.87 2.27 21,000 54,000 2007
Taguig 200px 804,915; 12,877,253 45.18 17.44 18,000 47,000 2004
Valenzuela 200px 620,422; 12,877,253 45.75 17.66 14,000 36,000 1998

Related articles

Metro Manila Media

References

  1. Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).
  2. Lua error in Module:Citation/CS1/Utilities at line 38: bad argument #1 to 'ipairs' (table expected, got nil).