Marcus Bent
Marcus Bent (born 19 May 1978)[1] is an English football player. He plays for Queens Park Rangers. [2]
Personal information | |||
---|---|---|---|
Full name | Marcus Nathan Bent | ||
Date of birth | 19 May 1978 | ||
Place of birth | Hammersmith, London, England | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Queens Park Rangers | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995-1997 1998 1999 1999-2000 2000-2001 2001-2004 2003-2004 2004-2005 2006-2008 2007-2008 2008- 2009 2010- | Brentford Crystal Palace Port Vale Sheffield United Blackburn Rovers Ipswich Town →Leicester City (loan) Everton Charlton Athletic →Wigan Athletic (loan) Birmingham City →Middlesbrough (loan) →Queens Park Rangers (loan) | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
1995/96 | Brentford | Second Division | 12 | 2 | 4 | 3 | 0 | 0 | - | 16 | 5 | |
1996/97 | 37 | 3 | 2 | 0 | 4 | 0 | - | 43 | 3 | |||
1997/98 | 24 | 4 | 2 | 0 | 3 | 1 | - | 29 | 5 | |||
1997/98 | Crystal Palace | Premier League | 16 | 5 | 0 | 0 | 0 | 0 | - | 16 | 5 | |
1998/99 | First Division | 12 | 0 | 1 | 0 | 2 | 0 | - | 15 | 0 | ||
1998/99 | Port Vale | First Division | 15 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | |
1999/00 | 8 | 1 | 0 | 0 | 1 | 0 | - | 9 | 1 | |||
1999/00 | Sheffield United | First Division | 32 | 15 | 3 | 1 | 0 | 0 | - | 35 | 16 | |
2000/01 | 16 | 5 | 0 | 0 | 5 | 3 | - | 21 | 8 | |||
2000/01 | Blackburn Rovers | First Division | 28 | 8 | 6 | 3 | 0 | 0 | - | 34 | 11 | |
2001/02 | Premier League | 9 | 0 | 0 | 0 | 1 | 0 | - | 10 | 0 | ||
2001/02 | Ipswich Town | Premier League | 25 | 9 | 2 | 1 | 0 | 0 | - | 27 | 10 | |
2002/03 | First Division | 32 | 11 | 2 | 0 | 1 | 0 | 3 | 1 | 38 | 12 | |
2003/04 | 4 | 1 | 0 | 0 | 1 | 0 | - | 5 | 1 | |||
2003/04 | Leicester City | Premier League | 33 | 9 | 2 | 1 | 0 | 0 | - | 35 | 10 | |
2004/05 | Everton | Premier League | 37 | 6 | 3 | 0 | 2 | 1 | - | 42 | 7 | |
2005/06 | 18 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 24 | 1 | ||
2005/06 | Charlton Athletic | Premier League | 13 | 2 | 0 | 0 | 0 | 0 | - | 13 | 2 | |
2006/07 | 30 | 1 | 1 | 0 | 4 | 1 | - | 35 | 2 | |||
2007/08 | League Championship | 3 | 1 | 0 | 0 | 1 | 0 | - | 4 | 1 | ||
2007/08 | Wigan Athletic | Premier League | 31 | 7 | 1 | 0 | 0 | 0 | - | 32 | 7 | |
2008/09 | Birmingham City | Premier League | 33 | 3 | 1 | 0 | 1 | 0 | - | 35 | 3 | |
2009/10 | Middlesbrough | League Championship | 7 | 0 | 1 | 0 | 0 | 0 | - | 8 | 0 | |
2009/10 | Queens Park Rangers | League Championship | ||||||||||
Country | England | 475 | 94 | 32 | 9 | 27 | 6 | 7 | 1 | 541 | 110 | |
Total | 475 | 94 | 32 | 9 | 27 | 6 | 7 | 1 | 541 | 110 |
References
- ↑ "Barry Hugman's Footballers - Marcus Bent". barryhugmansfootballers.com. Retrieved 2020-08-20.
- ↑ "Marcus Bent Profile, News & Stats | Premier League". www.premierleague.com. Retrieved 2020-08-20.