Mark Bosnich
Mark John Bosnich (born 13 January 1972) is an Australian former professional footballer who played as a goalkeeper.
Personal information | |||
---|---|---|---|
Full name | Mark Bosnich | ||
Date of birth | 13 January 1972 | ||
Place of birth | Fairfield, Australia | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Central Coast Mariners | ||
Number | 40 | ||
Youth career | |||
1988–1989 | Sydney Croatia | ||
1989–1990 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1991 | Manchester United | 3 | (0) |
1991–1992 | Sydney United | 5 | (0) |
1992–1999 | Aston Villa | 179 | (0) |
1999–2001 | Manchester United | 23 | (0) |
2001–2003 | Chelsea | 5 | (0) |
2008 | Central Coast Mariners | 4 | (0) |
2009 | Sydney Olympic | 8 | (0) |
Total | 227 | (0) | |
National team | |||
1991 | Australia U20 | 6 | (0) |
1991–1992 | Australia U23 | 6 | (0) |
1993–2000 | Australia | 17 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Manchester United | 1989–90 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
1990–91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Sydney Croatia | 1991–92 | NSL | 5 | 0 | — | — | — | — | 5 | 0 | ||||
Aston Villa | 1991–92 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
1992–93 | FA Premier League | 17 | 0 | 1 | 0 | 0 | 0 | — | — | 18 | 0 | |||
1993–94 | 28 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | — | 41 | 0 | |||
1994–95 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | — | 34 | 0 | |||
1995–96 | 38 | 0 | 5 | 0 | 8 | 0 | — | — | 51 | 0 | ||||
1996–97 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | — | 24 | 0 | |||
1997–98 | 30 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | — | 42 | 0 | |||
1998–99 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 17 | 0 | |||
Total | 179 | 0 | 17 | 0 | 42 | 0 | 11 | 0 | — | 228 | 0 | |||
Manchester United | 1999–2000 | Premier League | 23 | 0 | — | 1 | 0 | 7 | 0 | 4 | 0 | 35 | 0 | |
2000–01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 23 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 35 | 0 | ||
Chelsea | 2000–01 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001–02 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | ||
2002–03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | ||
Central Coast Mariners | 2008–09 | A-League | 4 | 0 | 2 | 0 | — | 0 | 0 | — | 6 | 0 | ||
Sydney Olympic | 2009 | NSW Premier League | 8 | 0 | ||||||||||
Career total | 227 | 0 | 19 | 0 | 43 | 0 | 20 | 0 | 4 | 0 | 313 | 0 |
International
- Scores and results list Australia's goal tally first, score column indicates score after each Bosnich goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 11 June 1997 | Parramatta Stadium, Sydney, Australia | Solomon Islands | 13–0 | 13–0 | 1998 FIFA World Cup qualification |
Honours
Aston Villa
Manchester United
Australia
- FIFA Confederations Cup runner-up: 1997
Individual