Matthew Stafford
John Matthew Stafford[8] (born February 7, 1988) is an American football player for the Los Angeles Rams of the National Football League (NFL). He plays the quarterback position. He ranks in the top 20 for all-time in pass attempts, completions, passing yards, and passing touchdowns. Stafford is third in all-time passing yards per game. He was the fastest NFL player to reach 40,000 yards.
No. 9 – Los Angeles Rams | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||
Personal information | |||||||||||||||
Born: | Tampa, Florida | February 7, 1988||||||||||||||
Height: | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | ||||||||||||||
Weight: | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | ||||||||||||||
Career information | |||||||||||||||
High school: | Highland Park (Dallas, Texas) | ||||||||||||||
College: | Georgia (2006–2008) | ||||||||||||||
NFL Draft: | 2009 / Round: 1 / Pick: 1 | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career statistics | |||||||||||||||
| |||||||||||||||
Player stats at PFR |
Stafford was with the Detroit Lions from 2009 until 2020. In 2011, Stafford became the fourth NFL quarterback to throw for over 5,000 yards in a single season, while the Lions played in the playoffs for the first time since 1999.
NFL career statistics
Legend | |
---|---|
Won the Super Bowl | |
NFL record | |
Led the league | |
Bold | Career high |
Regular season
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Rtg | Att | Yds | Avg | TD | Sck | SckY | Fum | Lost | ||
2009 | DET | 10 | 10 | 2−8 | 201 | 377 | 53.3 | 2,267 | 6.0 | 13 | 20 | 61.0 | 20 | 108 | 5.4 | 2 | 24 | 169 | 4 | 1 |
2010 | DET | 3 | 3 | 1–2 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 1 | 91.3 | 4 | 11 | 2.8 | 1 | 4 | 36 | 2 | 1 |
2011 | DET | 16 | 16 | 10−6 | 421 | 663 | 63.5 | 5,038 | 7.6 | 41 | 16 | 97.2 | 22 | 78 | 3.5 | 0 | 36 | 257 | 5 | 1 |
2012 | DET | 16 | 16 | 4–12 | 435 | 727 | 59.8 | 4,967 | 6.8 | 20 | 17 | 79.8 | 35 | 126 | 3.6 | 4 | 29 | 212 | 6 | 4 |
2013 | DET | 16 | 16 | 7–9 | 371 | 634 | 58.5 | 4,650 | 7.3 | 29 | 19 | 84.2 | 37 | 69 | 1.9 | 2 | 23 | 168 | 12 | 4 |
2014 | DET | 16 | 16 | 11−5 | 363 | 602 | 60.3 | 4,257 | 7.1 | 22 | 12 | 85.7 | 43 | 93 | 2.2 | 2 | 45 | 254 | 8 | 3 |
2015 | DET | 16 | 16 | 7–9 | 398 | 592 | 67.2 | 4,262 | 7.2 | 32 | 13 | 97.0 | 44 | 159 | 3.6 | 1 | 44 | 251 | 4 | 2 |
2016 | DET | 16 | 16 | 9−7 | 388 | 594 | 65.3 | 4,327 | 7.3 | 24 | 10 | 93.3 | 37 | 207 | 5.6 | 2 | 37 | 216 | 3 | 2 |
2017 | DET | 16 | 16 | 9−7 | 371 | 565 | 65.7 | 4,446 | 7.9 | 29 | 10 | 99.3 | 29 | 98 | 3.4 | 0 | 47 | 287 | 11 | 7 |
2018 | DET | 16 | 16 | 6–10 | 367 | 555 | 66.1 | 3,777 | 6.8 | 21 | 11 | 89.9 | 25 | 71 | 2.8 | 0 | 40 | 255 | 6 | 4 |
2019 | DET | 8 | 8 | 3−4−1 | 187 | 291 | 64.3 | 2,499 | 8.6 | 19 | 5 | 106.0 | 20 | 66 | 3.3 | 0 | 18 | 137 | 5 | 3 |
2020 | DET | 16 | 16 | 5−11 | 339 | 528 | 64.2 | 4,084 | 7.7 | 26 | 10 | 96.3 | 29 | 112 | 3.9 | 0 | 38 | 254 | 2 | 1 |
2021 | LAR | 17 | 17 | 12−5 | 404 | 601 | 67.2 | 4,886 | 8.1 | 41 | 17 | 102.9 | 32 | 43 | 1.3 | 0 | 30 | 243 | 5 | 2 |
Career | 182 | 182 | 86−95−1 | 4,302 | 6,825 | 63.0 | 49,995 | 7.3 | 323 | 161 | 91.1 | 377 | 1,241 | 3.3 | 14 | 415 | 2,739 | 73 | 35 |
Postseason
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Rtg | Att | Yds | Avg | TD | Sck | SckY | Fum | Lost | ||
2011 | DET | 1 | 1 | 0−1 | 28 | 43 | 65.1 | 380 | 8.8 | 3 | 2 | 97.0 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
2014 | DET | 1 | 1 | 0−1 | 28 | 42 | 66.7 | 323 | 7.7 | 1 | 1 | 87.7 | 1 | 9 | 9.0 | 0 | 3 | 16 | 2 | 2 |
2016 | DET | 1 | 1 | 0−1 | 18 | 32 | 56.3 | 205 | 6.4 | 0 | 0 | 75.7 | 3 | 15 | 5.0 | 0 | 3 | 23 | 0 | 0 |
2021 | LAR | 4 | 4 | 4−0 | 98 | 140 | 70.0 | 1,188 | 8.5 | 9 | 3 | 108.3 | 18 | 42 | 2.3 | 2 | 7 | 42 | 0 | 0 |
Career | 7 | 7 | 4−3 | 172 | 257 | 66.9 | 2,096 | 8.2 | 13 | 6 | 99.0 | 24 | 67 | 2.8 | 3 | 13 | 81 | 2 | 2 |
Matthew Stafford Media
Stafford with the Lions in 2014 in Green Bay
Stafford at the 2015 Pro Bowl
Stafford during the 2015 preseason in Landover
Stafford during his final season with the Detroit Lions in 2020
References
- ↑ "Detroit Lions QB Matthew Stafford Fastest Ever To 20,000 Yards". FanSided. 16 November 2014. Archived from the original on December 14, 2021. Retrieved 14 December 2021.
- ↑ "Lions' Stafford fastest to 30,000 passing yards". ESPN.com. 2 January 2017. Archived from the original on December 14, 2021. Retrieved 14 December 2021.
- ↑ "Lions' Stafford fastest to 40,000 passing yards". ESPN.com. 20 October 2019. Archived from the original on December 14, 2021. Retrieved 14 December 2021.
- ↑ Whitaker, Michael (3 January 2021). "Matthew Stafford become quickest to 45,000 yards with TD pass to Marvin Jones Jr". Detroit Sports Nation. Archived from the original on December 14, 2021. Retrieved 14 December 2021.
- ↑ "NFL Fourth Quarter Comebacks Single-Season Leaders (since 1960)". Pro-Football-Reference.com. Archived from the original on December 14, 2021. Retrieved 14 December 2021.
- ↑ "NFL Pass Attempts Single-Season Leaders". Pro-Football-Reference.com. Archived from the original on October 4, 2020. Retrieved 14 December 2021.
- ↑ "Matthew Stafford's Obscure Record | Football Outsiders". www.footballoutsiders.com. Archived from the original on September 4, 2019. Retrieved 14 December 2021.
- ↑ "Matthew Stafford NFL Football Statistics". Pro-Football-Reference.com. Sports Reference. Archived from the original on April 7, 2019. Retrieved October 15, 2015.