Mid Ulster (UK Parliament constituency)
Mid Ulster (Irish: Lár Uladh) is a constituency of Northern Ireland. It is in Northern Ireland.
| {{{Name}}} [[{{{Type}}} constituency]] | |
|---|---|
| [[Image:{{{Map1}}}Constituency.svg|120px|]] [[Image:England{{{Map2}}}.svg|120px|]] | |
| {{{Name}}} shown within [[{{{Entity}}}]], and {{{Entity}}} shown within England | |
| Created: | {{{Year}}} |
| MP: | {{{MP}}} |
| Party: | {{{Party}}} |
| Type: | House of Commons |
| County: | [[{{{County}}}]] |
| EP constituency: | [[{{{EP}}} (European Parliament constituency)|{{{EP}}}]] |
Election results
| General election 2019: Mid Ulster[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| style="background-color: Template:Sinn Féin/meta/color; width: 5px;" | | Sinn Féin | Francie Molloy | 20,473 | 45.9 | ―8.6 |
| DUP | Keith Buchanan | 10,936 | 24.5 | ―2.4 | |
| SDLP | Denise Johnston | 6,384 | 14.3 | +4.5 | |
| Alliance | Mel Boyle | 3,526 | 7.9 | +5.6 | |
| Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Neil Richardson | 2,611 | 5.9 | ―0.6 | |
| Independent | Conor Rafferty[n 1] | 690 | 1.5 | New | |
| Majority | 9,537 | 21.4 | ―6.2 | ||
| Turnout | 44,620 | 63.3 | ―4.9 | ||
| Registered electors | 70,490 | ||||
| style="background-color: Template:Sinn Féin/meta/color" | | Sinn Féin hold | Swing | ―3.1 | ||
- ↑ Conor Rafferty was a candidate of the Irish Freedom Party, as the party is not registered in Northern Ireland he appeared on the ballot as an independent
Mid Ulster (UK Parliament Constituency) Media
References
- ↑ "Mid Ulster Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.