Mississippi's 4th congressional district
Mississippi's 4th congressional district is a congressional district in the U.S state of Mississippi. The district is in the southeast part of the state and is on the border of Alabama and Louisiana. It includes three of Mississippi's four cities with the most people: Gulfport, Biloxi, and Hattiesburg. The other big cities within the district include Bay St. Louis, Laurel, and Pascagoula.
| Mississippi's 4th congressional district | |||
|---|---|---|---|
Mississippi's 4th congressional district - since January 3, 2013. | |||
| Representative |
| ||
| Area | 9,536 sq mi (24,700 km2) | ||
| Distribution |
| ||
| Population (2019) | 775,679[1] | ||
| Median income | $47,340[1] | ||
| Ethnicity |
| ||
| Occupation |
| ||
| Cook PVI | R+21[2] | ||
Election history
2002
| 2002 Fourth Congressional District of Mississippi Elections | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gene Taylor | 121,742 | 75.21 | - | |
| Republican | Dr. Karl Cleveland Mertz | 34,373 | 21.24 | - | |
| Libertarian | Wayne L. Parker | 3,311 | 2.05 | - | |
| Reform | Thomas R. Huffmaster | 2,442 | 1.51 | - | |
| Turnout | 161,868 | ||||
| Majority | 87,369 | 53.98 | |||
2004
| 2004 Fourth Congressional District of Mississippi Elections | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gene Taylor | 181,614 | 64.77 | -10.44 | |
| Republican | Mike Lott | 96,740 | 34.50 | +13.26 | |
| Reform | Tracella Hill | 2,028 | 0.72 | -0.79 | |
| Turnout | 280,382 | ||||
| Majority | 84,874 | 30.27 | |||
| 2006 Fourth Congressional District of Mississippi Elections | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gene Taylor | 110,996 | 79.79 | +15.02 | |
| Republican | Randall "Randy" McDonnell | 28,117 | 20.21 | -14.29 | |
| Turnout | 139,113 | ||||
| Majority | 82,879 | 59.58 | |||
2008
| 2006 Fourth Congressional District of Mississippi Elections | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gene Taylor | 74.54 | -5.25 | ||
| Republican | John McCay | 25.46 | +5.25 | ||
| Turnout | |||||
| Majority | 49.08 | ||||
2010
| 2010 Fourth Congressional District of Mississippi Elections | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Steven Palazzo | 105,613 | 51.93 | +26.47 | |
| Democratic | Gene Taylor | 95,243 | 46.83 | -27.45 | |
| Libertarian | Tim Hampton | 1,741 | 0.86 | +0.86 | |
| Reform | Anna Revies | 787 | 0.39 | +0.39 | |
| Turnout | 203,384 | ||||
| Majority | 9,480 | 4.84 | |||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Palazzo (incumbent) | 182,998 | 64.1 | |
| Democrat | Matt Moore | 82,344 | 28.9 | |
| Libertarian | Ron Williams | 17,982 | 6.3 | |
| Reform | Robert Claunch | 2,108 | 0.7 | |
| Total votes | 285,432 | 100.0 | ||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Palazzo (incumbent) | 108,776 | 69.9 | |
| Democrat | Matt Moore | 37,869 | 24.3 | |
| style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Cindy Burleson | 3,684 | 2.4 |
| Libertarian | Joey Robinson | 3,473 | 2.2 | |
| Reform | Eli Jackson | 917 | 0.6 | |
| style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Ed Reich | 857 | 0.6 |
| Total votes | 155,576 | 100.0 | ||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Palazzo (incumbent) | 181,323 | 65.0 | |
| Democrat | Mark Gladney | 77,505 | 27.8 | |
| Libertarian | Richard Blake McCluskey | 14,687 | 5.3 | |
| Reform | Shawn O'Hara | 5,264 | 1.9 | |
| Total votes | 278,779 | 100.0 | ||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Palazzo (incumbent) | 152,633 | 68.2 | |
| Democrat | Jeramey Anderson | 68,787 | 30.8 | |
| Reform | Lajena Sheets | 2,312 | 1.0 | |
| Total votes | 223,732 | 100.0 | ||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Palazzo (incumbent) | 255,971 | 100.0 | |
| Total votes | 255,971 | 100.0 | ||
| Republican hold | ||||
Mississippi's 4th Congressional District Media
References
- ↑ 1.0 1.1 "My Congressional District".
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.