New York's 4th congressional district
New York's 4th congressional district is a congressional district for the United States House of Representatives located on Long Island. The district is currently represented by [Anthony D’Esposito, Republican [Kathleen Rice]].[4]
New York's 4th congressional district | |||
---|---|---|---|
Representative |
| ||
Distribution |
| ||
Population (2019) | 730,314[1] | ||
Median income | $110,677[2] | ||
Ethnicity |
| ||
Cook PVI | D+4[3] |
The district includes the communities of Baldwin, Bellmore, East Rockaway, East Meadow, the Five Towns, Lynbrook, Floral Park, Franklin Square, Garden City, Hempstead, Atlantic Beach, Long Beach, Malverne, Freeport, Merrick, Mineola, Carle Place, New Hyde Park, Oceanside, Rockville Centre, Roosevelt, Uniondale, Wantagh, West Hempstead, Westbury and parts of Valley Stream.
Election history
Election results from presidential races | ||
---|---|---|
Year | Office | Results |
1992 | President | Clinton 47–41% |
1996 | President | Clinton 56–36% |
2000 | President | Gore 59–38% |
2004 | President | Kerry 55–44% |
2008 | President | Obama 55–44% |
2012 | President | Obama 56–43% |
2016 | President | Clinton 53–44% |
US House election, 1996: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 127,060 | 57.5 | ||
Republican | Daniel Frisa | 89,542 | 40.5 | ||
Right to Life | Vincent P. Garbitelli | 3,252 | 1.5 | ||
Liberal | Robert S. Berkowitz | 1,162 | 0.5 | ||
Majority | 37,518 | 17.0 | |||
Turnout | 221,016 | 100 |
US House election, 1998: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 90,256 | 52.6 | -4.9 | |
Republican | Gregory R. Becker | 79,984 | 46.6 | +6.1 | |
Liberal | Patricia M. Maher | 1,343 | 0.8 | +0.3 | |
Majority | 10,272 | 6.0 | -11.0 | ||
Turnout | 171,583 | 100 | -22.4 |
US House election, 2000: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 136,703 | 60.6 | +8.0 | |
Republican | Gregory R. Becker | 87,830 | 38.9 | -7.7 | |
Liberal | Barbara Vitanza | 1,222 | 0.5 | -0.3 | |
Majority | 48,873 | 21.6 | +15.6 | ||
Turnout | 225,755 | 100 | +31.6 |
US House election, 2002: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 94,806 | 56.3 | -4.3 | |
Republican | Marilyn F. O'Grady | 72,882 | 43.2 | +4.3 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Tim Derham | 852 | 0.5 | +0.5 | |
Majority | 21,924 | 13.0 | -8.6 | ||
Turnout | 168,540 | 100 | -25.3 |
US House election, 2004: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 159,969 | 63.0 | +6.7 | |
Republican | James Garner | 94,141 | 37.0 | -6.2 | |
Majority | 65,828 | 25.9 | +12.9 | ||
Turnout | 254,110 | 100 | +50.8 |
US House election, 2006: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 101,861 | 64.9 | +1.9 | |
Republican | Martin W. Blessinger | 55,050 | 35.1 | -1.9 | |
Majority | 46,811 | 29.8 | +3.9 | ||
Turnout | 156,911 | 100 | -38.3 |
US House election, 2008: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 164,028 | 64.0 | -0.9 | |
Republican | Jack Martins | 92,242 | 36.0 | +0.9 | |
Majority | 71,786 | 28 | -1.8 | ||
Turnout | 256,270 | 100 | +63.3 |
US House election, 2010: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy | 94,483 | 53.6 | -10.4 | |
Republican | Fran Becker | 81,718 | 46.4 | +10.4 | |
Majority | 12,765 | 7.2 | -20.8 | ||
Turnout | 176,201 | 100 | -31.2 |
US House election, 2012: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Carolyn McCarthy (incumbent) | 163,955 | 61.8 | +8.2 | |
Republican | Fran Becker | 85,693 | 32.3 | -14.1 | |
Conservative | Frank Scaturro | 15,603 | 5.9 | +5.9 | |
Majority | 62,659 | 23.6 | +16.4 | ||
Turnout | 265,251 | 100 | +50.5 |
US House election, 2014: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Kathleen M. Rice | 89,793 | 52.8 | -9.0 | |
Republican | Bruce Blakeman | 80,127 | 47.2 | +14.9 |
US House election, 2016: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Kathleen Rice (incumbent) | 185,286 | 59.5 | +6.7 | |
Republican | David Gurfein | 125,865 | 40.5 | -6.7 |
US House election, 2018: New York District 4 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Kathleen Rice (incumbent) | 159,535 | 61.0 | +1.5 | |
Republican | Ameer Benno | 100,571 | 39.0 | -1.5 |
New York's 4th Congressional District Media
References
- ↑ "New York congressional districts by urban and rural population and land area". United States Census Bureau. June 8, 2017. Archived from the original on November 21, 2019. Retrieved November 21, 2019.
- ↑ "My Congressional District".
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ "2014 Election Results". New York State Board of Elections. See: "Representative in Congress", section: 4th Congressional District. Retrieved 2017-01-24.
- ↑ 5.0 5.1 http://www.ballotpedia.org