North (Chamber of Deputies of Luxembourg constituency)
North (Luxembourgish: [Norden] Error: {{Lang}}: text has italic markup (help); French: [Nord] Error: {{Lang}}: text has italic markup (help); German: [Norden] Error: {{Lang}}: text has italic markup (help)) is a constituency of Luxembourg. It includes the cantons of Clervaux, Diekirch, Redange and Wiltz.
| North | |
|---|---|
| Norden Nord Norden | |
for the Chamber of Deputies | |
Location of North within Luxembourg | |
| Canton | List
|
| Population | 98,860 (2022)[1] |
| Electorate | 47,223 (2018) |
| Area | 1.157 km2 (2018)[2] |
| Current | |
| Created | 1919 |
| Seats | List
|
| Deputies[3] | List
|
| Created from | List
|
Election results
| Party | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Christian Social People's Party | CSV | 111,067 | 32.23% | 4 | |
| Democratic Party | DP | 59,039 | 17.13% | 2 | |
| Luxembourg Socialist Workers' Party | LSAP | 54,682 | 15.87% | 1 | |
| The Greens | DG | 44,728 | 12.98% | 1 | |
| Alternative Democratic Reform Party | ADR | 33,751 | 9.79% | 1 | |
| Pirate Party Luxembourg | PPLU | 26,421 | 7.67% | 0 | |
| The Left | DL | 12,164 | 3.53% | 0 | |
| Communist Party of Luxembourg | KPL | 2,734 | 0.79% | 0 | |
| Total | 344,586 | 100.00% | 9 | ||
| Valid Votes | 40,292 | ||||
| Blank Votes | 1,335 | 3.08% | |||
| Rejected Votes – Other | 1,766 | 4.07% | |||
| Total Polled | 43,393 | 91.89% | |||
| Registered Electors | 47,223 | ||||
References
- ↑ "DF X021: Population by canton and municipality". LUSTAT. Luxembourg City, Luxembourg: STATEC. Retrieved 3 August 2022.
- ↑ "DF X010: Territorial subdivisions". LUSTAT. Luxembourg City, Luxembourg: STATEC. Retrieved 3 August 2022.
- ↑ "Députés: Circonscriptions électorales" (in français). Luxembourg City, Luxembourg: Chamber of Deputies. Retrieved 13 August 2022.