North Antrim (UK Parliament constituency)
North Antrim (Irish: Aontroim Thuaidh ) is a constituency of the United Kingdom. It is in Northern Ireland.
{{{Name}}} [[{{{Type}}} constituency]] | |
---|---|
[[Image:{{{Map1}}}Constituency.svg|120px|]] [[Image:England{{{Map2}}}.svg|120px|]] | |
{{{Name}}} shown within [[{{{Entity}}}]], and {{{Entity}}} shown within England | |
Created: | {{{Year}}} |
MP: | {{{MP}}} |
Party: | {{{Party}}} |
Type: | House of Commons |
County: | [[{{{County}}}]] |
EP constituency: | [[{{{EP}}} (European Parliament constituency)|{{{EP}}}]] |
Election results
2019 general election: North Antrim[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic Unionist | Ian Paisley Jr | 20,860 | 47.4 | ―11.5 | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Robin Swann | 8,139 | 18.5 | +11.3 | |
Alliance | Patricia O'Lynn | 6,231 | 14.1 | +8.5 | |
Sinn Féin | Cara McShane | 5,632 | 12.8 | ―3.5 | |
SDLP | Margaret McKillop | 2,943 | 6.7 | +1.4 | |
Independent | Stephen Palmer | 246 | 0.6 | New | |
Majority | 12,721 | 28.9 | ―13.7 | ||
Turnout | 44,051 | 57.1 | ―7.0 | ||
Registered electors | 77,147 | ||||
Democratic Unionist hold | Swing | ―11.4 |
North Antrim (UK Parliament Constituency) Media
References
- ↑ North Antrim Parliamentary constituency. BBC. https://www.bbc.co.uk/news/politics/constituencies/N06000012. Retrieved 18 November 2019.