North Down (UK Parliament constituency)
North Down (Irish: An Dún Thuaidh) is a constituency of the United Kingdom. It is in Northern Ireland.
| {{{Name}}} [[{{{Type}}} constituency]] | |
|---|---|
| [[Image:{{{Map1}}}Constituency.svg|120px|]] [[Image:England{{{Map2}}}.svg|120px|]] | |
| {{{Name}}} shown within [[{{{Entity}}}]], and {{{Entity}}} shown within England | |
| Created: | {{{Year}}} |
| MP: | {{{MP}}} |
| Party: | {{{Party}}} |
| Type: | House of Commons |
| County: | [[{{{County}}}]] |
| EP constituency: | [[{{{EP}}} (European Parliament constituency)|{{{EP}}}]] |
Election results
| General election 2019: North Down[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Alliance | Stephen Farry | 18,358 | 45.2 | +35.9 | |
| DUP | Alex Easton | 15,390 | 37.9 | ―0.1 | |
| Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Alan Chambers | 4,936 | 12.1 | New | |
| Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | Matthew Robinson | 1,959 | 4.8 | +2.4 | |
| Majority | 2,968 | 7.3 | N/A | ||
| Turnout | 40,643 | 60.6 | ―0.4 | ||
| Registered electors | 67,099 | ||||
| Alliance gain from Independent | |||||
North Down (UK Parliament Constituency) Media
References
- ↑ "North Down Parliamentary constituency". BBC News Online. https://www.bbc.co.uk/news/politics/constituencies/N06000013. Retrieved 18 November 2019.