Steve McClaren
Stephen McClaren (born 3 May 1961) is an English former professional footballer and coach who currently serves as an assistant coach for Premier League club Manchester United, in his second spell at the club.[3]
McClaren as manager of Twente in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stephen McClaren[1] | ||
| Date of birth | 3 May 1961
(aged 64)[1] | ||
| Place of birth | Fulford, England | ||
| Height | 5 ft 7 in (1.70 m)[2] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Manchester United (assistant) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1985 | Hull City | 178 | (16) |
| 1985–1988 | Derby County | 25 | (0) |
| 1987 | → Lincoln City (loan) | 8 | (0) |
| 1988–1989 | Bristol City | 61 | (2) |
| 1989–1992 | Oxford United | 33 | (0) |
| Total | 305 | (18) | |
| Teams managed | |||
| 1995–1999 | Derby County (assistant) | ||
| 1999–2001 | Manchester United (assistant) | ||
| 2001–2006 | Middlesbrough | ||
| 2006–2007 | England | ||
| 2008–2010 | Twente | ||
| 2010–2011 | VfL Wolfsburg | ||
| 2011 | Nottingham Forest | ||
| 2012–2013 | Twente | ||
| 2013–2015 | Derby County | ||
| 2015–2016 | Newcastle United | ||
| 2016–2017 | Derby County | ||
| 2018–2019 | Queens Park Rangers | ||
| 2022– | Manchester United (assistant) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Managerial statistics
- As of 1 April 2019
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Middlesbrough | 12 June 2001 | 11 May 2006 | 250 | 97 | 60 | 93 | 38.8 | [4] |
| England | 1 August 2006 | 22 November 2007 | 18 | 9 | 4 | 5 | 50.0 | [4] |
| Twente | 20 June 2008 | 11 May 2010 | 101 | 64 | 20 | 17 | 63.4 | [5] |
| VfL Wolfsburg | 11 May 2010 | 7 February 2011 | 24 | 7 | 8 | 9 | 29.2 | [6] |
| Nottingham Forest | 13 June 2011 | 2 October 2011 | 13 | 3 | 3 | 7 | 23.1 | [4] |
| Twente | 5 January 2012 | 26 February 2013 | 63 | 30 | 17 | 16 | 47.6 | [4][7] |
| Derby County | 30 September 2013 | 25 May 2015 | 95 | 51 | 22 | 22 | 53.7 | [4] |
| Newcastle United | 10 June 2015 | 11 March 2016 | 31 | 7 | 6 | 18 | 22.6 | [4] |
| Derby County | 30 September 2013 | 25 May 2015 | 95 | 51 | 22 | 22 | 53.7 | [4] |
| Queens Park Rangers | 18 May 2018 | 1 April 2019 | 46 | 16 | 9 | 21 | 34.8 | [4] |
| Total | 670 | 297 | 156 | 217 | 44.3 | |||
Honours
Player
Derby County
Manager
Middlesbrough
Twente
Individual
Steve McClaren Media
The 2004 League Cup Final between Middlesbrough and Bolton Wanderers at the Millennium Stadium
McClaren as manager of Twente in 2012
References
- ↑ 1.0 1.1 "Steve McClaren". Barry Hugman's Footballers.
- ↑ Dunk, Peter, ed. (1987). Rothmans Football Yearbook 1987–88. London: Queen Anne Press. p. 154. ISBN 978-0-356-14354-5.
- ↑ "Backroom Staff Appointments Confirmed". Manchester United. 23 May 2022. Retrieved 23 May 2022.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 "Managers: Steve McClaren". Soccerbase. Centurycomm. Retrieved 8 October 2021.
- ↑ Dutch side name McClaren as boss. 20 June 2008. http://news.bbc.co.uk/sport1/hi/football/europe/7427342.stm. Retrieved 27 September 2015.
- ↑ Steve McClaren named Wolfsburg manager. 11 May 2010. http://news.bbc.co.uk/sport1/hi/football/europe/8674543.stm. Retrieved 27 September 2015.
- ↑ For KNVB Cup matches: "FC Twente: Matches". Soccerway. Perform Group. Retrieved 8 October 2021.
- ↑ Something about Steve: Manager ready for a stint of national service. 3 May 2006. https://www.independent.co.uk/sport/football/international/something-about-steve-manager-ready-for-a-stint-of-national-service-6101917.html. Retrieved 6 September 2017.
- ↑ 9.0 9.1 Taylor, Louise (3 May 2010). Title-winning Steve McClaren reaps reward for European exile. London. https://www.theguardian.com/football/2010/may/03/steve-mcclaren-fc-twente. Retrieved 4 May 2010.
- ↑ Boro lift Carling Cup. 29 February 2004. http://news.bbc.co.uk/sport1/hi/football/league_cup/3507795.stm. Retrieved 18 August 2008.
- ↑ "Rock solid Steve" – BBC Sport profile, 4 May 2006
- ↑ "Middlesbrough 0-4 Sevilla". 10 May 2006.
- ↑ Koeman named Dutch coach of the year. https://www.goal.com/en-ie/news/3908/main/2012/05/18/3111804/koeman-named-dutch-coach-of-the-year. Retrieved 14 April 2022.