Thailand at the Asian Games
Thailand has competed at every celebration of the Asian Games, including hosting the Games in 1966, 1970, 1978 and 1998. Thai athletes have won a total of 109 gold medals (7th out of 37) and 463 overall medals (5th out of 43) at the Asian Games.
| Thailand at the Asian Games | |
|---|---|
| IOC code | THA |
| NOC | National Olympic Committee of Thailand |
| Website | www |
| Medals |
|
| Asian Games appearances (overview) | |
Asian Games
Medals by Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | − | |
| 0 | 0 | 0 | 0 | − | |
| 0 | 1 | 3 | 4 | 12 | |
| 2 | 6 | 4 | 12 | 7 | |
| 12 | 14 | 11 | 37 | 3 | |
| 9 | 17 | 13 | 39 | 3 | |
| 4 | 2 | 8 | 14 | 8 | |
| 11 | 12 | 19 | 42 | 5 | |
| 1 | 5 | 4 | 10 | 12 | |
| 3 | 10 | 13 | 26 | 7 | |
| 2 | 7 | 8 | 17 | 9 | |
| 3 | 9 | 14 | 26 | 12 | |
| 24 | 26 | 40 | 90 | 4 | |
| 14 | 19 | 10 | 43 | 6 | |
| 13 | 15 | 26 | 54 | 5 | |
| 11 | 9 | 32 | 52 | 9 | |
| 12 | 7 | 28 | 47 | 6 | |
| 11 | 16 | 46 | 73 | 11 | |
| Future event | |||||
| Future event | |||||
| Total | 132 | 175 | 279 | 586 | 7 |
References
- Olympic Council of Asia Archived 2018-09-06 at the Wayback Machine