Tomáš Galásek
Tomáš Galásek (born 15 January 1973) is a Czech football player. He has played for the Czech Republic national team.
Personal information | |||
---|---|---|---|
Full name | Tomáš Galásek | ||
Date of birth | 15 January 1973 | ||
Place of birth | Frýdek-Místek, Czechoslovakia | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Erlangen-Bruck | ||
Number | 8 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1996 1996–2000 2000–2006 2006–2008 2008 2009 2009– | Baník Ostrava Willem II Ajax Nürnberg Baník Ostrava Borussia Mönchengladbach Erlangen-Bruck | ||
National team | |||
1995–2008 | Czech Republic | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Czechoslovakia | League | |||
1991/92 | Baník Ostrava | First League | 10 | 0 |
1992/93 | 30 | 1 | ||
Czech Republic | League | |||
1993/94 | Baník Ostrava | Gambrinus liga | 30 | 0 |
1994/95 | 25 | 3 | ||
1995/96 | 26 | 5 | ||
Netherlands | League | |||
1996/97 | Willem II | Eredivisie | 16 | 0 |
1997/98 | 31 | 3 | ||
1998/99 | 32 | 5 | ||
1999/00 | 31 | 3 | ||
2000/01 | Ajax | Eredivisie | 33 | 8 |
2001/02 | 23 | 1 | ||
2002/03 | 30 | 5 | ||
2003/04 | 29 | 4 | ||
2004/05 | 13 | 2 | ||
2005/06 | 26 | 4 | ||
Germany | League | |||
2006/07 | Nürnberg | Bundesliga | 32 | 2 |
2007/08 | 31 | 2 | ||
Czech Republic | League | |||
2008/09 | Baník Ostrava | Gambrinus liga | 14 | 0 |
Germany | League | |||
2008/09 | Borussia Mönchengladbach | Bundesliga | 15 | 0 |
2009/10 | Erlangen-Bruck | Bayernliga | 16 | 1 |
2010/11 | Erlangen-Bruck | Bayernliga | 1 | 0 |
Country | Czechoslovakia | 40 | 1 | |
Czech Republic | 95 | 8 | ||
Netherlands | 264 | 35 | ||
Germany | 95 | 5 | ||
Total | 494 | 49 |
International career statistics
Czech Republic national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 5 | 0 |
1999 | 4 | 0 |
2000 | 0 | 0 |
2001 | 2 | 0 |
2002 | 8 | 0 |
2003 | 7 | 0 |
2004 | 14 | 0 |
2005 | 7 | 1 |
2006 | 5 | 0 |
2007 | 9 | 0 |
2008 | 6 | 0 |
Total | 69 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "Tomáš Galásek". www.national-football-teams.com.