Tonga national football team
Tonga national football team is the national football team of Tonga.
Association | Tonga Football Association | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | Timote Moleni | ||
Most caps | Kilifi Uele (26) | ||
Top scorer | Unaloto Feao (7) | ||
Home stadium | Loto-Tonga Soka Centre | ||
FIFA code | TGA | ||
| |||
FIFA ranking | |||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
Highest | 163 (October 1998) | ||
Lowest | 207 (April 2018, July 2019) | ||
First international | |||
Tahiti 8–0 Tonga (Suva, Fiji; 29 August 1979) | |||
Biggest win | |||
Tonga 7–0 Federated States of Micronesia (Nausori, Fiji, 5 July 2003) Tonga 7–0 Niue (Nukuʻalofa, Tonga; 14 March 2023) Samoa 2–2 Tonga (Apia, Samoa; 17 August 2023) Tonga 4–1 Kiribati (Apia, Samoa; 19 August 2023) Tonga 1–0 Cook Islands (Apia, Samoa; 23 August 2023) American Samoa 2–3 Tonga (Apia, Samoa; 27 August 2023) Tonga 1–2 Tuvalu (Apia, Samoa; 30 August 2023) | |||
Biggest defeat | |||
Australia 22–0 Tonga (Coffs Harbour, Australia; 9 April 2001) | |||
OFC Nations Cup | |||
Appearances | 1 (first in 2024) | ||
Best result | To be determined |
OFC Nations Cup
Tonga's OFC Nations Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1973 | Did not enter | Did not enter | |||||||||||||
1980 | |||||||||||||||
1996 | Did not qualify | 3 | 1 | 1 | 1 | 4 | 4 | ||||||||
1998 | 4 | 1 | 1 | 2 | 5 | 9 | |||||||||
2000 | 4 | 1 | 0 | 3 | 4 | 15 | |||||||||
2002 | 4 | 1 | 0 | 3 | 7 | 18 | |||||||||
2004 | 4 | 1 | 0 | 3 | 2 | 17 | |||||||||
2008 | 4 | 1 | 0 | 3 | 6 | 10 | |||||||||
2012 | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||
2016 | 3 | 0 | 0 | 3 | 1 | 8 | |||||||||
2020 | Cancelled | Cancelled | |||||||||||||
2024 | Qualified | 5* | 3* | 1* | 1* | 11* | 7* | ||||||||
Total | - | 0/10 | - | - | - | - | - | - | 29 | 7 | 3 | 19 | 33 | 85 |
*= Fake results