Tonga national football team
Tonga national football team is the national football team of Tonga.
| Shirt badge/Association crest | |||
| Association | Tonga Football Association | ||
|---|---|---|---|
| Confederation | OFC (Oceania) | ||
| Head coach | Timote Moleni | ||
| Most caps | Kilifi Uele (26) | ||
| Top scorer | Unaloto Feao (7) | ||
| Home stadium | Loto-Tonga Soka Centre | ||
| FIFA code | TGA | ||
| |||
| FIFA ranking | |||
| Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
| Highest | 163 (October 1998) | ||
| Lowest | 207 (April 2018, July 2019) | ||
| First international | |||
(Suva, Fiji; 29 August 1979) | |||
| Biggest win | |||
| 22x20px Tonga 7–0 Federated States of Micronesia 22x20px (Nausori, Fiji, 5 July 2003) 22x20px Tonga 7–0 Niue 22x20px (Nukuʻalofa, Tonga; 14 March 2023) (Apia, Samoa; 17 August 2023) 22x20px Tonga 4–1 Kiribati (Apia, Samoa; 19 August 2023) 22x20px Tonga 1–0 Cook Islands (Apia, Samoa; 23 August 2023) (Apia, Samoa; 27 August 2023) 22x20px Tonga 1–2 Tuvalu 22x20px (Apia, Samoa; 30 August 2023) | |||
| Biggest defeat | |||
(Coffs Harbour, Australia; 9 April 2001) | |||
| OFC Nations Cup | |||
| Appearances | 1 (first in 2024) | ||
| Best result | To be determined | ||
OFC Nations Cup
| Tonga's OFC Nations Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | ||||||||||||||
| 23x15px 1980 | |||||||||||||||
| 1996 | Did not qualify | 3 | 1 | 1 | 1 | 4 | 4 | ||||||||
| 4 | 1 | 1 | 2 | 5 | 9 | ||||||||||
| 23x15px 2000 | 4 | 1 | 0 | 3 | 4 | 15 | |||||||||
| 4 | 1 | 0 | 3 | 7 | 18 | ||||||||||
| 4 | 1 | 0 | 3 | 2 | 17 | ||||||||||
| 2008 | 4 | 1 | 0 | 3 | 6 | 10 | |||||||||
| File:Flag of the Solomon Islands.svg 2012 | 3 | 1 | 1 | 1 | 4 | 4 | |||||||||
| 23x15px 2016 | 3 | 0 | 0 | 3 | 1 | 8 | |||||||||
| Cancelled | Cancelled | ||||||||||||||
| File:Flag of none.svg 2024 | Qualified | 5* | 3* | 1* | 1* | 11* | 7* | ||||||||
| Total | - | 0/10 | - | - | - | - | - | - | 29 | 7 | 3 | 19 | 33 | 85 | |
*= Fake results