Andrei Kostitsyn

Andrej Aliehavič Kaścicyn (Belarusian: Андрэй Алегавiч Касціцын; born February 3, 1985), better known as Andrei Kostitsyn, is a Belarusian professional ice hockey forward. Kostitsyn plays for the Montreal Canadiens of the National Hockey League (NHL). He has a younger brother who also plays in the NHL for the Nashville Predators named Sergei.

Andrei Kostitsyn
Andrei Kostitsyn.png
Born (1985-02-03) 3 February 1985 (age 39)
Navapolatsk, Byelorussian SSR,
Soviet Union
Height 6 ft 0 in (1.83 m)
Weight 216 lb (98 kg; 15 st 6 lb)
Position Right Wing
Shoots Left
KHL team
Former teams
Kunlun Red Star
CSKA Moscow
Montreal Canadiens
Nashville Predators
Traktor Chelyabinsk
HC Sochi
Torpedo Nizhny Novgorod
National team Flag of Belarus.svg Belarus
NHL Draft 10th overall, 2003
Montreal Canadiens
Playing career 2003–present

Career statistics

Regular season and playoffs

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
2000–01 Polimir Novopolotsk BLR 1 2 1 3 2
2000–01 Polimir Novopolotsk EEHL 5 1 0 1 0
2000–01 Yunost Minsk BLR 3 1 4 5 8
2000–01 HK Vitebsk BLR 17 17 6 23 42
2001–02 Polimir Novopolotsk BLR 17 9 6 15 28
2001–02 Polimir Novopolotsk EEHL 40 40 32 72 22
2001–02 Yunost Minsk BLR 6 2 0 2 8
2002–03 CSKA Moscow RSL 6 0 0 0 2
2002–03 Khimik Moscow Oblast RSL-2 2 1 1 2 0
2002–03 Yunost Minsk BLR 4 6 4 10 43
2002–03 CSKA-2 Moscow RUS-3 3 2 2 4 25
2003–04 CSKA Moscow RSL 12 0 1 1 2
2004–05 Hamilton Bulldogs AHL 66 12 11 23 24 3 0 0 0 0
2005–06 Montreal Canadiens NHL 12 2 1 3 2
2005–06 Hamilton Bulldogs AHL 64 18 29 47 76
2006–07 Montreal Canadiens NHL 22 1 10 11 6
2006–07 Hamilton Bulldogs AHL 50 21 31 52 50
2007–08 Montreal Canadiens NHL 78 26 27 53 29 12 5 3 8 2
2008–09 Montreal Canadiens NHL 74 23 18 41 50 4 1 0 1 2
2009–10 Montreal Canadiens NHL 59 15 18 33 32 19 3 5 8 12
2010–11 Montreal Canadiens NHL 81 20 25 45 36 6 2 0 2 6
2011–12 Montreal Canadiens NHL 53 12 12 24 16
2011–12 Nashville Predators NHL 19 4 8 12 10 8 3 1 4 2
2012–13 Traktor Chelyabinsk KHL 44 13 8 21 82 23 3 7 10 10
2013–14 Traktor Chelyabinsk KHL 54 13 18 31 32
2014–15 Traktor Chelyabinsk KHL 13 2 2 4 8
2014–15 HC Sochi KHL 37 11 20 31 39 4 0 1 1 0
2015–16 Torpedo Nizhny Novgorod KHL 9 0 2 2 16
2015–16 HC Sochi KHL 45 20 19 39 49 4 0 0 0 0
2016–17 HC Sochi KHL 51 16 18 34 49
2017–18 Kunlun Red Star KHL 22 3 10 13 16
NHL totals 398 103 119 222 181 49 14 9 23 24
KHL totals 275 78 97 175 291 31 3 8 11 10

International

Year Team Event   GP G A Pts PIM
2000 Belarus U18 6 0 0 0 4
2001 Belarus U18-B 5 7 7 14 8
2001 Belarus WJC 6 0 0 0 2
2002 Belarus U18 8 7 3 10 18
2002 Belarus WJC 6 3 0 3 0
2003 Belarus U18 6 6 9 15 28
2003 Belarus WJC 6 2 1 3 0
2003 Belarus WC 2 1 0 1 2
2004 Belarus WJC-B 5 5 5 10 12
2004 Belarus WC-B 5 3 3 6 0
2005 Belarus WJC 5 1 4 5 6
2005 Belarus WC 6 0 0 0 4
2006 Belarus WC 6 1 4 5 6
2008 Belarus WC 5 2 1 3 18
2011 Belarus WC 5 3 4 7 4
2012 Belarus WC 3 0 2 2 27
2014 Belarus WC 7 0 0 0 4
2015 Belarus WC 7 2 7 9 16
2016 Belarus WC 7 0 1 1 4
2016 Belarus OGQ 3 1 1 2 4
2017 Belarus WC 4 0 2 2 0
Junior totals 53 31 29 60 78
Senior totals 60 13 25 38 89

References

Other websites

Awards and achievements
Preceded by
Chris Higgins
Montreal Canadiens first-round draft pick
2003
Succeeded by
Kyle Chipchura