Carvin
Carvin is a commune. It is found in the region Nord-Pas-de-Calais in the Pas-de-Calais department in the north of France.
Carvin | |
Administration | |
---|---|
Country | France |
Region | Nord-Pas-de-Calais |
Department | Pas-de-Calais |
Arrondissement | Lens |
Canton | Carvin (chef-lieu) |
Intercommunality | communauté d'agglomération d'Hénin-Carvin |
Mayor | Philippe Kemel (2008–2014) |
Statistics | |
Elevation | 17–42 m (56–138 ft) (avg. 28 m/92 ft) |
Land area1 | 21.03 km2 (8.12 sq mi) |
Population2 | 17,891 (2005) |
- Density | 851/km2 (2,200/sq mi) |
INSEE/Postal code | 62215/ 62220 |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |