Costinha
Costinha (born 1 December 1974) is a former Portuguese football player. He has played for Portugal national team.
Costinha in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Francisco José Rodrigues da Costa[1] | ||
Date of birth | [1] | 1 December 1974||
Place of birth | Lisbon, Portugal[1] | ||
Height | 1.81 m (5 ft 11 in) | ||
Playing position | Defensive midfielder | ||
Youth career | |||
1987–1993 | Oriental | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1995 | Oriental | 32 | (3) |
1995–1996 | Machico | 30 | (5) |
1996–1997 | Nacional | 30 | (4) |
1997–2001 | Monaco | 84 | (3) |
2001–2005 | Porto | 109 | (13) |
2005–2006 | Dynamo Moscow | 10 | (0) |
2006–2007 | Atlético Madrid | 24 | (0) |
2007–2010 | Atalanta | 1 | (0) |
Total | 320 | (28) | |
National team | |||
1998–2006 | Portugal | 53 | (2) |
Teams managed | |||
2013 | Beira-Mar | ||
2013 | Paços Ferreira | ||
2016–2017 | Académica | ||
2017–2019 | Nacional | ||
2021 | Nacional | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Monaco | 1997–98 | Ligue 1 | 11 | 0 | ||||||||
1998–99 | 21 | 2 | ||||||||||
1999–00 | 28 | 1 | ||||||||||
2000–01 | 24 | 0 | ||||||||||
Total | 94 | 3 | ||||||||||
Porto | 2001–02 | Primeira Liga | 29 | 3 | ||||||||
2002–03 | 23 | 5 | ||||||||||
2003–04 | 27 | 2 | ||||||||||
2004–05 | 30 | 3 | ||||||||||
Portugal | 109 | 13 | ||||||||||
Dynamo Moscow | 2005 | Russian Premier League | 10 | 0 | ||||||||
Atlético Madrid | 2006–07 | La Liga | 24 | 0 | ||||||||
Atalanta | 2007–08 | Serie A | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 0 |
2008–09 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | ||
2009–10 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | ||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Career total | 238 | 16 |
International
- Source:[4]
Portugal | ||
Year | Apps | Goals |
---|---|---|
1998 | 1 | 0 |
1999 | 0 | 0 |
2000 | 8 | 1 |
2001 | 1 | 0 |
2002 | 2 | 1 |
2003 | 8 | 0 |
2004 | 15 | 0 |
2005 | 6 | 0 |
2006 | 12 | 0 |
Total | 53 | 2 |
No. | Date | Venue | Opponent | Score | Result | Competition[5] |
---|---|---|---|---|---|---|
1 | 17 June 2000 | GelreDome, Arnhem, Netherlands | Romania | 1–0 | 1–0 | UEFA Euro 2000 |
2 | 7 September 2002 | Villa Park, Birmingham, England | England | 1–1 | 1–1 | Friendly |
Managerial statistics
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Beira-Mar | 2013 | 2013 | 11 | 2 | 2 | 7 | 12 | 18 | −6 | 18.18 |
Paços Ferreira | 2013 | 2013 | 14 | 2 | 2 | 10 | 15 | 31 | −16 | 14.29 |
Académica | 2016 | 2017 | 48 | 20 | 13 | 15 | 48 | 38 | +10 | 41.67 |
Nacional | 2017 | 2019 | 81 | 29 | 22 | 30 | 123 | 140 | −17 | 35.80 |
Career totals | 154 | 53 | 62 | 39 | 198 | 227 | −29 | 34.42 |
Honours
Player
Monaco[7]
Porto[7]
- Primeira Liga: 2002–03, 2003–04
- Taça de Portugal: 2002–03
- Supertaça Cândido de Oliveira: 2003, 2004
- UEFA Champions League: 2003–04[8]
- UEFA Cup: 2002–03[9]
- Intercontinental Cup: 2004
Portugal
- UEFA European Championship runner-up: 2004[7]
Manager
Nacional
Orders
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[11]
References
- ↑ 1.0 1.1 1.2 "Costinha" (in português). Mais Futebol. Retrieved 15 September 2022.
- ↑ Costinha at ForaDeJogo
- ↑ "Costinha". Footballdatabase. Retrieved 29 January 2016.
- ↑ "Costinha". European Football. Retrieved 24 August 2018.
- ↑ "Portugal hold England". BBC Sport. 7 September 2002. Retrieved 29 January 2016.
- ↑ "Costinha". Zerozero. Retrieved 16 April 2018.
- ↑ 7.0 7.1 7.2 7.3 Costinha coach profile at Soccerway
- ↑ Szreter, Adam (26 May 2004). "Porto perform to perfection". UEFA. Retrieved 8 July 2021.
- ↑ "Uefa Cup final player ratings". BBC Sport. 21 May 2003. Retrieved 3 October 2017.
- ↑ (in pt) Nacional campeão: festa rija e Costinha em ombros. 6 May 2018. https://www.ojogo.pt/multimedia/fotografias/interior/nacional-campeao-festa-rija-e-costinha-em-ombros-9313591.html. Retrieved 24 August 2018.
- ↑ "Selecção distinguida pelo Duque de Bragança" [National team honoured by Duke of Bragança] (in português). Cristiano Ronaldo News. 30 August 2006. Retrieved 30 August 2006.