Craig Moore
Craig Moore (born 12 December 1975) is a former Australian football player. He plays for Australia national team.
Moore in 2008 playing for Queensland Roar | |||
Personal information | |||
---|---|---|---|
Full name | Craig Andrew Moore[1] | ||
Date of birth | 12 December 1975 | ||
Place of birth | Sydney, Australia | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Centre-back | ||
Youth career | |||
1991 | North Star | ||
1992–1993 | AIS | ||
1993–1994 | Rangers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1998 | Rangers | 74 | (5) |
1998–1999 | Crystal Palace | 23 | (3) |
1999–2005 | Rangers | 100 | (9) |
2005 | Borussia Mönchengladbach | 13 | (1) |
2005–2007 | Newcastle United | 25 | (0) |
2007–2009 | Brisbane Roar | 57 | (3) |
2010 | Kavala | 11 | (1) |
2010 | Brisbane Strikers | 0 | (0) |
2011 | Werribee City | ||
Total | 303 | (22) | |
National team | |||
1991 | Australia U17 | 8 | (0) |
1992–1993 | Australia U20 | 24 | (0) |
1996–1998 | Australia U23 | 8 | (1) |
2004 | Australia Olympic (O.P.) | 3 | (0) |
1995–2010 | Australia | 52 | (3) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rangers | 1993–94 | Scottish Premier League | 1 | 0 | ||||||||||
1994–95 | 21 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 28 | 3 | ||||
1995–96 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 15 | 1 | ||||
1996–97 | 23 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 32 | 1 | ||||
1997–98 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 15 | 1 | ||||
1998–99[2] | Scottish Premier League | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | – | 12 | 1 | ||
Total | 74 | 5 | 6 | 0 | 9 | 1 | 14 | 1 | 0 | 0 | 103 | 7 | ||
Crystal Palace | 1998–99[2] | First Division | 23 | 3 | 1 | 0 | 0 | 0 | – | – | 24 | 3 | ||
Rangers | 1999–2000[3] | Scottish Premier League | 22 | 1 | 4 | 1 | 1 | 0 | 12 | 1 | – | 39 | 3 | |
2000–01[4] | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | 7 | 0 | |||
2001–02[5] | 18 | 3 | 2 | 0 | 2 | 0 | 7 | 0 | – | 29 | 3 | |||
2002–03[6] | 35 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | – | 44 | 4 | |||
2003–04[7] | 17 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | – | 25 | 2 | |||
2004–05[8] | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | – | 6 | 0 | |||
Total | 100 | 9 | 14 | 2 | 8 | 0 | 28 | 1 | 0 | 0 | 150 | 12 | ||
Borussia Mönchengladbach | 2004–05[9] | Bundesliga | 13 | 1 | 0 | 0 | – | – | – | 13 | 1 | |||
Newcastle United | 2005–06[10] | Premier League | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9 | 0 | |
2006–07[11] | 17 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | – | 22 | 0 | |||
Total | 25 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 31 | 0 | ||
Brisbane Roar[c] | 2007–08[9] | A-League | 18 | 0 | 3 | 0 | 21 | 0 | ||||||
2008–09[9] | 20 | 2 | 3 | 0 | 23 | 2 | ||||||||
2009–10[9] | 19 | 1 | 19 | 1 | ||||||||||
Total | 57 | 3 | 6 | 0 | 63 | 3 | ||||||||
Kavala | 2009–10[12] | Super League Greece | 11 | 1 | 2 | 0 | – | – | – | 13 | 1 | |||
Career total | 303 | 22 | 24 | 2 | 18 | 1 | 46 | 2 | 6 | 0 | 397 | 27 |
- ↑ Includes Scottish Cup, FA Cup, DFB-Pokal
- ↑ Includes Scottish League Cup, Football League Cup
- ↑ "Queensland Roar" until 2009
International
National team | Year | Apps | Goals |
---|---|---|---|
Australia | 1995 | 1 | 0 |
1996 | 1 | 0 | |
1997 | 6 | 0 | |
1998 | 0 | 0 | |
1999 | 0 | 0 | |
2000 | 1 | 1 | |
2001 | 11 | 1 | |
2002 | 0 | 0 | |
2003 | 1 | 0 | |
2004 | 2 | 0 | |
2005 | 7 | 0 | |
2006 | 8 | 1 | |
2007 | 0 | 0 | |
2008 | 2 | 0 | |
2009 | 6 | 0 | |
2010 | 6 | 0 | |
Total | 52 | 3 |
- Scores and results list Australia's goal tally first, score column indicates score after each Moore goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 23 February 2000 | Budapest, Hungary | Hungary | 3–0 | Friendly | |
2 | 13 November 2001 | Melbourne, Australia | France | 1–1 | Friendly | |
3 | 22 June 2006 | Stuttgart, Germany | Croatia | 2–2 | 2006 FIFA World Cup |
Honours
Rangers
- Scottish Professional Football League: 1994–95, 1995–96, 1996–97, 1998–99, 1999–2000, 2002–03
- Scottish Cup: 1995–96, 1999–2000, 2001–02, 2002–03
- Scottish League Cup: 1996–97, 2001–02, 2002–03
Newcastle United
Australia
- Queensland Roar Gary Wilkins Medal: 2007–08, 2008–09
- Football Federation Australia Hall of Fame: 2011
References
- ↑ "FIFA World Cup South Africa 2010: List of Players: Australia" (PDF). FIFA. 4 June 2010. p. 3. Archived from the original (PDF) on 18 April 2020.
- ↑ 2.0 2.1 "Games played by Craig Moore in 1998/1999". Soccerbase. Centurycomm.
- ↑ "Games played by Craig Moore in 1999/2000". Soccerbase. Centurycomm.
- ↑ "Games played by Craig Moore in 2000/2001". Soccerbase. Centurycomm.
- ↑ "Games played by Craig Moore in 2001/2002". Soccerbase. Centurycomm.
- ↑ "Games played by Craig Moore in 2002/2003". Soccerbase. Centurycomm.
- ↑ "Games played by Craig Moore in 2003/2004". Soccerbase. Centurycomm.
- ↑ "Games played by Craig Moore in 2004/2005". Soccerbase. Centurycomm.
- ↑ 9.0 9.1 9.2 9.3 "Craig Moore » Club matches". worldfootball.net. Retrieved 17 May 2022.
- ↑ "Games played by Craig Moore in 2005/2006". Soccerbase. Centurycomm.
- ↑ "Games played by Craig Moore in 2006/2007". Soccerbase. Centurycomm.
- ↑ Craig Moore at Soccerway
- ↑ Craig Moore at National-Football-Teams.com
External links
- Craig Moore at Aussie Footballers
- Craig Moore career stats at Soccerbase