Crouy
Crouy is a commune. It is in the region Hauts-de-France in the Aisne department in the north of France.
|
Crouy | |
| Administration | |
|---|---|
| Country | France |
| Region | Picardy |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Soissons-Nord |
| Intercommunality | Soissonnais |
| Mayor | Daniel Moitié (2008–2014) |
| Statistics | |
| Elevation | 40–165 m (131–541 ft) (avg. 55 m (180 ft)*) |
| Land area1 | 10.38 km2 (4.01 sq mi) |
| Population2 | 2,732 (2008) |
| - Density | 263/km2 (680/sq mi) |
| INSEE/Postal code | 02243/ 02880 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |