Division of Page
The Division of Page is an Australian electoral division in the state of New South Wales. It is in the far north-east of the state, next the border with Queensland and the Tasman Sea. It is named after the Right Honourable Sir Earle Page,[2] the first leader of the Country Party of Australia and the caretaker Prime Minister of Australia after the death of Joseph Lyons in 1939. It was set up in 1984.
Page Australian House of Representatives Division | |
---|---|
Created | 1984 |
MP | Kevin Hogan |
Party | National |
Namesake | Sir Earle Page |
Electors | 95,710 (2013)[1] |
Area | 16,143 km2 (6,232.8 sq mi) |
Demographic | Rural |
The division includes the towns of Lismore, Casino, Grafton, Tyringham, Bonalbo, Nimbin and Iluka.[2]
Members
Member | Party | Term | |
---|---|---|---|
Ian Robinson | National | 1984–1990 | |
Harry Woods | Labor | 1990–1996 | |
Ian Causley | National | 1996–2007 | |
Janelle Saffin | Labor | 2007–2013 | |
Kevin Hogan | National | 2013–present |
Ian Causley had been in the New South Wales Legislative Assembly as the member for Clarence. He resigned in 1996 to stand for the Division of Page, and defeated Harry Woods. Woods then stood for Causely's vacant state seat of Clarence which he won.[3] Causley was the Deputy Speaker of the Australian House of Representatives
Election results
2022 Australian federal election: Page[4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
National | Kevin Hogan | 47,701 | 45.62 | −4.01 | |
Labor | Patrick Deegan | 19,531 | 18.68 | −7.68 | |
Independent | Hanabeth Luke | 13,734 | 13.13 | +13.13 | |
Greens | Kashmir Miller | 8,863 | 8.48 | −3.20 | |
One Nation | Donna Pike | 5,621 | 5.38 | +5.38 | |
Liberal Democrats | Thomas Searles | 3,896 | 3.73 | +3.73 | |
United Australia | Ian Williamson | 2,431 | 2.32 | −0.88 | |
Indigenous-Aboriginal | Brett Duroux | 1,733 | 1.66 | +1.66 | |
Australian Federation | Heather Smith | 816 | 0.78 | +0.78 | |
TNL | Serge Killingbeck | 243 | 0.23 | +0.23 | |
Total formal votes | 104,569 | 93.03 | −2.22 | ||
Informal votes | 7,839 | 6.97 | +2.22 | ||
Turnout | 112,408 | 91.47 | −1.06 | ||
Two-party-preferred result | |||||
National | Kevin Hogan | 63,512 | 60.74 | +1.29 | |
Labor | Patrick Deegan | 41,057 | 39.26 | −1.29 | |
style=background-color: Template:Australian politics/party colours/National | | Template:Australian politics/name/National hold | Swing | +1.29 |
Division Of Page Media
Sir Earle Page, the division's namesake
References
- ↑ "NSW Division - Page, NSW". Virtual Tally Room, Election 2013. Australian Electoral Commission. 30 September 2013. Archived from the original on 2 November 2013. Retrieved 6 November 2013.
- ↑ 2.0 2.1 "Profile of the electoral division of Page (NSW)". Australian Electoral Commission. 2014. Retrieved 2 January 2014.
- ↑ "NSW Elections - 1995 Results". parliament.nsw.gov.au. 2007. Archived from the original on 16 October 2013. Retrieved 2 January 2014.
- ↑ Page, NSW, 2022 Tally Room, Australian Electoral Commission.