Electoral district of Cronulla
Cronulla is an electoral district of New South Wales. It was created in 1959.
Cronulla New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | New South Wales | ||||||||||||||
Dates current | 1959–present | ||||||||||||||
MP | Mark Speakman | ||||||||||||||
Party | Liberal | ||||||||||||||
Namesake | Cronulla | ||||||||||||||
Electors | 57,275 (2019) | ||||||||||||||
Area | 65 km2 (25.1 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
|
It is a conservative electorate.
Cronulla is located in Southern Sydney.
Election results
2023 New South Wales state election: Cronulla[1][2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Mark Speakman | 28,505 | 54.18 | −9.34 | |
Labor | Paul Constance | 14,468 | 27.50 | +4.30 | |
Greens | Catherine Dyson | 4,585 | 8.71 | +1.30 | |
One Nation | Craig Ibbotson | 3,197 | 6.08 | +6.08 | |
Sustainable Australia | Richard Moran | 1,012 | 1.92 | −0.55 | |
Informed Medical Options | Domna Giannakis | 845 | 1.61 | +1.61 | |
Total formal votes | 52,612 | 97.68 | +0.20 | ||
Informal votes | 1,251 | 2.32 | −0.20 | ||
Turnout | 53,863 | 91.41 | −0.19 | ||
Two-party-preferred result | |||||
Liberal | Mark Speakman | 30,407 | 63.79 | −5.82 | |
Labor | Paul Constance | 17,263 | 36.21 | +5.82 | |
style=background-color: Template:Australian politics/party colours/Liberal NSW | | Template:Australian politics/name/Liberal NSW hold | Swing | −5.82 |
References
- ↑ LA First Preference: Cronulla, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Cronulla, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.