Eurovision Song Contest 2005
The Eurovision Song Contest 2005 was the 50th edition of the Eurovision Song Contest. The semi-final took place on the 19 May and the grand final on 21 May 2005.[1] The contest was held in Kyiv, Ukraine, following their win at the 2004 contest with the song "Wild Dances" by Ruslana.[1]
| Eurovision Song Contest 2005 Awakening | |
|---|---|
| [[file: | |
| Dates | |
| Semi-final date | 19 May 2005 |
| Final date | 21 May 2005 |
| Host | |
| Venue | Palace of Sports Kyiv, Ukraine |
| Presenter(s) | |
| Host broadcaster | National Television Company of Ukraine (NTU) |
| Participants | |
| Number of entries | 39 |
| Debuting countries | |
| Returning countries | |
| Vote | |
| Winning song | |
| Eurovision Song Contest | |
| ◄2004 | |
39 countries took part in the contest, with Bulgaria and Moldova taking part for the first time ever, while Hungary returned after a 6 year leave.
The winner was Greece with the song "My Number One", performed by Helena Paparizou.[1]
Location
Kyiv is the capital and largest city of Ukraine. On 6 September, 2004, it was confirmed that the Palace of Sports was the venue.[2]
Participants
| Country | Broadcaster | Artist | Song | Language |
|---|---|---|---|---|
| RTSH | Ledina Çelo | "Tomorrow I Go" | English | |
| RTVA | Marian van de Wal | "La mirada interior" | Catalan | |
| ORF | Global.Kryner | "Y así" | English, Spanish | |
| [[Image:{{{flag alias-1995}}}|22x20px|border ]] Belarus | BTRC | Angelica Agurbash | "Love Me Tonight" | English |
| RTBF | Nuno Resende | "Le Grand Soir" | French | |
| BHRT | Feminnem | "Call Me" | English | |
| BNT | Kaffe | "Lorraine" | English | |
| HRT | Boris Novković feat. Lado Members | "Vukovi umiru sami" | Croatian | |
| CyBC | Constantinos Christoforou | "Ela Ela" | English | |
| DR | Jakob Sveistrup | "Talking to You" | English | |
| ETV | Suntribe | "Let's Get Loud" | English | |
| YLE | Geir Rönning | "Why" | English | |
| France Télévisions | Ortal | "Chacun pense à soi" | French | |
| NDR | Gracia | "Run & Hide" | English | |
| ERT | Helena Paparizou | "My Number One" | English | |
| MTV | Nox | "Forogj, világ" | Hungarian | |
| RÚV | Selma | "If I Had Your Love" | English | |
| RTÉ | Donna and Joe | "Love?" | English | |
| IBA | Shiri Maimon | "HaSheket SheNish'ar" (השקט שנשאר) | Hebrew, English | |
| LTV | Walters and Kazha | "The War Is Not Over" | English | |
| LRT | Laura and the Lovers | "Little by Little" | English | |
| MRT | Martin Vučić | "Make My Day" | English | |
| PBS | Chiara | "Angel" | English | |
| TRM | Zdob și Zdub | "Boonika bate doba" | English, Romanian | |
| TMC | Lise Darly | "Tout de moi" | French | |
| NOS | Glennis Grace | "My Impossible Dream" | English | |
| NRK | Wig Wam | "In My Dreams" | English | |
| TVP | Ivan and Delfin | "Czarna dziewczyna" | Polish, Russian | |
| RTP | 2B | "Amar" | Portuguese, English | |
| TVR | Luminița Anghel and Sistem | "Let Me Try" | English | |
| C1R | Natalia Podolskaya | "Nobody Hurt No One" | English | |
| UJRT | No Name | "Zauvijek moja" (Заувијек моја) | Montenegrin | |
| RTVSLO | Omar Naber | "Stop" | Slovene | |
| TVE | Son de Sol | "Brujería" | Spanish | |
| SVT | Martin Stenmarck | "Las Vegas" | English | |
| SRG SSR | Vanilla Ninja | "Cool Vibes" | English | |
| TRT | Gülseren | "Rimi Rimi Ley" | Turkish | |
| [[Image:{{{flag alias-1992}}}|22x20px|border ]] Ukraine | NTU | GreenJolly | "Razom nas bahato" (Разом нас багато) | Ukrainian, English |
| BBC | Javine | "Touch My Fire" | English |
Other countries
The Czech Republic had applied to debut in the contest, but it withdrew.[5] Lebanon was set to debut in the contest with the song "Quand tout s'enfuit " by Aline Lahoud, but due to laws not allowing Israeli content, it withdrew.[6]
Overview
Semi-final
The semi-final was held on 19 May 2005 at 21:00 (CET).
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Global.Kryner | "Y así" | 30 | 21 | |
| 2 | Laura and the Lovers | "Little by Little" | 17 | 25 | |
| 3 | 2B | "Amar" | 51 | 17 | |
| 4 | Zdob și Zdub | "Boonika bate doba" | 207 | 2 | |
| 5 | Walters and Kazha | "The War Is Not Over" | 85 | 10 | |
| 6 | Lise Darly | "Tout de moi" | 22 | 24 | |
| 7 | Shiri Maimon | "HaSheket SheNish'ar" | 158 | 7 | |
| 8 | [[Image:{{{flag alias-1995}}}|22x20px|border ]] Belarus | Angelica Agurbash | "Love Me Tonight" | 67 | 13 |
| 9 | Glennis Grace | "My Impossible Dream" | 53 | 14 | |
| 10 | Selma | "If I Had Your Love" | 52 | 16 | |
| 11 | Nuno Resende | "Le Grand Soir" | 29 | 22 | |
| 12 | Suntribe | "Let's Get Loud" | 31 | 20 | |
| 13 | Wig Wam | "In My Dreams" | 164 | 6 | |
| 14 | Luminița Anghel and Sistem | "Let Me Try" | 235 | 1 | |
| 15 | Nox | "Forogj, világ" | 167 | 5 | |
| 16 | Geir Rönning | "Why" | 50 | 18 | |
| 17 | Martin Vučić | "Make My Day" | 97 | 9 | |
| 18 | Marian van de Wal | "La mirada interior" | 27 | 23 | |
| 19 | Vanilla Ninja | "Cool Vibes" | 114 | 8 | |
| 20 | Boris Novković feat. Lado members | "Vukovi umiru sami" | 169 | 4 | |
| 21 | Kaffe | "Lorraine" | 49 | 19 | |
| 22 | Donna and Joe | "Love?" | 53 | 14 | |
| 23 | Omar Naber | "Stop" | 69 | 12 | |
| 24 | Jakob Sveistrup | "Talking to You" | 185 | 3 | |
| 25 | Ivan and Delfin | "Czarna dziewczyna" | 81 | 11 |
Final
The final was held on 21 May 2005 at 21:00 (CET)
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Nox | "Forogj, világ" | 97 | 12 | |
| 2 | Javine | "Touch My Fire" | 18 | 22 | |
| 3 | Chiara | "Angel" | 192 | 2 | |
| 4 | Luminița Anghel and Sistem | "Let Me Try" | 158 | 3 | |
| 5 | Wig Wam | "In My Dreams" | 125 | 9 | |
| 6 | Gülseren | "Rimi Rimi Ley" | 92 | 13 | |
| 7 | Zdob și Zdub | "Boonika bate doba" | 148 | 6 | |
| 8 | Ledina Çelo | "Tomorrow I Go" | 53 | 16 | |
| 9 | Constantinos Christoforou | "Ela Ela" | 46 | 18 | |
| 10 | Son de Sol | "Brujería" | 28 | 21 | |
| 11 | Shiri Maimon | "HaSheket SheNish'ar" | 154 | 4 | |
| 12 | No Name | "Zauvijek moja" | 137 | 7 | |
| 13 | Jakob Sveistrup | "Talking to You" | 125 | 9 | |
| 14 | Martin Stenmarck | "Las Vegas" | 30 | 19 | |
| 15 | Martin Vučić | "Make My Day" | 52 | 17 | |
| 16 | [[Image:{{{flag alias-1992}}}|22x20px|border ]] Ukraine | GreenJolly | "Razom nas bahato" | 30 | 19 |
| 17 | Gracia | "Run & Hide" | 4 | 24 | |
| 18 | Boris Novković feat. Lado members | "Vukovi umiru sami" | 115 | 11 | |
| 19 | Helena Paparizou | "My Number One" | 230 | 1 | |
| 20 | Natalia Podolskaya | "Nobody Hurt No One" | 57 | 15 | |
| 21 | Feminnem | "Call Me" | 79 | 14 | |
| 22 | Vanilla Ninja | "Cool Vibes" | 128 | 8 | |
| 23 | Walters and Kazha | "The War Is Not Over" | 153 | 5 | |
| 24 | Ortal | "Chacun pense à soi" | 11 | 23 |
Official album
Eurovision Song Contest: Kyiv 2005 was the official compilation album of the 2005 contest.
The original album cover had Lebanon, but due to the country's withdrawal, it was changed.[9]
Eurovision Song Contest 2005 Media
References
- ↑ 1.0 1.1 1.2 Eurovision Song Contest Kyiv 2005. https://eurovision.tv/event/kyiv-2005. Retrieved 2025-07-05.
- ↑ "Eurovision NTU and EBU confirm: Palats Sportu - ESCToday.com" (in en-US). Eurovision News, Polls and Information by ESCToday. 2004-09-06. http://esctoday.com/3102/ntu_and_ebu_confirm_palats_sportu/. Retrieved 2025-07-05.
- ↑ "Kyiv 2005 – Participants". European Broadcasting Union. Archived from the original on 2 April 2023. Retrieved 16 June 2023.
- ↑ "Eurovision 2005". European Broadcasting Union. 23 May 2005. http://www.ebu.ch/en/union/news/2005/tcm_6-37904.php. Retrieved 28 January 2023.
- ↑ "Eurovision CZECH REPUBLIC WITHDRAWS - ESCToday.com" (in en-US). Eurovision News, Polls and Information by ESCToday. 2004-12-03. http://esctoday.com/3435/czech_republic_withdraws/. Retrieved 2025-07-05.
- ↑ "BBC NEWS | Entertainment | Lebanon withdraws from Eurovision". news.bbc.co.uk. Retrieved 5 July 2025.
- ↑ "Kyiv 2005 – Semi-Final – Scoreboard". European Broadcasting Union. Archived from the original on 20 April 2021. Retrieved 20 April 2021.
- ↑ "Kyiv 2005 – Grand Final – Scoreboard". European Broadcasting Union. Archived from the original on 20 April 2021. Retrieved 20 April 2021.
- ↑ "Eurovision BREAKING NEWS: LEBANON WITHDRAWS - ESCToday.com" (in en-US). Eurovision News, Polls and Information by ESCToday. 2005-03-18. http://esctoday.com/4060/breaking_news_lebanon_withdraws/. Retrieved 2025-07-05.