Gerald Vanenburg
Gerald Vanenburg (born 5 March 1964) is a former Dutch football player. He has played for the Dutch national team.
Vanenburg in 1981 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gerald Mervin Vanenburg | ||
| Date of birth | 5 March 1964 (aged 61) | ||
| Place of birth | Utrecht, Netherlands | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Playing position | Winger | ||
| Youth career | |||
| Sterrewijk | |||
| Elinkwijk | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980–1986 | Ajax | 173 | (64) |
| 1986–1993 | PSV | 199 | (48) |
| 1993–1996 | Júbilo Iwata | 86 | (14) |
| 1997 | Utrecht | 9 | (2) |
| 1997–1998 | Cannes | 26 | (6) |
| 1998–2000 | 1860 Munich | 43 | (2) |
| Total | 536 | (136) | |
| National team | |||
| 1982–1992 | Netherlands | 42 | (1) |
| Teams managed | |||
| 2000–2005 | PSV (youth) | ||
| 2004 | 1860 Munich | ||
| 2006–2007 | Helmond Sport | ||
| 2008 | FC Eindhoven | ||
| 2008 | Willem II (assistant) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Netherlands | League | KNVB Cup | League Cup | Total | ||||||
| 1980–81 | Ajax | Eredivisie | 11 | 3 | 11 | 3 | ||||
| 1981–82 | 32 | 13 | 32 | 13 | ||||||
| 1982–83 | 33 | 17 | 33 | 17 | ||||||
| 1983–84 | 34 | 7 | 34 | 7 | ||||||
| 1984–85 | 29 | 12 | 29 | 12 | ||||||
| 1985–86 | 34 | 12 | 34 | 12 | ||||||
| 1986–87 | PSV Eindhoven | Eredivisie | 34 | 9 | 34 | 9 | ||||
| 1987–88 | 34 | 1 | 34 | 1 | ||||||
| 1988–89 | 34 | 10 | 34 | 10 | ||||||
| 1989–90 | 21 | 6 | 21 | 6 | ||||||
| 1990–91 | 29 | 11 | 29 | 11 | ||||||
| 1991–92 | 19 | 7 | 19 | 7 | ||||||
| 1992–93 | 28 | 4 | 28 | 4 | ||||||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1993 | Yamaha Motors | Football League | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 2 |
| 1994 | Júbilo Iwata | J. League 1 | 43 | 8 | 1 | 0 | 4 | 0 | 48 | 8 |
| 1995 | 21 | 1 | 2 | 1 | - | 23 | 2 | |||
| 1996 | 22 | 5 | 0 | 0 | 12 | 3 | 34 | 8 | ||
| Netherlands | League | KNVB Cup | League Cup | Total | ||||||
| 1996–97 | Utrecht | Eredivisie | 9 | 2 | 9 | 2 | ||||
| France | League | Coupe de France | Coupe de la Ligue | Total | ||||||
| 1997–98 | Cannes | Division 1 | 26 | 6 | 26 | 6 | ||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Total | ||||||
| 1998–99 | 1860 München | Bundesliga | 27 | 2 | 27 | 2 | ||||
| 1999–2000 | 15 | 0 | 15 | 0 | ||||||
| Country | Netherlands | 381 | 114 | 381 | 114 | |||||
| Japan | 86 | 14 | 4 | 1 | 20 | 5 | 110 | 20 | ||
| France | 26 | 6 | 26 | 6 | ||||||
| Germany | 42 | 2 | 42 | 2 | ||||||
| Total | 535 | 136 | 4 | 1 | 20 | 5 | 559 | 142 | ||
International career statistics
| Netherlands national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1982 | 4 | 0 |
| 1983 | 5 | 1 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 4 | 0 |
| 1987 | 7 | 0 |
| 1988 | 10 | 0 |
| 1989 | 4 | 0 |
| 1990 | 6 | 0 |
| 1991 | 1 | 0 |
| 1992 | 1 | 0 |
| Total | 42 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "Gerald Vanenburg". www.national-football-teams.com.