Hamburg (village), New York
Hamburg is a village in Erie County, New York, United States. The population was 9,409 at the 2010 census.
| |
Coordinates: 42°43′22″N 78°50′2″W / 42.72278°N 78.83389°WCoordinates: 42°43′22″N 78°50′2″W / 42.72278°N 78.83389°W | |
Country | United States |
State | New York |
County | Erie |
Town | Hamburg |
Government | |
• Mayor | Thomas Moses |
Area | |
• Total | 2.48 sq mi (6.42 km2) |
• Land | 2.48 sq mi (6.42 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 820 ft (250 m) |
Population (2010) | |
• Total | 9,409 |
• Estimate (2019) | 9,712 |
• Density | 3,917.71/sq mi (1,512.43/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 14075, 14219 |
FIPS code | 36-31643 |
GNIS feature ID | 0952086 |
Website | www |
References
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 27, 2020.