List of cities in Israel
This is a list of the cities in Israel.
Common name | District | Area (km²)[1] | Hebrew | Arabic | Population (2009)n[›] | Mayor |
---|---|---|---|---|---|---|
Acrea[›] | North | 13.533 | עכו | عكا | 46,300 | Shimon Lancry |
Afula | North | 26.909 | עפולה | العفولة | 40,500 | Avi Elkabetz |
Arad | South | 93.140 | ערד | عراد | 23,400 | Gideon Bar-Lev |
Arielb[›] | Judea & Samariac[›] | 14.677 | אריאל | أريأل | 17,600 | Ron Nachman |
Ashdod | South | 47.242 | אשדוד | أشدود/إسدود | 206,400 | Yehiel Lasri |
Ashkelond[›] | South | 47.788 | אשקלון | أسكلون/عسقلان/المجدل | 111,900 | Benny Vaknin |
Baqa-Jatt | Haifa | 16.392 | באקה-ג'ת | باقة جت | 34,300 | Yitzhak Veled |
Bat Yam | Tel Aviv | 8.167 | בת ים | بات يام | 130,000 | Shlomo Lahiani |
Beershebae[›] | South | 52.903 | באר שבע | بئر السبع | 194,300 | Rubik Danilovich |
Beit She'anf[›] | North | 7.330 | בית שאן | بيسان | 16,900 | Jacky Levi |
Beit Shemeshg[›] | Jerusalem | 34.259 | בית שמש | بيت شيمش | 77,100 | Moshe Abutbul |
Beitar Illit | Judea & Samariac[›] | 6.801 | ביתר עילית | بيتار عيليت | 35,000 | Meir Rubenstein |
Bnei Brakh[›] | Tel Aviv | 7.088 | בני ברק | بني براك | 154,400 | Ya'akov Asher |
Dimona | South | 29.877 | דימונה | ديمونة | 32,400 | Meir Cohen |
Eilatj[›] | South | 84.789 | אילת | إيلات/أم الرشراش | 47,400 | Meir Yitzhak Halevi |
El'ad | Center | 2.756 | אלעד | أيلعاد | 36,300 | Yitzhak Idan |
Giv'atayim | Tel Aviv | 3.246 | גבעתיים | جبعاتايم/جفعاتايم | 53,000 | Reuven Ben-Shahar |
Giv'at Shmuel | Center | 2.579 | גבעת שמואל | 21,800 | Yossi Brodny | |
Hadera | Haifa | 49.359 | חדרה | الخضيرة | 80,200 | Haim Avitan |
Haifa | Haifa | 63.666 | חיפה | حيفا | 265,600 | Yona Yahav |
Herzliyak[›] | Tel Aviv | 21.585 | הרצליה | هرتسليا | 87,000 | Yael German |
Hod HaSharon | Center | 21.585 | הוד השרון | هود هشارون | 47,200 | Hai Adiv |
Holon | Tel Aviv | 18.927 | חולון | حولون | 184,700 | Moti Sasson |
Jerusalem | Jerusalem | 125.156 | ירושלים | أورشليم, القدس | 773,600 | Nir Barkat |
Karmiell[›] | North | 19.188 | כרמיאל | كرميئيل | 44,100 | Adi Eldar |
Kafr Qasimm[›] | Center | 8.745 | כפר קאסם | كفر قاسم | 18,800 | Sami Issa |
Kfar Sabao[›] | Center | 14.169 | כפר סבא | كفار سابا | 83,600 | Yehuda Ben-Hemo |
Kiryat Atap[›] | Haifa | 16.706 | קריית אתא | كريات آتا | 50,700 | Ya'akov Peretz |
Kiryat Bialikq[›] | Haifa | 8.178 | קריית ביאליק | كريات بياليك | 37,300 | Eli Dokursky |
Kiryat Gatr[›] | South | 16.302 | קריית גת | كريات جات/كريات غات | 47,400 | Aviram Dahari |
Kiryat Malakhis[›] | South | 4.632 | קריית מלאכי | كريات ملاخي | 20,600 | Motti Malka |
Kiryat Motzkint[›] | Haifa | 3.778 | קריית מוצקין | كريات موتسكين | 38,000 | Haim Zuri |
Kiryat Onou[›] | Tel Aviv | 4.112 | קריית אונו | كريات أونو | 31,000 | Yossi Nishri |
Kiryat Shmonav[›] | North | 14.228 | קריית שמונה | كريات شمونة | 23,100 | Nissim Malka |
Kiryat Yamw[›] | Haifa | 4.339 | קריית ים | كريات يام | 37,700 | Shmuel Sisso |
Lod | Center | 12.226 | לוד | اللد | 69,800 | Ilan Harari |
Ma'ale Adumim | Judea & Samariac[›] | 49.177 | מעלה אדומים | معلي أدوميم | 34,300 | Benny Kashriel |
Ma'alot-Tarshiha | North | 6.832 | מעלות-תרשיחא | معالوت ترشيحا | 20,600 | Shlomo Bohbot |
Migdal HaEmekx[›] | North | 7.637 | מגדל העמק | مجدال هعيمق/مغدال هعيمق | 23,900 | Eliyahu Barda |
Modi'in Illit | Judea & Samariac[›] | 4.746 | מודיעין עילית | موديعين عيليت | 46,200 | Ya'akov Gutterman |
Modi'in-Maccabim-Re'uty[›] | Center | 50.176 | מודיעין-מכבים-רעות | موديعين-مكابيم-ريعوت | 72,700 | Haim Beebas |
Nahariyaz[›] | North | 10.233 | נהריה | نهاريا | 51,200 | Jacky Sabag |
Nazareth | North | 14.123 | נצרת | الناصرة | 72,200 | Ramiz Jaraisy |
Nazareth Illitaa[›] | North | 32.521 | נצרת עילית | الناصرة العليا | 40,800 | Shimon Gapso |
Nesher | Haifa | 12.790 | נשר | نيشر | 23,600 | David Amar |
Ness Zionaab[›] | Center | 15.579 | נס ציונה | نيس تسيونا | 38,100 | Yossi Shvo |
Netanya | Center | 28.954 | נתניה | نتانيا | 183,200 | Miriam Feirberg |
Netivot | South | 5.626 | נתיבות | نتيبوت/نتيفوت | 26,700 | Yehiel Zohar |
Ofakimac[›] | South | 10.273 | אופקים | أوفاكيم | 24,000 | Zvika Greengold |
Or Akivaad[›] | Haifa | 3.539 | אור עקיבא | أور عكيفا | 16,100 | Simha Yosipov |
Or Yehuda | Tel Aviv | 5.141 | אור יהודה | أور يهودا | 34,400 | David Yosef |
Petah Tikvaae[›] | Center | 35.868 | פתח תקווה | بيتح تكفا | 209,600 | Yitzhak Ohayon |
Qalansawe | Center | 8.417 | קלנסווה | قلنسوة | 18,700 | |
Ra'anana | Center | 14.878 | רעננה | رعنانا | 68,300 | Nahum Hofree |
Rahat | South | 19.586 | רהט | رهط | 51,700 | Talal al-Krenawi |
Ramat Gan | Tel Aviv | 13.229 | רמת גן | رمات جان/رمات غان | 145,000 | Zvi Bar |
Ramat HaSharon | Tel Aviv | 16.792 | רמת השרון | رمات هشارون | 40,600 | Yitzhak Rochberger |
Ramla | Center | 11.854 | רמלה | الرملة | 65,800 | Yoel Lavi |
Rehovot | Center | 23.041 | רחובות | رحوبوت/رحوفوت | 112,700 | Rahamim Malul |
Rishon LeZionaf[›] | Center | 58.704 | ראשון לציון | ريشون لتسيون | 228,200 | Dov Tzur |
Rosh HaAyin | Center | 24.390 | ראש העין | رأس العين | 38,500 | Moshe Sinai |
Safedag[›] | North | 29.248 | צפת | صفد | 29,500 | Ilan Shohat |
Sakhnin | North | 9.816 | סח'נין | سخنين | 25,700 | Mazen Ghnaim |
Sderotah[›] | South | 4.472 | שדרות | سديروت | 20,700 | David Buskila |
Shefa-'Amr (Shfar'am)ai[›] | North | 19.766 | שפרעם | شفا عمرو | 36,200 | Nahed Khazem |
Tamra | North | 29.259 | טמרה | طمرة | 28,700 | Abu el-Hija Adel |
Tayibe | Center | 18.662 | טייבה | الطيبة | 36,500 | Hemi Doron |
Tel Avivaj[›] | Tel Aviv | 51.788 | תל אביב | تل أبيب يافا | 403,700 | Ron Huldai |
Tiberias | North | 10.872 | טבריה | طبريا | 41,300 | Zohar Oved |
Tira | Center | 11.894 | טירה | الطيرة | 22,600 | Mamoun Abd-El Hay |
Tirat Carmelak[›] | Haifa | 5.601 | טירת כרמל | طيرة الكرمل | 18,600 | Aryeh Tal |
Umm al-Fahm | Haifa | 22.253 | אום אל-פחם | أم الفحم | 46,100 | Khaled Aghbariyya |
Yavne | Center | 10.700 | יבנה | يبنة | 33,000 | Zvi Gov-Ari |
Yehud-Monosson | Center | 5.014 | יהוד-מונוסון | يهود مونوسون | 26,500 | Yossi Ben-David |
Yokneam | North | 7.390 | יקנעם | يوقنعم | 19,100 | Simon Alfasi |
List Of Cities In IsraelBnei Brak Media
Notes
- ^ a: CBS spelling: Akko
- ^ b: CBS spelling: Ari'el
- ^ c: These cities are in the West Bank, an area to which Israel has not applied its sovereignty. Under international law, the West Bank is considered to be, de jure, a territory not part of any state. The West Bank, including East Jerusalem, is included in the occupied Palestinian territories by the United Nations and a number of human rights organizations.
- ^ d: CBS spelling: Ashqelon
- ^ e: CBS spelling: Be'er Sheva
- ^ f: CBS spelling: Bet She'an
- ^ g: CBS spelling: Bet Shemesh
- ^ h: CBS spelling: Bene Beraq
- ^ i: CBS spelling: Ir Karmel
- ^ j: CBS spelling: Elat
- ^ k: CBS spelling: Herzliyya
- ^ l: CBS spelling: Karmi'el
- ^ m: CBS spelling:Kfar Kassem
- ^ n: In Kafr Qasim as of 2005
- ^ o: CBS spelling: Kefar Sava
- ^ p: CBS spelling: Qiryat Atta
- ^ q: CBS spelling: Qiryat Bialik
- ^ r: CBS spelling: Qiryat Gat
- ^ s: CBS spelling: Qiryat Mal'akhi
- ^ t: CBS spelling: Qiryat Motzkin
- ^ u: CBS spelling: Qiryat Ono
- ^ v: CBS spelling: Qiryat Shemona
- ^ w: CBS spelling: Qiryat Yam
- ^ x: CBS spelling: Migdal HaEmeq
- ^ y: CBS spelling: Modi'in-Makkabbim-Re'ut
- ^ z: CBS spelling: Nahariyya
- ^ aa: CBS spelling: Nazerat Illit
- ^ ab: CBS spelling: Nes Ziyyona
- ^ ac: CBS spelling: Ofaqim
- ^ ad: CBS spelling: Or Aqiva
- ^ ae: CBS spelling: Petah Tiqwa
- ^ af: CBS spelling: Rishon LeZiyyon
- ^ ag: CBS spelling: Zefat
- ^ ah: CBS spelling: Sederot
- ^ ai: CBS spelling: Shefar'am
- ^ aj: CBS spelling: Tel Aviv-Yafo
- ^ ak: CBS spelling: Tirat Karmel
- ^ al: The town of El'ad grew from 5,800 residents in 2000 to 25,500 in 2005, a growth of 339.7%. Similarly, Modi'in Illit grew from 16,400 residents to 30,500, an 86% growth. They were however local councils as of 2005, and are therefore excluded from the list.
References
- ↑ "2004 local government profile" (in עברית). Israel Central Bureau of Statistics. Retrieved 2007-08-17.